Coin Dimensions
Aluminum
Non Magnetic - White Metal
Weight in Grams - Diameter in Millimeters
Weight | Diameter | Country | Value | Denomination | Struck | Shape | KM# |
---|---|---|---|---|---|---|---|
00.40 | 14.00 | Turkey | 1 | Kurus | 1975 to 1979 | Round | 895b |
00.45 | 15.80 | Finland | 1 | Penni | 1969 to 1979 | Round | 44a |
00.47 | 14.95 | Maldive Islands | 1 | Laari | 1970 to 2012 | Round | 68 |
00.48 | 14.64 | Iceland | 10 | Aurar | 1970 to 1974 | Round | 10a |
00.50 | 15.00 | Thailand | 1 | Satang | 1987 to 2010 | Round | 342 |
00.50 | 15.20 | Philippines | 1 | Sentimo | 1967 to 1974 | Round | 196 |
00.50 | 16.00 | Portugal | 10 | Centavos | 1969 to 1979 | Round | 594 |
00.50 | 16.00 | Algeria | 1 | Centime | 1964 | Round | 94 |
00.53 | 15.91 | Bangladesh | 1 | Poisha | 1974 | Round | 5 |
00.55 | 14.04 | Spain | 1 | Peseta | 1989 to 2000 | Round | 832 |
00.55 | 16.00 | Slovenia | 10 | Stotinov | 1992 to 1993 | Round | 7 |
00.57 | 16.00 | Iceland | 1 | Krona | 1976 to 1980 | Round | 23 |
00.57 | 16.00 | Poland | 1 | Zloty | 1989 to 1990 | Round | 49.3 |
00.60 | 15.00 | Guinea-Bissau | 10 | Centavos | 1973 | Round | 12 |
00.60 | 15.00 | Israel | 1 | New Agora | 1980 to 1982 | Round | 106 |
00.60 | 15.10 | Yemen | 1 | Fils | 1974 to 1978 | Round | 33 |
00.60 | 15.50 | Czech Republic | 10 | Haleru | 1993 to 2005 | Round | 6 |
00.60 | 15.90 | Armenia | 10 | Luma | 1994 | Round | 51 |
00.60 | 16.00 | Saint Thomas & Prince | 10 | Centavos | 1971 | Round | 15a |
00.60 | 16.00 | Thailand | 5 | Satang | 1987 to 2010 | Round | 343 |
00.60 | 16.00 | Romania | 5 | Bani | 1975 | Round | 92a |
00.60 | 16.65 | Nepal | 1 | Paisa | 1971 to 1983 | Round | 799 |
00.60 | 16.90 | Pakistan | 1 | Paisa | 1967 to 1973 | Round | 29 |
00.60 | 17.00 | Yemen | 2.5 | Fils | 1973 | Round | 3 |
00.60 | 17.00 | Hungary | 5 | Filler | 1953 to 1992 | Round | 549 |
00.60 | 17.00 | Ethiopia | 1 | Cent | 1977 | Round | 43.2 |
00.60 | 18.00 | Costa Rica | 10 | Centimos | 1982 | Round | 185.2a |
00.60 | 18.00 | Algeria | 2 | Centimes | 1964 | Round | 95 |
00.60 | 18.50 | Hungary | 10 | Filler | 1967 to 1996 | Round | 572 |
00.61 | 16.00 | Poland | 5 | Groszy | 1958 to 1972 | Round | A46 |
00.62 | 15.90 | Transnistria | 1 | Koppek | 2000 | Round | 1 |
00.62 | 16.85 | Maldive Islands | 5 | Laari | 2012 | Round | new |
00.62 | 17.00 | Italy | 1 | Lira | 1951 to 2001 | Round | 91 |
00.63 | 17.20 | San Marino | 1 | Lira | 1972 to 1997 | Round | 14 |
00.64 | 17.30 | Ukraine | 2 | Kopiyky | 1992 to 1996 | Round | 4a |
00.65 | 16.00 | Korea North | 1 | Chon | 1959 to 1970 | Round | 1 |
00.65 | 16.00 | Egypt | 1 | Millieme | 1972 | Round | A423 |
00.65 | 18.00 | Hungary | 2 | Filler | 1950 to 1992 | Hole | 546 |
00.68 | 14.45 | Moldova | 1 | Ban | 1993 to 2006 | Round | 1 |
00.70 | 13.93 | Netherlands Antilles | 1 | Cent | 1989 to 2012 | Round | 32 |
00.70 | 15.45-16.25 | Chile | 1 | Peso | 1992 to 2013 | 8 Sided | 231 |
00.70 | 15.50 | Philippines | 1 | Sentimo | 1983 to 1993 | Round | 238 |
00.70 | 15.95 | Rwanda | 1 | Franc | 2003 | Round | 22 |
00.70 | 16.00 | Seychelles | 1 | Cent | 1972 to 1997 | Round | 17 |
00.70 | 16.00 | Sri Lanka | 1 | Cent | 1975 to 1994 | Round | 137 |
00.70 | 16.10 | Rwanda | 0.5 | Franc | 1970 | Round | 9 |
00.70 | 16.95 | Croatia | 1 | Lipa | 1993 to 2012 | Round | 3 |
00.70 | 17.00 | Morocco | 1 | Santim | 1974 to 1987 | Round | 58 |
00.70 | 17.00 | Germany - Democratic Republic | 1 | Pfennig | 1952 to 1990 | Round | 8.2 |
00.70 | 17.00 | Congo Democratic Republic | 10 | Sengis | 1967 | Round | 7 |
00.70 | 17.60 | Poland | 10 | Groszy | 1961 to 1985 | Round | AA47 |
00.70 | 17.90 | Slovenia | 20 | Stotinov | 1992 to 1993 | Round | 8 |
00.70 | 18.00 | China | 1 | Fen | 1955 to 2011 | Round | 1 |
00.70 | 18.00 | French Polynesia | 50 | Centimes | 1965 | Round | 1 |
00.71 | 18.00 | Poland | 2 | Zlote | 1989 to 1990 | Round | 80.3 |
00.72 | 16.75 | Cuba | 1 | Centavo | 1963 to 2012 | Round | 33.1 |
00.72 | 16.80 | Nepal | 10 | Paisa | 1994 to 2001 | Round | 1014.3 |
00.72 | 19.50 | Slovakia | 10 | Halierov | 1993 to 2002 | Round | 17 |
00.74 | 16.90 | Czech Republic | 20 | Haleru | 1993 to 2004 | Round | 2.1 |
00.75 | 15.00 | Nicaragua | 5 | Centavos | 1987 | Round | 55 |
00.75 | 16.75 | Cuba | 1 | Centavo | 2000 to 2007 | Round | 733 |
00.75 | 17.00 | Pakistan | 1 | Paisa | 1974 to 1979 | Round | 33 |
00.75 | 17.20 | Korea South | 1 | Won | 1968 to 2012 | Round | 4a |
00.75 | 17.45 | Mongolia | 1 | Mongo | 1970 to 1981 | Round | 27 |
00.75 | 17.60-18.40 | East Caribbean States | 1 | Cent | 1981 to 2001 | 8 Scallopes | 10 |
00.75 | 17.70 | Pakistan | 2 | Paisa | 1968 to 1974 | Scallope 14 | 25a |
00.75 | 17.90 | Transnistria | 5 | Kopeek | 2000 to 2005 | Round | 2 |
00.75 | 17.90 | Armenia | 20 | Luma | 1994 | Round | 52 |
00.75 | 18.00 | Netherlands Antilles | 1 | Cent | 1979 to 1985 | Round | 8a |
00.76 | 19.00 | Luxembourg | 25 | Centimes | 1954 to 1972 | Round | 45a.1 |
00.77 | 18.50 | Seychelles | 5 | Cents | 1972 to 1977 | 8 Scallopes | 18 |
00.80 | 15.90 | Moldova | 5 | Bani | 1993 to 2013 | Round | 2 |
00.80 | 17.00 | Cuba | 1 | Centavo | 1988 | Round | 410 |
00.80 | 17.50 | Thailand | 10 | Satang | 1987 to 2010 | Round | 344 |
00.80 | 17.50 | Israel | 5 | Agorot | 1976 to 1979 | Round | 25b |
00.80 | 17.55 | Spain | 10 | Centimos | 1959 | Round | 790 |
00.80 | 18.00 | San Marino | 2 | Lire | 1972 to 1997 | Round | 23 |
00.80 | 18.00 | Finland | 5 | Pennia | 1977 to 1990 | Round | 45a |
00.80 | 18.00 | Suriname | 1 | Cent | 1974 to1986 | Round | 11a |
00.80 | 18.00 | Vatican City | 2 | Lire | 1970 to 1977 | Round | 117 |
00.80 | 18.00 | Albania | 5 | Qindarka | 1988 | Round | 71 |
00.80 | 18.50 | Sri Lanka | 2 | Cents | 1975 to 1978 | 8 Scallopes | 138 |
00.80 | 18.50 | Botswana | 1 | Thebe | 1976 to 1991 | Round | 3 |
00.80 | 18.93 | Guatemala | 1 | Centavo | 1999 to 2007 | Round | 282 |
00.80 | 19.00 | Italy | 2 | Lire | 1953 to 2001 | Round | 94 |
00.80 | 19.50 | Belize | 1 | Cent | 1976 to 2010 | 12 Scallopes | 33a |
00.80 | 19.85 | South Arabia | 1 | Fils | 1964 | Round | 1 |
00.81 | 18.00 | Korea North | 5 | Chon | 1959 to 1974 | Round | 2 |
00.82 | 16.00 | Peru | 1 | Centimo | 2006 to 2011 | Round | 303.4a |
00.84 | 16.55 | Moldova | 10 | Bani | 1995 to 2013 | Round | 7 |
00.85 | 17.10 | Azerbaijan | 5 | Qapik | 1993 | Round | 1a |
00.85 | 17.95 | Korea North | 1 | Chon | 2008 | Round | New |
00.85 | 18.10 | Maldive Islands | 10 | Laari | 2012 | Round | new |
00.85 | 18.25 | Nepal | 5 | Paisa | 1982 to 1990 | Round | 1013 |
00.85 | 18.70 | Lithuania | 1 | Centas | 1991 | Round | 85 |
00.85 | 19.10 | Hungary | 10 | Filler | 1950 to 1966 | Round | 547 |
00.85 | 19.90 | Slovenia | 50 | Stotinov | 1992 to 1996 | Round | 3 |
00.85 | 20.00 | Congo Democratic Republic | 25 | Centimes | 2002 | Round | 77 |
00.85 | 20.50 | Greece | 5 | Lepta | 1954 to 1971 | Hole | 77 |
00.87 | 18.90 | Burundi | 1 | Franc | 1970 to 2003 | Round | 19 |
00.90 | 16.00 | Mozambique | 1 | Centimo | 1975 | Round | 90 |
00.90 | 16.90-17.00 | Nicaragua | 10 | Centavos | 1987 | Round | 56 |
00.90 | 18.00 | Viet Nam | 2 | Xu | 1975 | Hole | A11 |
00.90 | 18.10 | Austria | 2 | Groschen | 1950 to 1991 | Round | 2876 |
00.90 | 18.40 | Israel | 5 | New Agorot | 1980 to 1982 | Round | 107 |
00.90 | 19.00 | Czech Republic | 50 | Haleru | 1993 to 2009 | Round | 3.1 |
00.90 | 19.10 - 19.60 | Somalia | 5 | Senti | 1976 | 12 Sided | 24 |
00.90 | 20.40 | Hungary | 20 | Filler | 1967 to 1996 | Round | 573 |
00.90 | 21.40 | Costa Rica | 5 | Colones | 2005 to 2008 | Round | 227b |
00.90 | 23.00 | Reunion | 1 | Franc | 1948 to 1973 | Round | 6.1 |
00.91 | 17.00 | Turkey | 5 | Kurus | 1975 | Round | 906 |
00.92 | 17.50 | Moldova | 25 | Bani | 1993 to 2013 | Round | 3 |
00.92 | 18.97 | Croatia | 2 | Lipe | 1993 to 2012 | Round | 4 |
00.95 | 18.95 | Korea North | 5 | Chon | 2008 | Round | New |
00.95 | 19.50 | Slovakia | 20 | Halierov | 1993 to 2002 | Round | 18 |
00.95 | 19.90 | Armenia | 50 | Luma | 1994 | Round | 53 |
00.95 | 19.90 | Nagorno Karabakh | 50 | Luma | 2004 to 2013 | Round | 6 |
00.95 | 20.00 | Korea North | 10 | Chon | 1959 | Round | 3 |
00.95 | 20.30 | Malta | 2 | Mils | 1971 to 1982 | 8 Scallopes | 5 |
00.98 | u | Argentina | 5 | Centavos | 1970 to 1975 | Round | 65 |
01.00 | 18.00 | Uruguay | 1 | Centesimo | 1977 | 12 Sided | 71 |
01.00 | 18.24 | Sri Lanka | 5 | Cents | 1978 to 1991 | Square | 139a |
01.00 | 18.30-21.50 | East Caribbean States | 2 | Cents | 1981 to 2000 | Square | 11 |
01.00 | 18.55 | Azerbaijan | 10 | Qapik | 1992 | Round | 2 |
01.00 | 18.60-20.20 | Israel | 1 | Agora | 1960 to 1979 | Scallopes 12 | 24.1 |
01.00 | 18.80 | Nepal | 2 | Paisa | 1971 to 1978 | Round | 801 |
01.00 | 18.96 | Paraguay | 50 | Gauranies | 2006 to 2011 | Round | 191b |
01.00 | 19.00 | Germany - Democratic Republic | 5 | Pfennig | 1966 to 1990 | Round | 9.2 |
01.00 | 19.00 | Viet Nam | 1 | Hao | 1976 | Round | 11 |
01.00 | 19.19 - 20.26 | Maldive Islands | 5 | Laari | 1984 to 1990 | 8 Scallopes | 69 |
01.00 | 19.30 | Cuba | 2 | Centavos | 1983 to 1986 | Round | 104.1 |
01.00 | 19.50 | Pakistan | 2 | Paisa | 1974 to 1976 | Scallope 8 | 34 |
01.00 | 19.50 | Romania | 15 | Bani | 1975 | Round | 93a |
01.00 | 19.80 | Cuba | 5 | Centavos | 1988 | Round | 413 |
01.00 | 19.85 | Transnistria | 10 | Kopeek | 2000 to 2005 | Round | 51 |
01.00 | 19.90 | Spain | 50 | Centimos | 1966 to 1980 | Round | 795 |
01.00 | 19.95 | Japan | 1 | Yen | 1990 to 2015 | Round | 74 |
01.00 | 19.95 | Korea North | 10 | Chon | 2008 | Round | New |
01.00 | 20.00 | San Marino | 5 | Lire | 1972 to 1997 | Round | 16 |
01.00 | 20.00 | Poland | 20 | Groszy | 1957 to 1985 | Round | AA47 |
01.00 | 20.00 | Finland | 10 | Pennia | 1983 to 1990 | Round | 46a |
01.00 | 20.10 | Nepal | 25 | Paisa | 1994 to 2003 | Round | 1015.2 |
01.00 | 20.20 | Italy | 5 | Lire | 1951 to 2001 | Round | 92 |
01.00 | 20.40 | Maldive Islands | 5 | Laari | 1970 to 1979 | 8 Scallopes | 45b |
01.00 | 20.90 | Pakistan | 5 | Paisa | 1981 to 1992 | Square | 52 |
01.00 | 21.50 | Maldive Islands | 2 | Laari | 1970 to 1979 | Square | 50 |
01.00 | 22.00 | Greece | 10 | Lepta | 1954 to 1971 | Hole | 78 |
01.02 | 18.00 | Peru | 5 | Centimos | 2007 to 2014 | Round | 304.4a |
01.02 | 21.10 | Rwanda | 1 | Franc | 1974 to 1985 | Round | 12 |
01.03 | 18.35 | East Caribbean States | 1 | Cent | 2002 to 2011 | Round | 34 |
01.04 | 16.80 | Nicaragua | 5 | Centavos | 1981 | Round | 49 |
01.05 | 16.95 | Costa Rica | 25 | Centimos | 1983 to 1989 | Round | 188.3 |
01.05 | 17.80 - 18.30 | Cyprus | 1 | Mil | 1963 to 1972 | 12 Sided | 38 |
01.05 | 19.90 | Mongolia | 2 | Mongo | 1970 to 1981 | Round | 28 |
01.05 | 20.90 | China | 2 | Fen | 1956 to 2000 | Round | 2 |
01.05 | 22.95 | Costa Rica | 25 | Centimos | 1982 | Round | 188.1b |
01.07 | 20.15 | Belize | 5 | Cents | 1976 to 2009 | Round | 34a |
01.07 | 20.50 | Somaliland | 1 | Shilling | 1994 | Round | 1 |
01.10 | 17.10 | Turkey | 1 | Lira | 1981 to 1989 | Round | 962.2 |
01.10 | 18.00 | Argentina | 1 | Centavo | 1983 | Round | 87 |
01.10 | 19.03 | Taiwan | 1 | Chiao | 1955 to 1974 | Round | 545 |
01.10 | 19.75 | Austria | 10 | Groschen | 1951 to 1998 | Round | 2878 |
01.10 | 20.00 | Albania | 10 | Qindarka | 1988 | Round | 60 |
01.10 | 20.00 | Greece | 10 | Lepta | 1973 to 1978 | Round | 113 |
01.10 | 21.00 | Viet Nam | 2 | Xu | 1975 | Hole | A9 |
01.10 | 21.70 | Lithuania | 2 | Centai | 1991 | Round | 86 |
01.12 | 19.00 | China | 1 | Jiao | 1999 to 2003 | Round | 1210 |
01.14 | 16.53 | Algeria | 0.25 | Dinar | 1992 to 2003 | Round | 127 |
01.15 | 15.90 | Netherlands Antilles | 5 | Cents | 1989 to 2012 | Round | 33 |
01.15 | 20.20 | Azerbaijan | 20 | Qapik | 1992 to 1993 | Round | 3a |
01.15 | 21.75 | Nagorno Karabakh | 1 | Dram | 2004 to 2013 | Round | 10 |
01.15 | 23.40 | Costa Rica | 10 | Colones | 2005 to 2012 | Round | 228b |
01.20 | 17.00 | Philippines | 5 | Sentimos | 1983 to 1992 | Round | 239 |
01.20 | 20.00 - 20.55 | Cyprus | 0.5 | Cent | 1983 | 12 Sided | 52 |
01.20 | 20.80 | Lao | 10 | Att | 1980 | Round | 22 |
01.20 | 20.95 | Spain | 1 | Peseta | 1982 to 1989 | Round | 821 |
01.20 | 21.00 | Tunisia | 1 | Millim | 1999 to 2000 | Round | 349 |
01.20 | 21.00 - 21.65 | Jamaica | 1 | Cent | 1975 to 2002 | 12 Sided | 64 |
01.20 | 21.15 | Cuba | 10 | Centavos | 1988 | Round | 416 |
01.20 | 21.50 | Hungary | 50 | Filler | 1967 to 1998 | Round | 574 |
01.20 | 22.00 | Slovakia | 50 | Halierov | 1993 to 1994 | Round | 15 |
01.20 | 22.40 | Viet Nam | 1 | Dong | 1971 | Round | 12 |
01.20 | 23.50 | Netherlands Antilles | 2.5 | Cents | 1979 to 1985 | Round | 9a |
01.20 | 24.00 | Greece | 20 | Lepta | 1954 to 1971 | Hole | 79 |
01.24 | 19.00 | Argentina | 5 | Centavos | 1983 | Round | 88 |
01.24 | 20.00 | Suriname | 5 | Cents | 1976 to 1986 | Square | 12.1a |
01.24 | 21.23 | Singapore | 5 | Cents | 1971 | Round | 8 |
01.24 | 22.00 | Somaliland | 5 | Shillings | 2005 | Round | 19 |
01.25 | 16.45-19.00 | Philippines | 1 | Sentimo | 1975 to 1982 | Square | 205 |
01.25 | 18.00 | Indonesia | 25 | Rupiah | 1991 to 1996 | Round | 55 |
01.25 | 20.00 - 20.35 | Cyprus | 5 | Mils | 1981 to 1982 | 12 Sided | 50.2 |
01.25 | 20.03 | Nicaragua | 10 | Centavos | 1974 to 1981 | Round | 30 |
01.25 | 20.50 | Nepal | 5 | Paisa | 1971 to 1982 | Round | 802 |
01.25 | 21.00 | Hungary | 20 | Filler | 1953 to 1968 | Round | 550 |
01.25 | 21.10 | Pakistan | 5 | Paisa | 1974 to 1981 | Square | 35 |
01.25 | 21.91 | Andorra | 1 | Centim | 1999 | Round | 171 |
01.25 | 22.00 | Pakistan | 10 | Paisa | 1981 to 1993 | 12 Scallope | 53 |
01.25 | 22.00-23.12 | East Caribbean States | 5 | Cents | 1981 to 2000 | 8 Scallopes | 12 |
01.27 | 20.90 | Congo Democratic Republic | 1 | Likuta | 1967 | Round | 8 |
01.29 | 20.90 | Somalia | 5 | Shilling | 1999 to 2002 | Round | 45 |
01.30 | 20.00 | Congo Democratic Republic | 25 | Centimes | 2002 | Round | 83 |
01.30 | 20.00 | Armenia | 10 | Dram | 2004 | Round | 112 |
01.30 | 21.00 | Cape Verde | 20 | Centavos | 1977 to 1980 | Round | 15 |
01.30 | 22.00 | Greece | 20 | Lepta | 1973 to 1978 | Round | 114 |
01.30 | 22.00 | Romania | 25 | Bani | 1982 | Round | 94a |
01.30 | 23.00 | New Caledonia | 1 | Franc | 1971 to 2012 | Round | 10 |
01.30 | 23.00 | Viet Nam | 10 | Su | 1953 | Round | 1 |
01.30 | 23.00 | Djibouti | 1 | Franc | 1977 to 1996 | Round | 20 |
01.30 | 23.00 | Lao | 10 | Cents | 1952 | Round Hole | 4 |
01.30 | 23.00 | West African States | 1 | Franc | 1961 to 1975 | Round | 3.1 |
01.30 | 23.00 | Central African States | 1 | Franc | 1974 to 2003 | Round | 8 |
01.30 | 23.00 | French Polynesia | 1 | Franc | 1965 to 2011 | Round | 11 |
01.30 | 23.10 | Sri Lanka | 10 | Cents | 1978 to 1991 | 8 Scallopes | 140a |
01.35 | 18.95 | Nicaragua | 25 | Centavos | 1987 | Round | 57 |
01.35 | 23.10 | Yemen | 5 | Fils | 1973 to 1984 | Round | 4 |
01.38 | 21.10 | Turkey | 10 | Kurus | 1975 to 1977 | Round | 891a |
01.39 | 23.50 | Somalia | 10 | Senti | 1976 | 12 Sided | 25 |
01.40 | 18.85 - 22.32 | Bangladesh | 5 | Poisha | 1973 to 1994 | Square | 6 |
01.40 | 20.00 | Mozambique | 50 | Centavos | 1980 to 1982 | Round | 98 |
01.40 | 20.00 | Indonesia | 50 | Rupiah | 1999 to 2002 | Round | 60 |
01.40 | 21.00 | Mauritania | 0.2 | Ouguiya | 1973 | Round | 1 |
01.40 | 21.60 | Nepal | 10 | Paisa | 1974 to 1993 | Round | 1014.2 |
01.40 | 21.90 | Armenia | 1 | Dram | 1994 | Round | 54 |
01.40 | 22.00 | Hungary | 50 | Filler | 1953 to 1966 | Round | 551 |
01.40 | 22.00 | Bangladesh | 10 | Poisha | 1981 to 1994 | 8 Scallopes 8 | 11.2 |
01.40 | 22.50 | Nepal | 50 | Paisa | 1994 to 2004 | Round | 1072 |
01.40 | 22.80 | Hungary | 1 | Forint | 1967 to 1989 | Round | 575 |
01.40 | 24.35 | Lithuania | 5 | Centai | 1991 | Round | 87 |
01.41 | 21.50 | Viet Nam | 2 | Hao | 1976 | Round | 12 |
01.42 | 21.40 | East Caribbean States | 2 | Cents | 2002 to 2008 | Round | 35 |
01.44 | 21.90 | Cook Islands | 1 | Cent | 2003 to 2010 | Round | 419 |
01.45 | 21.90 | Somalia | 10 | Shilling | 1999 to 2002 | Round | 46 |
01.45 | 21.90 | Somaliland | 5 | Shillings | 2002 | Round | 4 |
01.45 | 22.00 | Indonesia | 1 | Rupiah | 1970 | Round | 20 |
01.45 | 23,25 | Malta | 3 | Mils | 1971 to 1982 | 8 Scallopes | 6 |
01.45 | 23.00 | Indonesia | 5 | Rupiah | 1979 to 1996 | Round | 43 |
01.48 | 22.00 | Bhutan | 5 | Chertum | 1974 to 1975 | 4 Sided | 37 |
01.49 | 23.50 | Rwanda | 2 | Francs | 1970 | 16 Scallopes | 10 |
01.50 | 19.00 | Philippines | 10 | Sentimos | 1983 to 1994 | Round | 240.2 |
01.50 | 19.52 | Argentina | 100 | Australes | 1990 to 1991 | Round | 103 |
01.50 | 20.00 | Uruguay | 2 | Centesimos | 1977 to 1978 | 12 Sided | 72 |
01.50 | 20.50 | Nicaragua | 10 | Centavos | 2007 | Round | 105 |
01.50 | 21.00 | Germany - Democratic Republic | 10 | Pfennig | 1963 to 1990 | Round | 10 |
01.50 | 21.00 - 21.35 | Chile | 5 | Centavos | 1976 | 12 Sided | 204a |
01.50 | 21.15 | Cuba | 5 | Centavos | 1953 to 2010 | Round | 34 |
01.50 | 21.50 | Nicaragua | 5 | Centavos | 1974 | Round | 28 |
01.50 | 21.50 | Egypt | 5 | Milliemes | 1972 to 1973 | Round | A425 |
01.50 | 21.85 | Algeria | 5 | Centimes | 1964 to 1989 | Round | 116 |
01.50 | 21.95 | Korea North | 50 | Chon | 2002 | Round | New |
01.50 | 22.80 | Chile | 5 | Escudos | 1972 | Round | 199a |
01.50 | 23.00 | Viet Nam | 5 | Xu | 1975 | Hole | A10 |
01.50 | 23.10 | Azerbaijan | 50 | Qapik | 1992 to 1993 | Round | 4a |
01.50 | 23.90 | Tunisia | 5 | Millim | 1960 to 2005 | Round | 348 |
01.55 | 20.08 | Argentina | 10 | Centavos | 1983 | Round | 89 |
01.55 | 20.11 | Argentina | 1 | Austral | 1989 | Round | 100 |
01.55 | 22.90 | Lao | 20 | Att | 1980 | Round | 23 |
01.60 | 21.50 | Israel | 10 | Agorot | 1977 to 1980 | Round | 26b |
01.60 | 21.90 | Pakistan | 10 | Paisa | 1974 to 1981 | Scallope 12 | 36 |
01.60 | 22.00 | Albania | 20 | Qindarka | 1988 | Round | 65 |
01.60 | 23.00 | Poland | 50 | Groszy | 1957 to 1987 | Round | 48.1 |
01.60 | 23.00 | Vatican City | 10 | Lire | 1970 to 2001 | Round | 119 |
01.60 | 23.25 | Italy | 10 | Lire | 1951 to 2001 | Round | 93 |
01.60 | 23.30 | San Marino | 10 | Lire | 1972 to 2001 | Round | 424 |
01.60 | 23.90 | Algeria | 10 | Centimes | 1964 to 1989 | Round | 118 |
01.60 | 24.00 | China | 5 | Fen | 1955 to 2000 | Round | 3 |
01.60 | 24.15 | Cuba | 25 | Centavos | 1989 | Round | 419 |
01.64 | 22.80 | Panama | 1 | Centesimo | 2000 | Round | 132 |
01.65 | 23.90 | Armenia | 3 | Dram | 1994 | Round | 55 |
01.69 | 21.00 | Turkey | 5 | Kurus | 1975 to 1977 | Round | 890a |
01.70 | 19.42 | Turkey | 5 | Lira | 1981 to 1989 | Round | 949.1 |
01.70 | 21.00 | Argentina | 50 | Centavos | 1983 | Round | 90 |
01.70 | 22.95 | Mongolia | 5 | Mongo | 1970 to 1981 | Round | 29 |
01.74 | 23.10 | East Caribbean States | 5 | Cents | 2002 to 2010 | Round | 36 |
01.75 | 20.00 | Pakistan | 1 | Rupee | 2007 to 2013 | Round | 67 |
01.75 | 21.65 | Argentina | 5 | Australes | 1989 | Round | 101 |
01.76 | 23.00 | Egypt | 10 | Milliemes | 1972 | Round | A426 |
01.80 | 21.00 | Turkey | 5 | Lira | 1981 | Round | 944 |
01.80 | 23.00 | Indonesia | 100 | Rupiah | 1999 to 2005 | Round | 61 |
01.80 | 24.20 | Korea North | 1 | Won | 2002 | Round | New |
01.80 | 24.50 | Nepal | 25 | Paisa | 1982 to 1993 | Round | 1015.1 |
01.90 | 22.60 | Mozambique | 2.5 | Meticais | 1980 to 1986 | Round | 100 |
01.90 | 23.00 | Argentina | 500 | Australes | 1990 to 1991 | Round | 104 |
01.90 | 23.00 | Viet Nam | 5 | Hao | 1976 | Round | 13 |
01.90 | 23.00 | Germany - Democratic Republic | 50 | Pfennig | 1968 to 1990 | Round | 12.2 |
01.90 | 25.00 | Indonesia | 10 | Rupiah | 1979 | Round | 44 |
01.95 | 22.75 - 24.00 | Bangladesh | 10 | Poisha | 1973 to1980 | 8 Scallopes 8 | 2 |
01.95 | 24.05 | Albania | 1 | Lek | 1988 | Round | 74 |
02.00 | 17.00 | Syria | 2.5 | Piastres | 1973 | Round | 104 |
02.00 | 22.00 | Uruguay | 2 | Centesimos | 1977 to 1978 | 12 Sided | 73 |
02.00 | 22.60 - 23.13 | Maldive Islands | 10 | Laari | 1979 to 2001 | 12 Scallopes | 70 |
02.00 | 23.20 | Argentina | 10 | Australes | 1989 | Round | 102 |
02.00 | 24.00 | Cuba | 20 | Centavos | 1969 to 2007 | Round | 35.1 |
02.00 | 24.00 | Spain | 2 | Pesetas | 1982 to 1984 | Round | 822 |
02.00 | 24.10 | Albania | 50 | Qindarka | 1988 | Round | 72 |
02.00 | 24.50 | Argentina | 1000 | Australes | 1990 to 1991 | Round | 105 |
02.00 | 24.93 | Chile | 1 | Centavo | 1975 | Round | 203 |
02.00 | 24.93 | Chile | 10 | Escudos | 1974 to 1975 | Round | 200 |
02.00 | 24.95 | Chile | 1 | Peso | 1954 to 1958 | Round | 179a |
02.00 | 25.90 | Armenia | 5 | Dram | 1994 | Round | 56 |
02.01 | 25.00 | Korea North | 50 | Chon | 1978 | Round | 4 |
02.05 | 23.00 - 23.65 | Chile | 10 | Centavos | 1976 to 1979 | 12 Sided | 205a |
02.10 | 24.50 | Cape Verde | 50 | Centavos | 1977 to 1980 | Round | 16 |
02.10 | 25.00 | Poland | 1 | Zloty | 1957 to 1988 | Round | 49.1 |
02.10 | 26.00 | Malta | 5 | Mils | 1971 to 1982 | 12 Scallopes | 7 |
02.10 | 27.00 | Andorra | 1 | Centim | 2002 to 2004 | Round | 176 |
02.15 | 24.90 | Burundi | 5 | Francs | 1968 to 2014 | Round | 20 |
02.16 | 27.00 | Congo Democratic Republic | 50 | Centimes | 2002 | Round | 78 |
02.16 | 27.02 | Korea North | 0.5 | Chon | 2002 | Round | 183 |
02.20 | 25.00 | Guinea-Bissau | 50 | Centavos | 1977 | Round | 17 |
02.20 | 25.60 | Yemen | 10 | Fils | 1981 | 10 Scallopes | 9 |
02.20 | 27.00 | Lao | 20 | Cents | 1952 | Round Hole | 5 |
02.20 | 27.00 | New Caledonia | 2 | Francs | 1971 to 2011 | Round | 14 |
02.20 | 27.00 | French Polynesia | 2 | Francs | 1973 to 2011 | Round | 10 |
02.20 | 27.10 | Djibouti | 2 | Francs | 1977 to 1996 | Round | 22 |
02.25 | 22.40 | China | 1 | Jiao | 1991 to 1999 | Round | 335 |
02.25 | 26.90 | Liberia | 5 | Cents | 2000 | Round | 474 |
02.27 | 26.00 | Bhutan | 10 | Chertum | 1974 to 1975 | 12 Scallopes | 38 |
02.30 | 23.30 | Argentina | 1 | Peso | 1984 | Round | 91 |
