Coin Dimensions
Bimetallic
Non Magnetic - Yellow to Red Metal
Weight in Grams - Diameter in Millimeters
Weight | Diameter | Country | Value | Denomination | Core Composition | Ring Composition | Range | KM# |
---|---|---|---|---|---|---|---|---|
03.60 | 19.50 | Ecuador | 100 | Sucres | Brass Clad Steel | Stainless Steel | 1997 | 101 |
03.60 | 19.00 | Ecuador | 100 | Sucres | Bronze Plated Steel | Nickel Plated Steel | 1995 | 96 |
03.75 | 19.50 | Kenya | 5 | Shillings | Brass | Copper Nickel | 1995 to 2010 | 37.1 |
04.00 | 20.90 | Mexico | 1 | Peso | Aluminum Bronze | Stainless Steel | 1992 to 2013 | 603 |
04.46 | 23.00 | Cuba | 5 | Pesos | Nickel Plated Steel | Brass Plated Steel | 1999 | 730 |
04.95 | 26.50 | Algeria | 10 | Dinars | Aluminum | Steel | 1992 to 2013 | 124 |
05.00 | 23.00 | Bolivia | 5 | Bolivianos | Bronze Plated Steel | Stainless Steel | 2001 to 2010 | 212 |
05.00 | 22.00 | Sudan | 20 | Piastres | Copper Nickel | Brass | 2006 | 124 |
05.00 | 22.00 | Armenia | 500 | Dram | Copper Nickel | Brass | 2003 to 2004 | 97 |
05.10 | 22.90 | Kenya | 10 | Shillings | Copper Nickel | Brass | 1994 to 2-10 | 35.1 |
05.15 | 22.95 | Mexico | 2 | Pesos | Aluminum Bronze | Stainless Steel | 1992 to 2013 | 604 |
05.21 | 21.50 | Poland | 2 | Zlote | Copper Nickel | Aluminum Bronze | 1990 to 2010 | 283 |
05.40 | 21.50 | Nigeria | 1 | Naira | Brass Plated Steel | Nickel Plated Steel | 2006 | 18 |
05.46 | 24.00 | Lesotho | 5 | Maloti | Copper Nickel | Brass | 1995 | 67 |
05.62 | 22.20 | Peru | 2 | Nuevo Soles | Nickel Brass | Stainless Steel | 1994 to 2014 | 313 |
05.75 | 21.45 | Ecuador | 500 | Sucres | Aluminum Bronze | Copper Nickel | 1997 | 102 |
05.75 | 21.45 | Ecuador | 500 | Sucres | Bronze Plated Steel | Nickel Plated Steel | 1995 | 97 |
05.82 | 24.00 | Sudan | 50 | Piastres | Brass | Copper Nickel | 2006 | 123 |
05.87 | 23.00 | Saudi Arabia | 100 | Halala | Brass | Copper Nickel | 1998 to 2008 | 72 |
05.95 | 25.00 | Russia | 10 | Roubles | Aluminum Bronze | Copper Nickel | 1991 & 1992 | 307 |
05.95 | 25.00 | Russia | 50 | Roubles | Aluminum Bronze | Copper Nickel | 1992 to 1994 | 315 |
05.97 | 25.00 | Russia | 10 | Roubles | Aluminum Bronze | Copper Nickel | 1991 & 1992 | 295 |
06.00 | 23.95 | Bahrain | 100 | Fils | Copper Nickel | Brass | 1992 to 2010 | 26 |
06.00 | 23.90 | Central African States | 100 | Francs | Stainless Steel | Brass | 2006 | 15 |
06.00 | 22.85 | Dominican Republic | 5 | Pesos | Stainless Steel 400 | Brass | 1997 to 2008 | 88 |
06.10 | 25.50 | Tajikistan | 3 | Somoni | Copper Nickel | Brass | 2004 to 2006 | 14 |
06.20 | 26.00 | Botswana | 5 | Pula | Copper Nickel | Brass | 2000 | 30 |
06.35 | 22.95 | Argentina | 1 | Peso | Cu 92 Al 6 Ni 2 | Copper Nickel | 1994 to 2010 | 112.3gb |
06.40 | 25.70 | Liberia | 5 | Dollars | Brass | Copper Nickel | 2005 | 664 |
06.40 | 24.50 | Kazakhstan | 100 | Tenge | Copper Nickel Zinc | Brass Nickel | 2002 to 2007 | 49 |
06.45 | 25.00 | Syria | 25 | Pounds | Stainless Steel | Aluminum Bronze | 1995 to 1998 | 126 |
06.50 | 26.00 | Chile | 500 | Pesos | Aluminum Bronze | Copper Nickel Zinc | 2001 to 2013 | 235 |
06.50 | 22.80 | France | 10 | Francs | Nickel | Aluminum Bronze | 1988 to 2000 | 964.1 |
06.50 | 23.00 | Monaco | 10 | Francs | Nickel | Aluminum Bronze | 1989 to 2000 | 163 |
06.50 | 25.80 | Cambodia | 500 | Riels | Stainless Steel | Brass | 1994 | 95 |
06.54 | 24.00 | Poland | 5 | Zlote | Copper Nickel | Aluminum Bronze | 1994 to 2014 | 284 |
06.60 | 25.85 | Ghana | 100 | Cedis | Brass | Copper Nickel | 1991 to 1999 | 32 |
06.64 | 23.50 | Ecuador | 1000 | Sucres | Brass | Stainless Steel | 1996 | 99 |
06.67 | 24.27 | Peru | 5 | Nuevo Soles | Nickel Brass | Stainless Steel | 1994 to 2014 | 316 |
06.70 | 23.30 | Singapore | 5 | Dollars | Aluminum Bronze | Copper Nickel | 2002 to 2013 | 104.3 |
06.70 | 24.75 | Albania | 100 | Leke | Aluminum Bronze | Copper Nickel | 2000 | 80 |
06.75 | 26.50 | Tajikistan | 5 | Somoni | Copper Nickel | Brass | 2004 to 2006 | 15 |
06.77 | 25.70 | Vatican City | 500 | Lire | Aluminum Bronze | Stainless Steel | 1995 to 2001 | 336 |
06.80 | 25.85 | San Marino | 500 | Lire | Aluminum Bronze | Stainless Steel | 1982 to 2001 | 153 |
06.80 | 25.80 | Italy | 500 | Lire | Bronzital | Acmonital | 1982 to 2001 | 111 |
06.80 | 26.20 | Morocco | 5 | Dirhams | Nickel Brass | Copper Nickel | 1987 | 62 |
06.85 | 23.90 | Turkey | 50 | Kurus | Brass | Copper Nickel | 2009 to 2013 | 1243 |
06.90 | 26.90 | Ethiopia | 1 | Birr | Brass Plated Steel? | Nickel Plated Steel? | 2010 | 78 |
06.90 | 25.90 | Mauritania | 20 | Ouguiya | Nickel Plated Steel | Copper Plated Steel | 2009 to 2010 | 8 |
06.92 | 28.00 | Canada | 2 | Dollars | Brass Plated Aluminum Bronze | Nickel Plated Steel | 2012 to date | 1257 |
07.00 | 22.95 | Israel | 10 | New Sheqalim | Aureate Bonded Brass | Nickel Bonded Steel | 2002 to 2014 | 270 |
07.00 | 24.40 | West African States | 200 | Francs | Brass | Copper Nickel | 2003 to 2010 | 14 |
07.00 | 29.90 | Yemen | 20 | Riyals | Brass Plated Steel | Stainless Steel | 2004 | 29 |
07.00 | 23.80 | Turkey | 50 | New Kurus | Copper Nickel | Nickel Brass | 2005 to 2008 | 1168 |
07.00 | 25.65 | Bosnia and Herzegovina | 2 | Konvertible Marka | Copper Nickel | Nickel Brass | 2000 to 2008 | 119 |
07.00 | 26.30 | Seychelles | 10 | Rupees | Nickel Plated Steel | Brass Plated Steel | 2016 | 28 |
07.00 | 27.10 | Brazil | 1 | Real | Stainless Steel | Brass Plated Steel | 2002 to 2014 | 652a |
07.03 | 24.30 | Bulgaria | 1 | Lev | Copper Nickel | Brass | 2002 | 254 |
07.10 | 25.50 | Mexico | 5 | Pesos | Aluminum Bronze | Stainless Steel | 1992 to 2013 | 605 |
07.10 | 26.50 | Japan | 500 | Yen | Copper Nickel | Nickel Brass | 2008 to 2014 | 145 |
07.20 | 23.65 | Colombia | 500 | Pesos | Aluminum Bronze | Copper Nickel Zinc | 1993 to 2014 | 286 |
07.20 | 26.40 | Panama | 1 | Balboa | Brass Plated Steel | Nickel Plated Steel | 2011 | 141 |
07.20 | 27.80 | Macau | 5 | Patacas SAR | Copper Nickel | Brass | 1999 | 117 |
07.20 | 38.60 | Sierra Leone | 500 | Leones | Stainless Steel | Brass | 2004 | 296 |
07.25 | 26.90 | Botswana | 2 | Pula | Bronze Plated Steel | Nickel Plated Steel | 2013 | new |
07.27 | 24.50 | Argentina | 2 | Pesos | Copper Nickel | Brass | 2010 to 2011 | 165 |
07.30 | 28.00 | Canada | 2 | Dollars | Aluminum Bronze | Nickel | 1996 to 2011 | 270 |
07.35 | 23.55 | Ecuador | 1000 | Sucres | Aluminum Bronze | Copper Nickel | 1997 | 103 |
07.35 | 27.95 | Ghana | 1 | Cedi | Brass Plated Steel | Nickel Plated Steel | 2007 | 42 |
07.40 | 26.00 | Rwanda | 100 | Francs | Brass Plated Steel | Nickel Plated Steel | 2007 | 32 |
07.40 | 23.45 | Chile | 100 | Pesos | Copper Nickel Zinc | Brass | 2001 to 2013 | 236 |
07.42 | 25.40 | Azerbaijan | 50 | Qapik | Brass Plated Steel | Stainless Steel | 2006 | 44 |
07.50 | 25.00 | Lithuania | 2 | Litai | Brass | Copper Nickel | 1998 to 2013 | 112 |
07.50 | 23.30 | Euro | 1 | Euro | Copper Nickel | Brass | 2001 to date | 1288 |
07.50 | 24.90 | Morocco | 5 | Dirhams | Nickel Brass | Copper Nickel | 2002 to 2015 | 109 |
07.50 | 24.90 | Mozambique | 10 | Meticais | Nickel Clad Steel | Brass | 2006 | 140 |
07.50 | 25.95 | Nigeria | 2 | Naira | Nickel Plated Steel | Copper Plated Steel | 2006 | 19 |
07.55 | 24.55 | Singapore | 1 | Dollar | Nickel Plated Steel | Brass Plated Steel | 2013 | 314 |
07.70 | 27.00 | India | 10 | Rupees | Copper Nickel | Brass | 2005 to date | 400 |
07.80 | 22.80 | Jamaica | 20 | Dollars | Copper Nickel | Brass | 2001 to 2003 | 182 |
07.80 | 25.40 | China | 10 | Yuan | Copper Nickel | Brass | 1997 | 982 |
07.84 | 27.00 | Brazil | 1 | Real | Copper Nickel | Brass | 1998 to 1999 | 652 |
08.00 | 27.00 | Georgia | 2 | Lari | Aluminum Bronze | Copper Nickel | 2005 | 94 |
08.00 | 23.70 | Hungary | 100 | Forint | Brass Plated Steel | Stainless Steel | 1996 to 2014 | 760 |
08.04 | 24.00 | Venezuela | 1 | Bolivar | Copper Nickel | Aluminum Bronze | 2007 to 2009 | 93 |
08.04 | 26.60 | Mozambique | 10000 | Meticais | Stainless Steel | Brass | 2003 | 131 |
08.05 | 26.95 | Dominican Republic | 10 | Pesos | Brass | Copper Nickel | 2005 to 2010 | 106 |
08.15 | 26.15 | Turkey | 1 | Lira | Copper Nickel | Brass | 2009 to 2013 | 1244 |
08.15 | 26.50 | Malaysia | 1 | Ringgit | Copper Nickel | Nickel Brass | 2000 | 65 |
08.15 | 26.50 | Austria | 50 | Schilling | Copper Nickel Clad Nickel | Aluminum Bronze | 1996 to 2001 | 3076 |
08.20 | 26.30 | West African States | 250 | Francs | Brass | Copper Nickel | 1992 to 1993 | 13 |
08.25 | 28.00 | Mauritania | 50 | Ouguiya | Brass Plated Steel | Nickel Plated Steel | 2010 | 9 |
08.25 | 27.00 | Russia | 10 | Roubles | Copper Nickel | Brass | 2001 to 2014 | 824 |
08.30 | 24.95 | Portugal | 100 | Escudos | Brass | Copper Nickel | 1989 to 2000 | 645.1 |
08.30 | 24.95 | Syria | 25 | Pounds | Copper Nickel | Brass | 2003 | 131 |
08.35 | 24.00 | Venezuela | 1000 | Bolivares | Copper Nickel | Brass | 2005 | 85 |
08.40 | 25.70 | Tristan da Cunha | 25 | Pence | Aluminum Bronze | Copper Nickel | 2008 | 33 |
08.40 | 25.70 | Greece | 2 | Euro | Brass | Copper Nickel | 2002 to 2014 | 188 |
08.40 | 26.75 | Taiwan | 20 | Yuan | Copper Nickel | Brass | 2001 to 2003 | 565 |
08.45 | 24.95 | Egypt | 1 | Pound | Brass Plated Steel | Nickel Plated Steel | 2005 to 2010 | 940a |
08.50 | 25.90 | Thailand | 10 | Baht | Aluminum Bronze | Stainless Steel | 1989 to 2013 | 227 |
08.50 | 24.50 | Andorra | 1 | Diner | Brass | Copper Nickel | 2005 to 2008 | 251 |
08.50 | 26.00 | Turkey | 1 | New Lira | Nickel Bronze | Copper Nickel Zinc | 2005 to 2008 | 1169 |
08.52 | 25.60 | Euro | 2 | Euro | Brass | Copper Nickel | 2001 to 2017 | 1289 |
08.61 | 25.50 | Indonesia | 1000 | Rupiah | Brass | Copper Nickel | 1993 to 2000 | 56 |
08.62 | 27.50 | Algeria | 20 | Dinars | Brass | Steel | 1992 to 2013 | 125 |
08.65 | 27.90 | Slovenia | 500 | Tolarjev | Copper Nickel | Brass | 2002 to 2006 | 50 |
08.70 | 26.30 | Stoltenhoff Island | 25 | Pence | Brass | Copper Nickel | 2008 | 7 |
08.75 | 27.95 | Botswana | 5 | Pula | Nickel Plated Steel | Brass Plated Steel | 2013 | new |
08.80 | 26.45 | Philippines | 10 | Piso | Brass | Copper Nickel | 2000 to 2011 | 278 |
08.80 | 27.26 | Finland | 10 | Markka | Brass | Copper Nickel | 1993 to 2001 | 77 |
08.80 | 27.00 | Italy | 1000 | Lire | Copper Nickel | Aluminum Bronze | 1997 to 2001 | 190 |
08.80 | 27.00 | San Marino | 1000 | Lire | Stainless Steel | Aluminum Bronze | 1997 to 2001 | 430 |
08.91 | 27.10 | Iran | 500 | Rials | Aluminum Bronze | Copper Nickel | 2003 to 2007 | 1269 |
08.95 | 25.70 | Gough Island | 25 | Pence | Brass | Copper Nickel | 2009 | 7 |
09.00 | 26.00 | Kenya | 20 | Shillings | Brass | Copper Nickel | 1998 to 2010 | 36.1 |
09.00 | 27.00 | Sri Lanka | 10 | Rupees | Brass | Copper Nickel | 1998 | 158 |
09.00 | 28.30 | Hungary | 200 | Forint | Brass Plated Steel | Stainless Steel | 2009 to 2011 | 826 |
09.00 | 30.00 | Namibia | 10 | Dollars | Brass Plated Steel | Nickel Plated Steel | 2010 | 21 |
09.00 | 26.85 | Morocco | 10 | Dirhams | Copper Nickel | Brass | 2002 to 2014 | 110 |
09.00 | 27.45 | Zimbabwe | 5 | Dollars | Nickel Plated Steel | Brass | 2001 to 2003 | 13 |
09.05 | 27.00 | Bahrain | 500 | Fils | Brass | Copper Nickel | 2000 to 2002 | 22 |
09.27 | 28.50 | Algeria | 50 | Dinars | Steel | Brass | 1992 to 2013 | 126 |
09.30 | 27.00 | Turkmenistan | 1 | Manat | Stainless Steel | Brass | 2010 | 103 |
09.40 | 28.00 | Ukraine | 5 | Hryvnia | Brass | Copper Nickel | 2000 to 2013 | 336 |
09.50 | 21.75 | Latvia | 2 | Lati | Brass | Copper Nickel | 1999 to 2009 | 38 |
09.50 | 26.00 | South Africa | 5 | Rand | Brass | Copper Nickel | 2004 to 2012 | 281 |
09.60 | 28.90 | Jordan | 0.5 | Dinar | Copper Nickel | Brass | 1997 to 2009 | 79 |
09.70 | 27.50 | Czech Republic | 50 | Korun | Brass Plated Steel | Copper Plated Steel | 1993 to 2013 | 1 |
09.80 | 27.95 | Portugal | 200 | Escudos | Copper Nickel | Brass | 1994 to 2000 | 655 |
09.80 | 26.65 | Colombia | 1000 | Pesos | Copper Nickel Zinc | Aluminum Bronze | 2012 to 2015 | New |
10.00 | 28.00 | Taiwan | 50 | Yuan | Brass | Copper Nickel | 1995 to 2000 | 556 |
10.00 | 29.00 | Tunisia | 5 | Dinars | Copper Nickel | Brass | 2002 | 350 |
10.00 | 29.00 | Djibouti | 250 | Francs | Copper Nickel | Aluminum Bronze | 2012 | 42 |
10.10 | 27.50 | Lithuania | 5 | Litai | Brass | Copper Nickel | 1998 to 2009 | 113 |
10.10 | 27.00 | Malawi | 5 | Kwacha | Brass Plated Steel | Nickel Plated Steel | 2006 | 57 |
10.10 | 27.96 | Mauritius | 20 | Rupees | Copper Nickel | Aluminum Bronze | 2007 | 66 |
10.25 | 26.95 | Uganda | 1000 | Shillings | Brass | Copper Nickel | 2012 | 278 |
10.35 | 27.97 | Mexico | 10 | Pesos | Copper Nickel | Brass | 1997 to 2013 | 616 |
10.35 | 30.00 | Bosnia and Herzegovina | 5 | Konvertible Marka | Copper Nickel | Nickel Brass | 2005 to 2009 | 120 |
10.40 | 28.00 | Turkmenistan | 2 | Manat | Brass | Copper Nickel | 2010 | 104 |
10.50 | 27.95 | Uruguay | 10 | Pesos | Aluminum Bronze? | Stainless Steel | 2000 to 2011 | 121 |
10.50 | 28.00 | West African States | 500 | Francs | Copper Nickel | Brass | 2003 to 2010 | 15 |
10.60 | 26.00 | Georgia | 10 | Lari | Copper Nickel | Brass | 2000 | 85 |
10.70 | 28.00 | Korea South | 1000 | Won | Copper | Copper Nickel Zinc | 2000 | 88 |
10.80 | 28.25 | Iran | 250 | Rials | Copper Nickel | Brass | 1993 to 2003 | 1262 |
11.00 | 29.50 | Algeria | 100 | Dinars | Aluminum Bronze | Stainless Steel | 1992 to 2013 | 132 |
11.00 | 25.95 | Cook Islands | 1 | Dollar | Copper Nickel | Aluminum Bronze | 2010 | 762 |
11.00 | 24.00 | Hong Kong | 10 | Dollars | Nickel Brass | Copper Nickel | 1993 to 1995 | 70 |
11.10 | 27.50 | Kenya | 40 | Shillings | Copper Nickel | Brass | 2003 | 33 |
11.13 | 27.95 | Mexico | 10 | Pesos | Silver .925 | Aluminum Bronze | 1992 to1995 | 553 |
11.60 | 29.90 | Libya | 0.5 | Dinar | Brass | Copper Nickel | 2004 to 2014 | 27 |
11.87 | 32.10 | Turkey | 1000 | Bin Lira | Brass | Copper Nickel | 2002 to 2003 | 1139.1 |
12.00 | 32.00 | Turkey | 5 | New Lira | Brass | Copper Nickel | 2005 | 1171 |
12.00 | 26.80 | Gibraltar | 2 | Pounds | Copper Nickel | Nickel Brass | 1997 to 2012 | 1092 |
12.00 | 28.00 | Morocco | 10 | Dirhams | Copper Nickel | Brass | 1995 | 92 |
12.00 | 28.00 | Macau | 10 | Patacas | Copper Nickel | Brass | 1997 | 83 |
12.00 | 28.35 | Guernsey | 2 | Pounds | Copper Nickel | Nickel Brass | 1997 to 2012 | 83 |
12.00 | 28.35 | Jersey | 2 | Pounds | Copper Nickel | Nickel Brass | 2002 to 2006 | 102 |
12.00 | 28.40 | Saint Helena & Ascension | 2 | Pounds | Copper Nickel | Brass | 2003 to 2006 | 25 |
12.00 | 28.40 | Great Britain | 2 | Pounds | Copper Nickel | Nickel Brass | 2001 to 2013 | 1052 |
12.00 | 28.40 | Isle of Man | 2 | Pounds | Copper Nickel | Brass | 2001 to 2012 | 1260 |
12.10 | 33.25 | Papua New Guinea | 2 | Kina | Brass Plated Steel | Nickel Plated Steel | 2008 | 51 |
12.75 | 31.00 | Croatia | 25 | Kuna | Brass | Copper Nickel | 1997 to 2004 | 66 |
15.00 | 32.00 | Andorra | 2 | Diners | Brass | Copper Nickel | 1984 to 1985 | 19 |
15.00 | 32.85 | Switzerland | 5 | Francs | Brass | Copper Nickel | 2001 to 2003 | 92 |
15.00 | 32.85 | Switzerland | 10 | Francs | Copper Nickel | Brass | 2004 to 2015 | 107 |
15.00 | 28.00 | Malawi | 10 | Kwacha | Nickel Plated Steel | Nickel Brass | 2006 | 58 |
15.95 | 32.00 | Mexico | 20 | Pesos | Copper Nickel | Brass | 2001 to 2013 | 970 |
16.92 | 31.86 | Mexico | 20 | Pesos | Silver .925 | Aluminum Bronze | 1993 to 1995 | 561 |
28.50 | 38.50 | Guernsey | 5 | Pounds | Brass | Copper Nickel | 1999 | 91 |
33.94 | 39.00 | Mexico | 100 | Pesos | Silver .925 | Aluminum Bronze | 2000 to 2013 | 732 |
34.11 | 38.87 | Mexico | 50 | Pesos | Silver .925 | Brass | 1993 to 1995 | 571 |
Please forward any comments or corrections to - Patrick
Page created by: muckwa
Changes last made on: 02/11/22
The Canadian Numismatic Publishing
Institute (CNPI), and all its existing copyrights,
are the sole property of Patrick Glassford.
(since March 1999)