Coin Dimensions
Bronze
Non Magnetic - Orange to Red Metal
(Tones Brown)
Weight in Grams - Diameter in Millimeters
Weight | Diameter | Country | Value | Denomination | Struck | Shape | KM# |
---|---|---|---|---|---|---|---|
01.00 | 14.00 | Turkey | 1 | Kurus | 1963 to 1979 | Round | 895a |
01.35 | 17.00 | Turkey | 5 | Kurus | 1974 to 1980 | Round | 890.3 |
01.40 | 16.00 | Lithuania | 10 | Centu | 1991 | Round | 88 |
01.50 | 14.95 | Iceland | 5 | Aurar | 1981 | Round | 24 |
01.50 | 15.00 | British Virgin Islands | 1 | Cent | 1973 to 1984 | Round | 1 |
01.50 | 15.00 | Qatar | 1 | Dirham | 1973 | Round | 2 |
01.50 | 15.00 | Honduras | 1 | Centavo | 1954 to 1957 | Round | 77.2 |
01.50 | 15.00 | United Arab Emirates | 1 | Fil | 1973 to 1997 | Round | 1 |
01.50 | 16.00 | India | 1 | Paisa | 1957 to 1964 | Round | 9a |
01.50 | 16.00 | Switzerland | 1 | Rappen | 1948 to 2005 | Round | 46 |
01.53 | 15.90 | Singapore | 1 | Cent | 1986 to 1990 | Round | 49 |
01.60 | 17.60 | Papua New Guinea | 1 | Toea | 2001 to 2002 | Round | 1a |
01.70 | 17.00 | Swaziland | 1 | Cent | 1986 to 1995 | Round | 39a |
01.70 | 17.10 | Malawi | 1 | Tambala | 1971 to 1995 | Round | 33 |
01.75 | 17.50 | Samoa | 1 | Sene | 1967 to 1996 | Round | 12 |
01.78 | 17.10 | Ireland | 0.5 | Penny | 1971 to 1985 | Round | 19 |
01.78 | 17.14 | Falkland Islands | 0.5 | Penny | 1974 to 1983 | Round | 1 |
01.78 | 17.14 | Jersey | 0.5 | Penny | 1971 to 1981 | Round | 45 |
01.78 | 17.14 | Isle of Man | 0.5 | Penny | 1971 to 1985 | Round | 58 |
01.78 | 17.14 | Guernsey | 0.5 | New Penny | 1971 | Round | 20 |
01.782 | 17.14 | Great Britain | 0.5 | Half Penny | 1971 to 1983 | Round | 926 |
01.80 | 15.95 | Portugal | 20 | Centavos | 1969 to 1974 | Round | 595 |
01.80 | 16.00 | Guinea-Bissau | 20 | Centavos | 1973 | Round | 13 |
01.80 | 17.10 | Gambia | 1 | Butut | 1971 to 1985 | Round | 14 |
01.80 | 17.40 | Botswana | 2 | Thebe | 1981 & 1985 | 12 Sided | 14 |
01.80 | 17.53 | Tonga | 1 | Seniti | 1967 to 2006 | Round | 66 |
01.90 | 17.15 | Bhutan | 5 | Chertum | 1979 | Round | 45 |
01.90 | 17.50 | Fiji | 1 | Cent | 1969 to 1987 | Round | 39 |
01.90 | 17.70 | Brunei | 1 | Sen | 1977 to 1986 | Round | 15 |
01.90 | 17.80 | Singapore | 1 | Cent | 1967 to 1980 | Round | 1 |
01.95 | 17.80 | Mauritius | 1 | Cent | 1949 to 1978 | Round | 31 |
01.95 | 18.00 | Malaysia | 1 | Sen | 1967 to 1976 | Round | 1 |
02.00 | 14.00 | Netherlands | 1 | Cent | 1948 to 1980 | Round | 180 |
02.00 | 16.00 | Norway | 1 | Ore | 1902 to 1972 | Round | 403 |
02.00 | 16.00 | Sweden | 1 | Ore | 1952 to 1971 | Round | 820 |
02.00 | 16.13 | Argentina | 1 | Centavo | 1993 to 2000 | Round | 113a |
02.00 | 16.20 | South Africa | 0.5 | Cent | 1970 to 1983 | Round | 81 |
02.00 | 16.95 | Iceland | 10 | Aurar | 1981 | Round | 25 |
02.00 | 17.00 | Turkey | 5 | Kurus | 1969 to 1973 | Round | 890.2 |
02.00 | 17.45 | Lithuania | 20 | Centu | 1991 | Round | 89 |
02.00 | 17.50 | Portugal | 10 | Centavos | 1942 to 1969 | Round | 583 |
02.00 | 17.70 | Trinidad & Tobago | 1 | Cent | 1966 to 2014 | Round | 29 |
02.00 | 18.30 | Swaziland | 1 | Cent | 1974 to 1986 | 12 Sided | 7 |
02.05 | 17.50 | New Zealand | 1 | Cent | 1967 to 1988 | Round | 31.1 |
02.07 | 17.53 | Cook Islands | 1 | Cent | 1972 to 1983 | Round | 1 |
02.10 | 15.90 | Israel | 10 | New Agorot | 1980 to 1984 | Round | 108 |
02.10 | 17.60 | Papua New Guinea | 1 | Toea | 1975 to 1996 | Round | 1 |
02.20 | 17.00 | United Arab Emirates | 5 | Fils | 1996 to 2005 | Round | 2.2 |
02.25 | 17.00 | Yugoslavia | 25 | Para | 1982 to 1983 | Round | 84 |
02.30 | 17.60 | Zambia | 1 | Ngwee | 1968 to 1987 | Round | 9 |
02.50 | 16.15 | El Salvador | 1 | Centavo | 1942 to 1972 | Round | 135.1 |
02.50 | 18.00 | Saint Thomas & Prince | 20 | Centavos | 1971 | Round | 17.216.20 |
02.50 | 18.90 | Panama | 1 | Centesimo | 1986 to 1987 | Round | 22 |
02.50 | 19.00 | Netherlands Antilles | 1 | Cent | 1952 to 1978 | Round | 8 |
02.50 | 19.10 | Canada | 1 | Cent | 1982 to 1996 | 12 Sided | 132 |
02.50 | 21.30 | Turkey | 10 | Kurus | 1974 to 1980 | Round | 891.3 |
02.55 | 18.00 | Suriname | 1 | Cent | 1962 to 1972 | Round | 11 |
02.60 | 17.50 | Tuvalu | 1 | Cent | 1976 to 1994 | Round | 1 |
02.60 | 17.50 | Kiribati | 1 | Cent | 1979 to 1992 | Round | 1 |
02.60 | 17.53 | Australia | 1 | Cent | 1966 to 1990 | Round | 62 |
02.60 | 17.53 | Solomon Islands | 1 | Cent | 1977 to 1985 | Round | 1 |
02.60 | 18.00 | Liberia | 1 | Cent | 1960 to 1984 | Round | 13 |
02.60 | 19.00-19.60 | Iraq | 1 | Fils | 1959 | 10 Sided | 119 |
02.70 | 18.00 | Sweden | 5 | Ore | 1972 to 1981 | Round | 845 |
02.70 | 19.50 | Belize | 1 | Cent | 1973 to 1976 | 12 Scallopes | 33 |
02.70 | 22.00 | Andorra | 25 | Centims | 1986 | Round | 33 |
02.80 | 17.46 | Denmark | 25 | Ore | 1994 to 2008 | Round | 868.2 |
02.80 | 18.60 | Swaziland | 2 | Cents | 1974 to 1982 | Square | 8 |
02.80 | 19.00 | Canada | 1 | Cent | 1980 to 1981 | Round | 127 |
02.80 | 19.07 | Belgium | 50 | Centimes | 1952 to 1998 | Round | 149.1 |
02.80 | 19.50 | Botswana | 5 | Thebe | 1976 to 1989 | Round | 4 |
02.80 | 20.16 | Ghana | 0.5 | Pesewa | 1967 | Round | 12 |
02.85 | 17.00 | Cayman Islands | 1 | Cent | 1972 to 1990 | Round | 1 |
02.85 | 19.00 | Yugoslavia | 50 | Para | 1982 to 1984 | Round | 85 |
02.85 | 20.20 | Sierra Leone | 0.5 | Cent | 1964 to 1980 | Round | 31 |
02.92 | 21.33 | India | 1 | Pice | 1951 to 1955 | Round | 1.3 |
02.95 | 18.05 | Albania | 1 | Lek | 1996 | Round | 75 |
02.95 | 20.40 | Korea South | 5 | Won | 1966 to 1970 | Round | 5 |
03.00 | 18.00 | Taiwan | 0.5 | Yuan | 1981 to 2004 | Round | 550 |
03.00 | 18.90 | South Africa | 1 | Cent | 1966 to 1989 | Round | 82 |
03.00 | 19.00 | Norway | 5 | Ore | 1973 to 1982 | Round | 415 |
03.00 | 19.05 | Panama | 1 | Centesimo | 1935 to 1983 | Round | 17 |
03.00 | 19.10 | Bahamas | 1 | Cent | 1970 | Round | 15 |
03.00 | 19.50 | Iceland | 50 | Aurar | 1981 | Round | 26 |
03.00 | 19.95 | Honduras | 2 | Centavos | 1939 to 1956 | Round | 78 |
03.00 | 20.00 | Switzerland | 2 | Rappen | 1948 to 1974 | Round | 47 |
03.00 | 20.00 | Mexico | 20 | Centavos | 1983 to 1984 | Round | 491 |
03.02 | 19.00 | Dominican Republic | 1 | Centavo | 1968 to 1981 | Round | 32 |
03.03 | 21.00 | Lithuania | 50 | Centu | 1991 | Round | 90 |
03.05 | 19.00 | United Arab Emirates | 10 | Fils | 1996 to 2005 | Round | 3.2 |
03.10 | 18.00 | Jordan | 1 | Fils | 1949 to 1985 | Round | 14 |
03.10 | 18.45 | Zimbabwe | 1 | Cent | 1980 to 1989 | Round | 1 |
03.10 | 18.95 | Oman | 5 | Baisa | 1975 to 1997 | Round | 50 |
03.11 | 19.00 | Dominican Republic | 1 | Centavo | 1937 to 1963 | Round | 17 |
03.11 | 19.00 | Bermuda | 1 | Cent | 1970 to 1990 | Round | 15 |
03.11 | 19.00 | United States of America | 1 | Cent | 1909 to 1982 | Round | 132 |
03.20 | 19.00 | Barbados | 1 | Cent | 1973 to 1991 | Round | 10 |
03.20 | 21.00 | Portugal | 20 | Centavos | 1942 to 1969 | Round | 584 |
03.21 | 20.00 | Uganda | 5 | Cents | 1966 to 1975 | Round | 1 |
03.24 | 19.05 | Canada | 1 | Cent | 1937 to 1979 | Round | 59.2 |
03.25 | 19.20 | Germany - federal republic | 2 | Pfennig | 1950 to1968 | Round | 106 |
03.25 | 21.10 | Samoa | 2 | Sene | 1967 to 1996 | Round | 13 |
03.30 | 20.30 | Malawi | 2 | Tambala | 1971 to 1995 | Round | 34 |
03.30 | 21.15 | Trinidad & Tobago | 5 | Cents | 1966 to 2010 | Round | 30 |
03.30 | 21.66 | Papua New Guinea | 2 | Toea | 2001 to 2004 | Round | 2a |
03.32 | 21.50 | Sudan | 5 | Millim | 1972 to 1973 | Round | 53 |
03.41 | 27.00 | Guinea-Bissau | 1 | Escudo | 1973 | Round | 14 |
03.50 | 21.00 | Netherlands | 5 | Cents | 1948 to 2001 | Round | 202 |
03.50 | 21.30 | Turkey | 10 | Kurus | 1969 to 1973 | Round | 891.2 |
03.53 | 21.50 | Nigeria | 0.5 | Kobo | 1973 | Round | 7 |
03.55 | 20.30 | Gambia | 5 | Bututs | 1971 | Round | 9 |
03.55 | 20.32 | Jersey | 1 | Penny | 1971 to 1992 | Round | 46 |
03.56 | 20.30 | ireland | 1 | Penny | 1971 to 1988 | Round | 20 |
03.56 | 20.32 | Guernsey | 1 | Penny | 1971 to 1990 | Round | 27 |
03.56 | 20.32 | Falkland Islands | 1 | Penny | 1974 to 1992 | Round | 2 |
03.56 | 20.32 | Isle of Man | 1 | Penny | 1971 to 1995 | Round | 207 |
03.56 | 20.32 | Gibraltar | 1 | Penny | 1988 to 1995 | Round | 20 |
03.56 | 20.32 | Great Britain | 1 | Penny | 1971 to 1991 | Round | 935 |
03.60 | 18.49 | Norway | 50 | Ore | 1996 to 2011 | Round | 460 |
03.60 | 20.32 | Saint Helena & Ascension | 1 | Penny | 1984 to 1991 | Round | 1 |
03.60 | 20.35 | Bhutan | 10 | Chertum | 1979 | Round | 46 |
03.70 | 18.70 | Sweden | 50 | Ore | 1992 to 2009 | Round | 878 |
03.75 | 20.00 | Pakistan | 1 | Rupee | 1998 to 2008 | Round | 62 |
03.80 | 16.80 | Stoltenhoff Island | 0.5 | Penny | 2008 | Round | 1 |
03.80 | 21.90 | Qatar | 5 | Dirhams | 1973 to 2006 | Round | 12 |
03.85 | 16.90 | Tristan da Cunha | 0.5 | Penny | 2008 | Round | 27 |
03.85 | 21.10 | Fiji | 2 | Cents | 1969 to 1987 | Round | 28 |
03.85 | 21.95 | United Arab Emirates | 5 | Fils | 1973 to 1989 | Round | 2.1 |
03.85 | 23.20 | Mauritius | 2 | Cents | 1911 to 1978 | Round | 32 |
03.88 | 21.33 | India | 1 | Pice | 1950 | Round | 1.1 |
03.90 | 16.80 | Gough Island | 0.5 | Penny | 2009 | Round | 1 |
03.90 | 21.00 | Tonga | 2 | Seniti | 1967 to 1996 | Round | 5 |
03.94 | 19.25 | Samoa | 2 | Sene | 1967 to 1996 | Round | 122 |
03.95 | 20.00 | Saint Thomas & Prince | 50 | Centavos | 1971 | Round | 17.2 |
03.95 | 23.00 | Sudan | 5 | Millim | 1971 | 12 Scallopes | 41.1 |
04.00 | 21.00 | Sweden | 2 | Ore | 1952 to 1971 | Round | 821 |
04.00 | 21.00 | Norway | 2 | Ore | 1902 to 1972 | Round | 410 |
04.00 | 22.00 | Netherlands Antilles | 2.5 | Cents | 1956 to 1978 | Round | 9 |
04.00 | 22.40 | South Africa | 2 | Cents | 1965 to 1990 | Round | 83 |
04.00 | 22.50 | Tanzania | 5 | Senti | 1966 to 1984 | 12 Sided | 1 |
04.06 | 22.85 | Korea South | 5 | Won | 1966 to 1970 | Round | 6 |
04.10 | 21.00 | New Zealand | 2 | Cents | 1967 to 1988 | Round | 32.1 |
04.10 | 21.10 | Jamaica | 1 | Cent | 1969 to 1974 | Round | 45 |
04.10 | 21.60 | Papua New Guinea | 2 | Toea | 1975 to 1996 | Round | 2 |
04.14 | 21.08 | Cook Islands | 2 | Cents | 1972 to 1983 | Round | 2 |
04.20 | 21.00 | Zambia | 2 | Ngwee | 1968 to 1978 | Round | 10 |
04.30 | 21.41 | Denmark | 50 | Ore | 1989 to 2015 | Round | 866.3 |
04.34 | 21.90 | Madagascar | 10 | Francs | 2003 | Round | 28 |
04.40 | 23.15 | Yemen | 5 | Fils | 1971 | Round | 2 |
04.50 | 21.00 | Jordan | 5 | Fils | 1949 to 1985 | Round | 36 |
04.50 | 22.60 | Portugal | 50 | Centavos | 1969 to 1979 | Round | 596 |
04.50 | 23.10 | South Arabia | 5 | Fils | 1964 | Round | 2 |
04.50 | 23.50 | Japan | 10 | Yen | 1990 to 2015 | Round | 97.2 |
04.60 | 18.50 | Stoltenhoff Island | 1 | Penny | 2008 | Round | 2 |
04.60 | 18.55 | Tristan da Cunha | 1 | Penny | 2008 | Round | 28 |
04.70 | 18.55 | Gough Island | 1 | Penny | 2009 | Round | 2 |
04.70 | 22.50 | Oman | 10 | Baisa | 1975 to 1997 | Round | 52 |
04.80 | 25.00 | Sudan | 10 | Millim | 1970 to 1972 | 12 Scallopes | 42.1 |
04.90 | 24.80 | Sudan | 10 | Millim | 1971 | Round | 48 |
05.00 | 24.50 | Uganda | 10 | Cents | 1966 to 1975 | Round | 2 |
05.00 | 26.00 | Rwanda | 5 | Francs | 1974 to 1987 | Round | 13 |
05.10 | 23.80 | Macedonia | 1 | Denar | 1995 | Round | 9 |
05.20 | 21.55 | Kiribati | 2 | Cents | 1979 to 1992 | Round | 2 |
05.20 | 21.59 | Australia | 2 | Cents | 1966 to 1989 | Round | 63 |
05.20 | 21.60 | Tuvalu | 2 | Cents | 1976 to 1994 | Round | 2 |
05.20 | 21.60 | Solomon Islands | 2 | Cents | 1977 to 1985 | Round | 2 |
05.50 | 23.50 | Mexico | 10 | Centavos | 1955 to 1967 | Round | 433 |
05.70 | 25.45 | Sierra Leone | 1 | Cent | 1964 to 1980 | Round | 32 |
05.70 | 25.45 | Cyprus | 5 | Mils | 1963 to 1980 | Round | 39 |
05.70 | 25.50 | Ghana | 1 | Pesewa | 1967 to 1979 | Round | 13 |
06.00 | 24.00 | Denmark | 5 | Ore | 1960 to 1972 | Round | 848.1 |
06.00 | 25.00 | Nigeria | 1 | Kobo | 1973 to 1988 | Round | 8.1 |
06.00 | 25.00 | Jordan | 10 | Fils | 1949 to 1985 | Round | 37 |
06.60 | 22.00 | Stoltenhoff Island | 2 | Pence | 2008 | Round | 3 |
06.60 | 22.00 | Gough Island | 2 | Pence | 2009 | Round | 3 |
06.60 | 22.00 | Tristan da Cunha | 2 | Pence | 2008 | Round | 29 |
07.10 | 25.90 | Saint Helena & Ascension | 2 | Pence | 1984 to 1991 | Round | 12 |
07.10 | 25.90 | Malta | 1 | Cent | 1971 to 1982 | Round | 8 |
07.10 | 25.91 | Jersey | 2 | Pence | 1971 to 1992 | Round | 31 |
07.12 | 25.90 | ireland | 2 | Pence | 1971 to 1988 | Round | 21 |
07.12 | 25.91 | Isle of Man | 2 | Pence | 1971 to 1995 | Round | 208 |
07.12 | 25.91 | Gibraltar | 2 | Pence | 1988 to 1995 | Round | 21 |
07.12 | 25.91 | Guernsey | 2 | Pence | 1971 to 1999 | Round | 28 |
07.12 | 25.91 | Falkland Islands | 2 | Pence | 1974 to 1992 | Round | 3 |
07.12 | 25.91 | Great Britain | 2 | Pence | 1971 to 1991 | Round | 936 |
07.50 | 26.90 | Qatar | 10 | Dirhams | 1972 to 2006 | Round | 13 |
07.50 | 26.95 | United Arab Emirates | 10 | Fils | 1973 to 1989 | Round | 3.1 |
07.80 | 23.80 | Colombia | 2 | Pesos | 1977 to 1988 | Round | 263 |
07.85 | 26.00 | Saint Thomas & Prince | 1 | Escudo | 1962 to 1971 | Round | 18 |
08.00 | 26.00 | Portugal | 1 | Escudo | 1969 to 1979 | Round | 597 |
08.00 | 26.00 | Mozambique | 1 | Escudo | 1953 to 1974 | Round | 82 |
08.00 | 26.00 | Angola | 1 | Escudo | 1953 to 1974 | Round | 76 |
08.00 | 26.90 | Norway | 5 | Ore | 1902 to 1973 | Round | 405 |
08.00 | 27.00 | Sweden | 5 | Ore | 1952 to 1971 | Round | 822 |
09.00 | 26.30 | Colombia | 5 | Pesos | 1980 to 1989 | Round | 268 |
09.60 | 28.00 | Uganda | 20 | Cents | 1966 to 1974 | Round | 3 |
09.70 | 28.40 | Mauritius | 5 | Cents | 1917 to 1978 | Round | 34 |
09.80 | 30.00 | Andorra | 5 | Diners | 1986 | Round | 37 |
10.00 | 28.50 | Mexico | 20 | Centavos | 1955 to 1974 | Round | 440 |
28.28 | 38.60 | Sierra Leone | 500 | Leones | 2004 | Round | 346 |
Please forward any comments or corrections to - Patrick
Page created by: muckwa
Changes last made on: 02/11/22
The Canadian Numismatic Publishing
Institute (CNPI), and all its existing copyrights,
are the sole property of Patrick Glassford.
(since March 1999)