Coin Dimensions
Copper Nickel
Non Magnetic - Silver like in colour
Weight in Grams - Diameter in Millimeters
Weight | Diameter | Country | Value | Denomination | Struck | Shape | KM# |
---|---|---|---|---|---|---|---|
01.00 | 15.00 | Costa Rica | 5 | Centimos | 1972 to 1976 | Round | 184.3 |
01.25 | 16.13 | Brunei | 5 | Sen | 1967 to 2010 | Round | 35 |
01.25 | 15.00 | Norway | 10 | Ore | 1974 to 1991 | Round | 416 |
01.40 | 16.10 | Singapore | 5 | Cents | 1967 to 1984 | Round | 2 |
01.40 | 16.10 | Malaysia | 5 | Sen | 1967 to 2011 | Round | 50 |
01.40 | 15.00 | Sweden | 10 | Ore | 1962 to 1991 | Round | 835 |
01.40 | 16.15 | Trinidad & Tobago | 10 | Cents | 1966 to 2008 | Round | 31 |
01.50 | 15.00 | Norway | 10 | Ore | 1920 to 1973 | Round | 411 |
01.56 | 15.00 | Mexico | 10 | Centavos | 1974 to 1979 | Round | 434.2 |
01.60 | 21.90 | Pakistan | 10 | Paisa | 1969 to 1974 | 12 Scallopes | 31 |
01.60 | 21.00 | Bulgaria | 10 | Stotinki | 1981 | Round | 114 |
01.65 | 15.90 | Guatemala | 5 | Centavos | 1965 to 2010 | Round | 276.6 |
01.70 | 18.20 | Iran | 1 | Rial | 1959 to 1988 | Round | 1232 |
01.70 | 16.00 | Belgium | 25 | Centimes | 1964 to 1975 | Round | 153.1 |
01.80 | 16.50 | Liberia | 10 | Cents | 1968 to 1987 | Round | 15a.2 |
01.80 | 17.45 | Bulgaria | 10 | Stotinki | 1951 | Round | 53 |
01.80 | 16.30 | Finland | 10 | Pennia | 1990 to 2001 | Round | 65 |
01.82 | 15.90 | Indonesia | 10 | Rupiah | 1971 | Round | 33 |
01.90 | 19.00 | China | 1 | Jiao | 2005 | Round | 1210a |
02.00 | 16.45 | Chile | 5 | Centavos | 1920 to 1938 | Round | 165 |
02.00 | 17.80 | Philippines | 10 | Sentimos | 1967 to 1982 | Round | 198 |
02.00 | 18.00 | Suriname | 10 | Cents | 1962 to 1986 | Round | 13 |
02.00 | 18.00 | Costa Rica | 10 | Centimos | 1969 to 1076 | Round | 185.2 |
02.00 | 16.00 | Belgium | 25 | Centimes | 1964 to 1975 | Round | 154.1 |
02.00 | 16.00 | Angola | 50 | Lwei | 1979 | Round | 90 |
02.10 | 18.50 | Swaziland | 5 | Cents | 1974 to 2010 | 12 Scallopes | 48 |
02.10 | 18.15 | Mongolia | 10 | Mongo | 1970 to 1981 | Round | 30 |
02.20 | 18.20 | Switzerland | 0.5 | Franc | 1968 to 2015 | Round | 23a.3 |
02.20 | 18.00 | Russia | 50 | Kopeks | 1991 | Round | 292 |
02.24 | 17.72 | Malta | 2 | Cents | 1971 to 1998 | Round | 94 |
02.25 | 17.90 | Cayman Islands | 5 | Cents | 1972 to 1990 | Round | 2 |
02.25 | 18.00 | Greece | 50 | Lepta | 1954 to 1973 | Round | 50 |
02.26 | 17.80 | Barbados | 10 | Cents | 1973 to 2005 | Round | 12 |
02.30 | 17.05 | Argentina | 5 | Centavos | 1993 to 1995 | Round | 109a.1gb |
02.30 | 16.95 | Sweden | 25 | Ore | 1962 to 1984 | Round | 836 |
02.35 | 16.75 | Lithuania | 1 | Litas | 1991 | Round | 91 |
02.35 | 17.95 | Honduras | 20 | Centavos | 1967 to 1990 | Round | 81 |
02.40 | 17.15 | Switzerland | 5 | Rappen | 1901 to 1980 | Round | 26 |
02.40 | 17.82 | Bermuda | 10 | Cents | 1970 to 2009 | Round | 109 |
02.40 | 16.95 | Belize | 10 | Cents | 1974 to 2000 | Round | 35 |
02.40 | 17.00 | Norway | 25 | Ore | 1952 to 1982 | Round | 407 |
02.45 | 17.90 | Pakistan | 25 | Paisa | 1981 to 1995 | Round | 58 |
02.48 | 18.50 | Saint Thomas & Prince | 2 | Dobras | 1977 | Round | 27 |
02.50 | 17.70 | Sierra Leone | 5 | Cents | 1964 to 1980 | Round | 33 |
02.50 | 19.20 | Venezuela | 5 | Centimos | 1964 to 1971 | Round | 38.2 |
02.50 | 19.40 | Saudi Arabia | 5 | Halala | 1972 to 2009 | Round | 53 |
02.50 | 17.00 | Zimbabwe | 5 | Cents | 1980 to 1999 | Round | 2 |
02.50 | 17.90 | Dominican Republic | 10 | Centavos | 1967 to 1987 | Round | 19a |
02.50 | 17.80 | El Salvador | 25 | Centavos | 1986 | Round | 139a |
02.50 | 19.10 | India | 25 | Paise | 1972 to 1990 | Round | 53.1 |
02.55 | 16.50 | Poland | 10 | Groszy | 1990 to 2012 | Round | 279 |
02.55 | 18.00 | Kenya | 25 | Cents | 1966 to 1969 | Round | 3 |
02.60 | 18.00 | East Caribbean States | 10 | Cents | 1981 to 2007 | Round | 37 |
02.60 | 18.45 | Singapore | 10 | Cents | 1985 to 2012 | Round | 51 |
02.60 | 18.90 | Bhutan | 25 | Chertum | 1974 to 1975 | Round | 40.1 |
02.70 | 19.90 | Haiti | 5 | Centimes | 1975 to 1981 | Round | 119 |
02.74 | 18.90 | Chile | 1 | Escudo | 1971 to 1972 | Round | 197 |
02.75 | 18.00 | Guyana | 10 | Cents | 1967 to 1992 | Round | 33 |
02.80 | 19.40 | Tuvalu | 5 | Cents | 1976 to 1994 | Round | 3 |
02.80 | 19.40 | Solomon Islands | 5 | Cents | 1977 to 1989 | Round | 26 |
02.80 | 19.30 | Jamaica | 5 | Cents | 1969 to 1989 | Round | 46 |
02.80 | 19.90 | Nigeria | 5 | Kobo | 1973 to 1989 | Round | 9.2 |
02.80 | 19.30 | Zambia | 5 | Ngwee | 1968 to 1987 | Round | 11 |
02.80 | 19.20 | Malaysia | 10 | Sen | 1967 to 2011 | Round | 4 |
02.80 | 19.30 | Mozambique | 20 | Centimos | 1975 | Round | 94 |
02.80 | 20.00 | Iraq | 25 | Fils | 1969 to 1982 | Round | 127 |
02.80 | 19.00 | Seychelles | 25 | Cents | 1953 to 1992 | Round | 11 |
02.80 | 18.50 | Iran | 250 | Rials | 2008 to 2011 | Round | 1270 |
02.83 | 19.35 | New Zealand | 5 | Cents | 1967 to 2004 | Round | 34.1 |
02.83 | 19.41 | Australia | 5 | Cents | 1966 to 2012 | Round | 64 |
02.85 | 19.42 | Cambodia | 1 | Riel | 1970 | Round | 59 |
02.85 | 19.34 | Tonga | 5 | Seniti | 1967 to 2005 | Round | 68 |
02.85 | 19.35 | Samoa | 5 | Sene | 1967 to 2010 | Round | 131 |
02.85 | 19.50 | Ghana | 5 | Pesewas | 1967 to 1975 | Round | 15 |
02.85 | 19.30 | Fiji | 5 | Cents | 1969 to 1987 | Round | 29 |
02.85 | 19.20 | Singapore | 10 | Cents | 1967 to 1984 | Round | 3 |
02.85 | 19.30 | Brunei | 10 | Sen | 1967 to 2009 | Round | 36 |
02.85 | 21.00 | Guatemala | 10 | Centavos | 1965 to 1973 | Round | 267 |
02.85 | 19.30 | Cyprus | 25 | Mils | 1963 to 1982 | Round | 40 |
02.85 | 19.35 | Israel | 25 | Pruta | 1949 | Round | 12 |
02.86 | 19.20 | Malawi | 5 | Tambala | 1971 to 1995 | Round | 9.1 |
02.90 | 17.00 | Cuba | 1 | Centavo | 1988 | Round | 409 |
02.90 | 19.30 | Kiribati | 5 | Cents | 1979 | Round | 3 |
02.90 | 19.50 | Papua New Guinea | 5 | Toea | 1975 to 1999 | Round | 3 |
02.90 | 19.90 | Kuwait | 20 | Fils | 1962 to 2010 | Round | 12 |
02.92 | 19.08 | India | 0.5 | Anna | 1950 to 1955 | 4 Sided | 2.1 |
02.95 | 19.00 | Mauritius | 0.25 | Rupee | 1950 to 1978 | Round | 36 |
02.95 | 17.45 | Saharawi Arab Democratic Republic | 1 | Peseta | 1992 | Round | 14 |
03.00 | 20.00 | india | 2 | Paise | 1957 to 1964 | 8 Scallopes | 12 |
03.00 | 19.90 | Israel | 0.5 | Sheqel | 1980 to 1984 | Round | 109 |
03.00 | 20.00 | Sudan | 2 | Ghirsh | 1970 to 1978 | Round | 43.1 |
03.00 | 22.40 | Iran | 2 | Rials | 1952 to 1988 | Round | 1233 |
03.00 | 20.05 | British Virgin Islands | 5 | Cents | 1973 to 1984 | Round | 2 |
03.00 | 18.00 | Denmark | 10 | Ore | 1960 to 1988 | Round | 849.1 |
03.00 | 19.55 | Chile | 10 | Centavos | 1920 to 1941 | Round | 166 |
03.00 | 19.15 | Switzerland | 10 | Rappen | 1901 to 2015 | Round | 27 |
03.00 | 20.92 | Bulgaria | 20 | Stotinki | 1952 to 1981 | Round | 55 |
03.00 | 18.00 | Oman | 25 | Baisa | 1975 to 2009 | Round | 45a |
03.00 | 20.00 | Yemen | 25 | Fils | 1974 to 1979 | Round | 36 |
03.00 | 22.00 | Nepal | 50 | Paisa | 1984 | Round | 1016 |
03.02 | 21.20 | Iran | 10 | Rials | 1989 | Round | 1253 |
03.05 | 19.90 | Nicaragua | 10 | Centavos | 1978 | Round | 31 |
03.05 | 18.80 | Nepal | 25 | Paisa | 1967 to 1982 | Round | 815 |
03.10 | 19.00 | Hungary | 2 | Forint | 1992 to 2007 | Round | 693 |
03.10 | 20.00 | Mexico | 20 | Centavos | 1974 to 1983 | Round | 442 |
03.20 | 19.50 | Ghana | 2.5 | Pesewas | 1967 | 12 Scallopes | 14 |
03.20 | 18.00 | Gibraltar | 5 | Pence | 1990 to 2012 | Round | 1081 |
03.20 | 20.85 | Guatemala | 10 | Centavos | 1974 to 2009 | Round | 277.6 |
03.20 | 20.00 | Ghana | 10 | Pesewas | 1965 | Round | 9 |
03.21 | 20.70 | Russia | 1 | Rouble | 2001 | Round | 731 |
03.22 | 18.50 | Poland | 20 | Groszy | 1990 to 2012 | Round | 280 |
03.24 | 18.00 | Sri Lanka | 25 | Cents | 1975 to 1995 | Round | 141.2 |
03.25 | 18.00 | Jersey | 5 | Pence | 1990 to 2012 | Round | 105 |
03.25 | 18.00 | Guernsey | 5 | Pence | 1990 to 2010 | Round | 97 |
03.25 | 18.00 | Saint Helena & Ascension | 5 | Pence | 1991 to 2006 | Round | 22 |
03.25 | 18.00 | Falkland Islands | 5 | Pence | 1998 to 2004 | Round | 132 |
03.25 | 18.00 | Isle of Man | 5 | Pence | 1990 to 2013 | Round | 1038 |
03.25 | 18.00 | Great Britain | 5 | Pence | 1990 to 2010 | Round | 988 |
03.30 | 19.70 | Finland | 50 | Pennia | 1990 to 2001 | Round | 66 |
03.36 | 22.90 | Costa Rica | 25 | Centimos | 1967 to 1978 | Round | 188.1 |
03.40 | 19.90 | Thailand | 1 | Baht | 1986 to 2008 | Round | 183 |
03.40 | 26.00 | Angola | 2.5 | Escudos | 1953 to 1974 | Round | 77 |
03.40 | 20.90 | Djibouti | 10 | Francs | 2003 | Round | 34 |
03.42 | 20.94 | Bahamas | 5 | Cents | 2015 | Round | 221 |
03.43 | 19.60 | Kazakhstan | 3 | Tenge | 1993 | Round | 3 |
03.50 | 20.00 | Saint Thomas & Prince | 2.5 | Escudos | 1962 to 1971 | Round | 19 |
03.50 | 20.20 | Mozambique | 2.5 | Escudos | 1952 to 1973 | Round | 78 |
03.50 | 19.95 | Cuba | 5 | Centavos | 1981 to 1989 | Round | 411 |
03.50 | 21.70 | Lesotho | 20 | Licente | 1979 to 1989 | Round | 20 |
03.50 | 19.90 | Qatar | 25 | Dirhams | 1973 to 2003 | Round | 8 |
03.50 | 20.30 | Syria | 25 | Piastres | 1979 | Round | 118 |
03.50 | 20.00 | Indonesia | 25 | Rupiah | 1971 | Round | 34 |
03.50 | 20.00 | Suriname | 25 | Cents | 1962 to 1986 | Round | 14 |
03.50 | 19.90 | Germany - federal republic | 50 | Pfennig | 1950 to 1995 | Round | 104 |
03.51 | 19.75 | Malta | 5 | Cents | 1991 to 2001 | Round | 95 |
03.55 | 19.80 | Saharawi Arab Democratic Republic | 2 | Pesetas | 1992 | Round | 15 |
03.55 | 19.90 | Portugal | 2.5 | Escudos | 1963 to 1983 | Round | 605 |
03.55 | 19.90 | United Arab Emirates | 25 | Fils | 1973 to 2011 | Round | 4 |
03.55 | 19.80 | Bahrain | 25 | Fils | 1992 to 2009 | Round | 24 |
03.55 | 19.91 | Trinidad & Tobago | 25 | Cents | 1966 to 2008 | Round | 32 |
03.60 | 22.00 | Swaziland | 10 | Cents | 1974 to 2007 | 8 Scallopes | 49 |
03.60 | 21.00 | Ecuador | 20 | Centavos | 1974 | Round | 77.2 |
03.65 | 20.25 | Denmark | 1 | Krone | 1992 to 2015 | Hole | 873.2 |
03.65 | 21.10 | Russia | 10 | Roubles | 1992 to 1993 | Round | 313 |
03.70 | 20.00 | Zimbabwe | 10 | Cents | 1980 to 1999 | Round | 3 |
03.70 | 21.45 | Ethiopia | 25 | Cents | 1977 | Round | 46.1 |
03.70 | 21.97 | Bulgaria | 25 | Stotinki | 1951 | Round | 54 |
03.75 | 16.80 | Tristan da Cunha | 5 | Pence | 2008 | Round | 30 |
03.80 | 16.90 | Gough Island | 5 | Pence | 2009 | Round | 4 |
03.80 | 16.80 | Stoltenhoff Island | 5 | Pence | 2008 | Round | 4 |
03.80 | 21.80 | Mongolia | 15 | Mongo | 1970 to 1981 | Round | 31 |
03.80 | 21.10 | Somalia | 50 | Senti | 1976 | Round | 26 |
03.85 | 20.92 | Bahamas | 5 | Cents | 1966 to 2006 | Round | 60 |
03.88 | 21.10 | India | 1 | Anna | 1950 to 1954 | 12 Scallopes | 3.1 |
03.90 | 20.60 | Iran | 500 | Rials | 2008 to 2011 | Round | 1271 |
03.91 | 20.90 | Angola | 1 | Kwanza | 1978 to 1979 | Round | 83 |
03.92 | 21.70 | Sierra Leone | 20 | Leones | 2003 | Round | 295 |
03.94 | 20.50 | Poland | 50 | Groszy | 1990 to 2013 | Round | 281 |
03.95 | 20.80 | Cayman Islands | 10 | Cents | 1972 to 1990 | Round | 3 |
03.96 | 21.30 | Cuba | 10 | Centavos | 1981 to 1989 | Round | 415.3 |
04.00 | 22.00 | India | 5 | Paise | 1957 to 1966 | 4 Sided | 17 |
04.00 | 21.00 | Japan | 50 | Yen | 1990 to 2015 | Hole Round | 101.2 |
04.00 | 20.80 | Morocco | 0.5 | Dirham | 1987 to 2002 | Round | 116 |
04.00 | 20.90 | Belgium | 1 | Franc | 1950 to 1988 | Round | 142.1 |
04.00 | 20.90 | Greece | 1 | Drachma | 1954 to 1973 | Round | 89 |
04.00 | 17.95 | Israel | 1 | New Sheqel | 1985 to 1993 | Round | 163 |
04.00 | 21.00 | Luxembourg | 1 | Franc | 1965 to 1987 | Round | 55 |
04.00 | 21.00 | Iceland | 5 | Kronur | 1969 to 1980 | Round | 18 |
04.00 | 21.25 | Saharawi Arab Democratic Republic | 5 | Pesetas | 1992 | Round | 16 |
04.00 | 22.00 | Haiti | 10 | Centimes | 1981 | Round | 146 |
04.00 | 21.00 | Syria | 10 | Piastres | 1979 | Round | 117 |
04.00 | 18.45 | Spain | 10 | Pesetas | 1983 to 2000 | Round | 827 |
04.00 | 22.80 | Nigeria | 10 | Kobo | 1973 to 1990 | Round | 10.2 |
04.00 | 22.00 | Botswana | 10 | Thebe | 1976 to 1989 | Round | 5 |
04.00 | 20.90 | Saudi Arabia | 10 | Halala | 1972 to 2009 | Round | 54 |
04.00 | 20.05 | Switzerland | 20 | Rappen | 1901 to 2015 | Round | 29a |
04.00 | 20.45 | Turkey | 25 | Kurus | 2009 to 2013 | Round | 1242 |
04.00 | 20.00 | Pakistan | 25 | Paisa | 1967 to 1981 | Round | 30 |
04.00 | 21.00 | Kenya | 50 | Cents | 1966 to 1989 | Round | 4 |
04.00 | 20.90 | Tanzania | 50 | Senti | 1966 to 1984 | Round | 3 |
04.03 | 21.00 | Venezuela | 10 | Centimos | 1971 | Round | A40 |
04.10 | 22.00 | Ghana | 5 | Pesewas | 1965 | 12 Scallopes | 6 |
04.10 | 21.00 | Spain | 50 | Centimos | 1949 to 1965 | Hole Round | 777 |
04.10 | 20.00 | Liberia | 5 | Cents | 1960 to 1984 | Round | 14 |
04.10 | 20.90 | Philippines | 25 | Sentimos | 1975 to 1982 | Round | 227 |
04.10 | 23.00 | Bulgaria | 50 | Stotinki | 1959 to 1990 | Round | 56 |
04.14 | 21.08 | Cook Islands | 5 | Cents | 1972 to 1994 | Round | 3 |
04.15 | 20.00 | Nicaragua | 10 | Centavos | 1939 to 1965 | Round | 17.2 |
04.20 | 27.00 | Bulgaria | 1 | Lev | 1981to 1988 | Round | 117 |
04.24 | 22.49 | Peru | 5 | Soles | 1978 to 1983 | Round | 271 |
04.25 | 21.80 | Guyana | 25 | Cents | 1967 to 1992 | Round | 34 |
04.25 | 20.95 | Pakistan | 50 | Paisa | 1981 to 1996 | Round | 54 |
04.25 | 21.50 | Oman | 100 | Baisa | 1983 | Round | 68 |
04.30 | 21.00 | Norway | 1 | Krone | 1997 to 2012 | Hole | 462 |
04.30 | 23.00 | Denmark | 25 | Ore | 1966 to 1981 | Hole | 855.1 |
04.30 | 21.90 | Taiwan | 5 | Yuan | 1981 to 2013 | Round | 552 |
04.30 | 23.00 | Denmark | 25 | Ore | 1982 to 1993 | Round | 861.3 |
04.31 | 22.17 | Chile | 50 | Centavos | 1975 to 1977 | Round | 206 |
04.35 | 23.00 | Lithuania | 5 | Lita1 | 1991 | Round | 93 |
04.40 | 20.95 | United Arab Emirates | 50 | Fils | 1995 to 2008 | 7 Sided | 16 |
04.40 | 23.20 | Switzerland | 1 | Franc | 1968 to 2015 | Round | 24a.3 |
04.40 | 22.00 | Peru | 5 | Soles | 1975 to 1977 | Round | 267 |
04.41 | 22.90 | Ghana | 10 | Cedis | 2003 | Round | 36 |
04.50 | 18.30 | Netherlands Antilles | 5 | Cents | 1957 to 1985 | 4 Sided | 13 |
04.50 | 21.50 | Iceland | 1 | Krona | 1981 to 1987 | Round | 27 |
04.50 | 24.50 | Egypt | 5 | Piastres | 1972 to 1980 | Round | A427 |
04.50 | 22.60 | Chile | 20 | Centavos | 1932 to 1941 | Round | 167.3 |
04.50 | 21.00 | South Arabia | 25 | Fils | 1964 | Round | 3 |
04.50 | 22.00 | Sweden | 50 | Ore | 1962 to 1991 | Round | 837 |
04.50 | 19.20 | Vatican City | 50 | Lire | 1996 to 2001 | Round | 333 |
04.50 | 19.00 | Italy | 50 | Lire | 1996 to 2001 | Round | 183 |
04.50 | 19.20 | San Marino | 50 | Lire | 1998 to 2001 | Round | 426 |
04.50 | 22.95 | Kuwait | 50 | Fils | 1961 to 2011 | Round | 13 |
04.50 | 22.00 | San Marino | 100 | Lire | 1998 to 2001 | Round | 427 |
04.50 | 22.00 | Italy | 100 | Lire | 1993 to 2001 | Round | 159 |
04.50 | 22.00 | Vatican City | 100 | Lire | 1993 to 2001 | Round | 334 |
04.52 | 24.80 | Egypt | 10 | Piastres | 1984 to 2004 | Round | 922 |
04.53 | 23.03 | Chile | 5 | Escudos | 1971 to 1972 | Round | 199 |
04.55 | 20.85 | Yemen | 25 | Fils | 1976 to 1984 | Round | 5 |
04.60 | 23.00 | Afghanistan | 1 | Afgani | 1978 | Round | 993 |
04.60 | 21.20 | Canada | 5 | Cents | 1982 to 1999 | Round | 60.2a |
04.60 | 24.80 | Iran | 5 | Rials | 1968 to 1978 | Round | 1175 |
04.60 | 21.28 | Singapore | 20 | Cents | 1985 to 2012 | Round | 101 |
04.60 | 21.95 | Bhutan | 25 | Chertum | 1979 | Round | 47 |
04.60 | 21.90 | Bahrain | 50 | Fils | 1992 to 2010 | Round | 25 |
04.60 | 22.90 | Portugal | 50 | Centavos | 1927 to 1968 | Round | 577 |
04.60 | 21.90 | Uganda | 50 | Cents | 1966 to 1974 | Round | 4 |
04.60 | 21.00 | Turkey | 500 | Bin Lira | 2002 | Round | 1161 |
04.61 | 22.17 | Sudan | 20 | Dinars | 1996 to 1999 | Round | 116.2 |
04.63 | 24.20 | Korea North | 2 | Chon | 2002 | Round | 197 |
04.64 | 24.00 | Iran | 20 | Rials | 1989 | Round | 1254.2 |
04.70 | 23.10 | Kazakhstan | 50 | Tenge | 1997 to 2002 | Round | 27 |
04.78 | 23.00 | Brazil | 10 | Centavos | 1970 | Round | 578.2 |
04.80 | 21.75 | Latvia | 1 | Lats | 1992 to 2013 | Round | 61 |
04.80 | 23.45 | Austria | 5 | Schilling | 1968 to 1998 | Round | 2889a |
04.80 | 23.00 | Liberia | 25 | Cents | 1968 to 1975 | Round | 16a.2 |
04.80 | 21.95 | Jordan | 25 | Fils | 1968 to 1985 | Round | 38 |
04.80 | 22.00 | Norway | 50 | Ore | 1920 to 1996 | Round | 418 |
04.80 | 22.60 | Japan | 100 | Yen | 1990 to 2015 | Round | 98.2 |
04.90 | 22.90 | Sierra Leone | 10 | Cents | 1964 to 1984 | Round | 34 |
04.90 | 22.70 | Haiti | 10 | Centimes | 1975 to 1983 | Round | 120 |
04.90 | 23.56 | Nepal | 50 | Paisa | 1971 to 1982 | Round | 846 |
04.95 | 23.60 | Gambia | 25 | Bututs | 1998 | Round | 57 |
05.00 | 22.00 | Iraq | 5 | Fils | 1959 to 1971 | 12 Scallopes | 120 |
05.00 | 21.35 | Gibraltar | 20 | Pence | 1988 to 2012 | 7 Sided | 1083 |
05.00 | 21.40 | Jersey | 20 | Pence | 1982 to 2012 | 7 Sided | 107 |
05.00 | 21.40 | Saint Helena & Ascension | 20 | Pence | 1998 to 2003 | 7 Sided | 21 |
05.00 | 21.40 | Falkland Islands | 20 | Pence | 1982 to 2004 | 7 Sided | 134 |
05.00 | 21.40 | Isle of Man | 20 | Pence | 1982 to 2013 | 7 Sided | 1040 |
05.00 | 21.26 | Great Britain | 20 | Pence | 1982 to 2013 | 7 Sided | 1111 |
05.00 | 23.00 | India | 10 | Paise | 1957 to 1967 | 8 Scallopes | 25 |
05.00 | 22.85 | Israel | 1 | Sheqel | 1981 to 1985 | Round | 111 |
05.00 | 24.10 | Chile | 1 | Peso | 1975 to 1977 | Round | 208 |
05.00 | 21.00 | Dominican Republic | 5 | Centavos | 1937 to 1987 | Round | 18 |
05.00 | 21.12 | Bermuda | 5 | Cents | 1970 to 2008 | Round | 108 |
05.00 | 24.00 | Saint Thomas & Prince | 5 | Dobras | 1977 | Round | 28 |
05.00 | 21.21 | United States of America | 5 | Cents | 1938 to date | Round | A192 |
05.00 | 23.50 | Sudan | 5 | Ghirsh | 1971 to 1980 | Round | 51 |
05.00 | 25.00 | Iran | 5 | Rials | 1979 to 1989 | Round | 1234 |
05.00 | 23.40 | Hungary | 5 | Forint | 1983 to 1989 | Round | 635 |
05.00 | 21.20 | Panama | 5 | Centesimos | 1929 to 2008 | Round | 23.2 |
05.00 | 21.00 | Honduras | 5 | Centavos | 1931 to 1980 | Round | 72.1 |
05.00 | 21.15 | Cuba | 5 | Centavos | 1946 to 1961 | Round | 11.3 |
05.00 | 21.70 | Malta | 10 | Cents | 1991 to 2005 | Round | 96 |
05.00 | 23.00 | Venezuela | 12.5 | Centimos | 1969 | Round | A39.1 |
05.00 | 23.00 | Saudi Arabia | 25 | Halala | 2006 to 2012 | Round | 71 |
05.00 | 23.00 | Nicaragua | 25 | Centavos | 1972 to 1974 | Round | 18.3 |
05.00 | 22.90 | Saudi Arabia | 25 | Halala | 1972 to 2002 | Round | 55 |
05.00 | 23.40 | Syria | 50 | Piastres | 1979 | Round | 119 |
05.00 | 22.00 | Pakistan | 50 | Paisa | 1969 to 1981 | Round | 32 |
05.00 | 21.95 | West African States | 50 | Francs | 1972 to 2012 | Round | 6 |
05.00 | 23.50 | Hong Kong | 50 | Cents | 1971 to 1975 | Round | 34 |
05.01 | 24.40 | Syria | 5 | Pounds | 1996 | Round | 123 |
05.02 | 23.80 | Liberia | 5 | Cents | 2003 | Round | 618 |
05.03 | 23.00 | Poland | 1 | Zloty | 1990 to 2013 | Round | 282 |
05.03 | 23.90 | India | 50 | Paise | 1972 to 1990 | Round | 65 |
05.05 | 24.20 | Bahamas | 25 | Cents | 2007 & 2015 | Round | 220 |
05.09 | 20.00 | Nepal | 50 | Paisa | 1971 to 1984 | Round | 821.a |
05.10 | 21.40 | Guernsey | 20 | Pence | 1982 to 2012 | 7 Sided | 90 |
05.10 | 23.00 | Russia | 2 | Roubles | 2001 | Round | 675 |
05.10 | 23.00 | Azerbaijan | 50 | Qapik | 1992 to 1994 | Round | 4 |
05.15 | 23.50 | Mauritius | 10 | Cents | 1947 to 1978 | 12 Scallopes | 33 |
05.20 | 23.00 | Yugoslavia | 10 | Dinara | 1982 to 1988 | Round | 89 |
05.25 | 24.00 | Russia | 20 | Roubles | 1992 to 1993 | Round | 314 |
05.30 | 24.00 | Yemen | 50 | Fils | 1974 to 1985 | Round | 37 |
05.35 | 23.05 - 23.60 | Bahamas | 10 | Cents | 1966 to 2005 | 12 Scallpoes | 4 |
05.35 | 24.90 | Liberia | 1 | Dollar | 2000 | Round | 612 |
05.40 | 23.00 | British Virgin Islands | 10 | Cents | 1973 to 1984 | Round | 3 |
05.40 | 23.55 | Malaysia | 20 | Sen | 1967 to 2011 | Round | 4 |
05.40 | 23.95 | Korea South | 100 | Won | 1983 to 2012 | Round | 35.2 |
05.44 | 23.50 | Estonia | 1 | Kroon | 1992 to 1995 | Round | 28 |
05.45 | 22.00 | ireland | 10 | Pence | 1993 to 2000 | Round | 29 |
05.50 | 23.50 | Germany - federal republic | 1 | Mark | 1950 to 1994 | Round | 110 |
05.50 | 22.45 | Greece | 5 | Drachmes | 1976 to 2000 | Round | 118 |
05.50 | 22.95 | Zimbabwe | 20 | Cents | 1980 to 1997 | Round | 4 |
05.50 | 20.30 | Spain | 50 | Pesetas | 1990 to 2000 | Round | 985 |
05.50 | 25.50 | Lesotho | 50 | Licente | 1979 to 1989 | Round | 21 |
05.50 | 24.25 | Albania | 50 | Leke | 1996 to 2004 | Round | 79 |
05.50 | 21.50 | Sri Lanka | 50 | Cents | 1972 to 1994 | Round | 135.2 |
05.50 | 24.60 | Iran | 250 | Rials | 2003 to 2006 | Round | 1268 |
05.52 | 25.20 | Swaziland | 20 | Cents | 1974 to 2005 | 12 Scallopes | 50.2 |
05.52 | 23.00 | Brazil | 10 | Centavos | 1967 | Round | 578.1 |
05.55 | 23.00 | Iraq | 50 | Fils | 1969 to 1990 | Round | 128 |
05.57 | 23.60 | Ghana | 10 | Pesewas | 1967 to 1979 | Round | 16 |
05.58 | 25.00 | Macau | 2 | Patacas SAR | 1999 | Round | 115 |
05.60 | 23.50 | Tuvalu | 10 | Cents | 1976 to 1994 | Round | 4 |
05.60 | 23.70 | Barbados | 25 | Cents | 1973 to 2006 | Round | 13 |
05.60 | 23.50 | Cyprus | 50 | Mils | 1963 to 1982 | Round | 41 |
05.60 | 24.00 | Sudan | 50 | Dinars | 2002 | Round | 121 |
05.60 | 23.60 | Mozambique | 50 | Centimos | 1975 | Round | 95 |
05.65 | 23.60 | Malta | 5 | Cents | 1971 to 1982 | Round | 10 |
05.65 | 23.60 | Falkland Islands | 5 | Pence | 1974 to 1992 | Round | 4.1 |
05.65 | 23.60 | Guernsey | 5 | Pence | 1968 to 1988 | Round | 29 |
05.65 | 23.59 | Isle of Man | 5 | Pence | 1971 to 1990 | Round | 209.1 |
05.65 | 23.59 | Jersey | 5 | Pence | 1981 to 1988 | Round | 48 |
05.65 | 23.60 | Gibraltar | 5 | Pence | 1988 to 1990 | Round | 22.1 |
05.65 | 23.60 | Cook Islands | 10 | Cents | 1972 to 1994 | Round | 4 |
05.65 | 23.50 | Tonga | 10 | Seniti | 1967 to 1996 | Round | 7 |
05.65 | 23.60 | Fiji | 10 | Cents | 1969 to 1987 | Round | 52 |
05.65 | 23.60 | Australia | 10 | Cents | 1966 to 2012 | Round | 65 |
05.65 | 23.60 | Solomon Islands | 10 | Cents | 1977 to 1988 | Round | 27 |
