Coin Dimensions
Copper Nickel Zinc
Non Magnetic - Silver like in colour
Weight in Grams - Diameter in Millimeters
Weight | Diameter | Country | Face test | Denomination | Range | Shape | KM# |
---|---|---|---|---|---|---|---|
01.60 | 17.35 | Russia | 10 | Kopeks | 1961 to 1991 | Round | 130 |
02.50 | 19.50 | Russia | 15 | Kopeks | 1961 to 1991 | Round | 131 |
02.70 | 20.00 | Haiti | 5 | Centimes | 1958 to 1970 | Round | 62 |
02.86 | 18.30 | Kazakhstan | 20 | Tenge | 1997 to 2012 | Round | 26 |
02.90 | 17.45 | Turkey | 5 | New Kurus | 2005 to 2010 | Round | 1165 |
03.00 | 18.50 | Bulgaria | 10 | Stotinki | 2002 | Round | 240 |
03.10 | 18.00 | Yugoslavia | 1 | Dinar | 1993 | Round | 154 |
03.10 | 19.90 | Haiti | 5 | Centimes | 1986 | Round | 154 |
03.10 | 18.45 | Turkey | 10 | New Kurus | 2005 to 2010 | Round | 1166 |
03.20 | 17.75 | Turkey | 50 | Bin Lira | 2001 to 2004 | Round | 1105 |
03.25 | 20.50 | Russia | 1 | Rouble | 2005 to 2009 | Round | 833 |
03.30 | 18.75 | Colombia | 10 | Pesos | 1989 to 1994 | Round | 281.1 |
03.30 | 22.00 | Russia | 20 | Kopeks | 1961 to 1991 | Round | 132 |
03.38 | 18.00 | Yugoslavia | 10 | Para | 1994 | Round | 162.1 |
03.50 | 18.80 | Latvia | 50 | Santimu | 1992 to 2009 | Round | 13 |
03.75 | 21.50 | Uruguay | 20 | Pesos | 1970 | Round | 56 |
03.77 | 21.69 | Paraguay | 50 | Gauranies | 1992 | Round | 191 |
03.80 | 20.00 | Yugoslavia | 2 | Dinara | 1993 | Round | 155 |
03.80 | 20.00 | Yugoslavia | 50 | Para | 1994 | Round | 163 |
04.00 | 22.00 | Isle of Man | 1 | Pound | 1978 to 1982 | Round | 44 |
04.00 | 20.00 | Yugoslavia | 1 | Novi Dinar | 1995 to 1999 | Round | 168 |
04.00 | 21.80 | Yugoslavia | 1 | Dinar | 1973 to 1981 | Round | 59 |
04.00 | 20.50 | Bulgaria | 20 | Stotinki | 2002 | Round | 241 |
04.00 | 20.45 | Turkey | 25 | New Kurus | 2005 to 2010 | Round | 1242 |
04.00 | 21.00 | Philippines | 25 | Sentimos | 1967 to 1974 | Round | 199 |
04.10 | 21.50 | Korea South | 50 | Won | 1972 to 2012 | Round | 34 |
04.33 | 20.00 | Serbia | 1 | Dinar | 2003 to 2004 | Round | 34 |
04.40 | 20.00 | Yugoslavia | 1 | Dinar | 2000 to 2002 | Round | 180 |
04.40 | 24.05 | Russia | 50 | Kopeks | 1964 to 1991 | Round | 133a.2 |
04.50 | 21.80 | Colombia | 50 | Pesos | 1989 to 2007 | Round | 283.1 |
04.60 | 22.00 | Yugoslavia | 1 | Novi Dinar | 1994 to 1995 | Round | 165 |
04.60 | 22.00 | Yugoslavia | 5 | Dinara | 1993 | Round | 156 |
04.60 | 21.00 | Turkey | 100 | Bin Lira | 2001 to 2004 | Round | 1106 |
04.90 | 22.45 | Bulgaria | 50 | Stotinki | 2002 to 2007 | Round | 272 |
05.00 | 22.45 | Croatia | 1 | Kuna | 1993 to 2012 | Round | 9.1 |
05.00 | 24.50 | Yugoslavia | 2 | Dinara | 1970 to 1981 | Round | 55 |
05.05 | 22.95 | El Salvador | 5 | Centavos | 1977 | Round | 149b |
05.10 | 23.00 | Yugoslavia | 1 | Dinar | 1994 | Round | 160 |
05.10 | 23.00 | Russia | 2 | Roubles | 2006 to 2009 | Round | 834 |
05.20 | 23.90 | Tajikistan | 1 | Somoni | 2001 to 2007 | Round | 12 |
05.20 | 21.90 | Yugoslavia | 2 | Dinara | 2000 to 2002 | Round | 181 |
05.24 | 22.00 | Serbia | 2 | Dinara | 2003 | Round | 35 |
05.25 | 24.50 | Uruguay | 50 | Pesos | 1970 to 1971 | Round | 57 |
05.45 | 22.00 | Peru | 50 | Centimos | 1991 to 2014 | Round | 307.4 |
05.65 | 23.60 | Zambia | 10 | Ngwee | 1968 to 1987 | Round | 12 |
06.00 | 24.00 | Yugoslavia | 1 | Dinar | 1990 to 1991 | Round | 142 |
06.00 | 24.00 | Yugoslavia | 10 | Dinara | 1993 | Round | 157 |
06.20 | 24.45 | Croatia | 2 | Kune | 1993 to 2012 | Round | 10 |
06.23 | 22.00 | Serbia | 5 | Dinara | 2003 | Round | 36 |
06.30 | 25.50 | Tajikistan | 3 | Somoni | 2001 | Round | 8 |
06.30 | 24.00 | Yugoslavia | 5 | Dinara | 2000 to 2002 | Round | 182 |
06.42 | 23.40 | Turkey | 250 | Bin Lira | 2002 to 2004 | Round | 1137 |
06.50 | 25.00 | Yugoslavia | 20 | Dinara | 1985 to 1987 | Round | 112 |
06.60 | 25.00 | Yugoslavia | 10 | Dinara | 1992 | Round | 152 |
06.90 | 26.00 | Yugoslavia | 2 | Dinara | 1990 to 1992 | Round | 143 |
06.90 | 27.50 | Yugoslavia | 5 | Dinara | 1970 to 1981 | Round | 56 |
06.95 | 24.55-25.03 | Uruguay | 2 | Nuevos Pesos | 1981 | 12 Sided | 77 |
07.00 | 26.00 | El Salvador | 10 | Centavos | 1977 | Round | 150a |
07.00 | 23.65 | Turkey | 10 | Bin Lira | 1997 to 1999 | Round | 1027.3 |
07.00 | 26.00 | Yugoslavia | 50 | Dinara | 1993 | Round | 158 |
07.00 | 26.50 | Japan | 500 | Yen | 2002 to 2008 | Round | 126 |
07.10 | 26.50 | Tajikistan | 5 | Somoni | 2001 | Round | 9 |
07.20 | 24.50 | Colombia | 200 | Pesos | 1994 to 2012 | Round | 287 |
07.30 | 27.00 | Russia | 100 | Roubles | 1993 | Round | 338 |
07.40 | 27.05 | Russia | 1 | Rouble | 1964 to 1991 | Round | 134a.2 |
07.45 | 26.41 | Croatia | 5 | Kuna | 1993 to 2012 | Round | 11 |
07.60 | 27.00 | Yugoslavia | 50 | Dinara | 1985 to 1992 | Round | 113 |
07.60 | 24.95 | Turkey | 100 | Bin Lira | 1999 to 2000 | Round | 1078 |
07.80 | 25.89 | Serbia | 10 | Dinara | 2003 to 2012 | Round | 51 |
08.00 | 27.50 | Philippines | 50 | Sentimos | 1967 to 1975 | Round | 200 |
08.00 | 27.50 | Uruguay | 100 | Pesos | 1973 | Round | 59 |
08.10 | 27.00 | Tanzania | 200 | Shilingi | 1998 to 2008 | Round | 34 |
08.20 | 25.45 | Turkey | 1000 | Lira | 1990 to 1994 | Round | 997 |
08.70 | 27.50 | Yugoslavia | 5 | Dinara | 1990 to 1992 | Round | 144 |
08.70 | 29.00 | Yugoslavia | 100 | Dinara | 1985 to 1988 | Round | 114 |
09.00 | 26.80 | Turkey | 50 | Lira | 1984 to 1987 | Round | 966 |
09.25 | 27.95 | Serbia | 20 | Dinara | 2003 to 2012 | Round | 52 |
09.55 | 27.40 | Syria | 10 | Pounds | 2003 | Round | 130 |
09.75 | 23.50 | Turkey | 10 | Bin Lira | 1994 to 1999 | Round | 1027.1 |
09.90 | 29.00 | Haiti | 50 | Centimes | 1975 to 1985 | Round | 101a |
10.00 | 31.00 | Russia | 1 | Rouble | 1970 to 1983 | Round | 141 |
10.00 | 28.10 | Colombia | 10 | Pesos | 1981 to 1988 | Round | 270 |
10.00 | 30.00 | Yugoslavia | 10 | Dinara | 1976 | Round | 63 |
10.00 | 27.00 | Uruguay | 200 | Nuevos Pesos | 1989 | Round | 97 |
10.45 | 24.00 | Paraguay | 100 | Gauranies | 1990 | Round | 177 |
11.00 | 26.00 | Turkey | 25 | Bin Lira | 1995 to 2000 | Round | 1041 |
11.05 | 29.65 | Turkey | 100 | Lira | 1984 to 1988 | Round | 967 |
11.35 | 30.00 | Malawi | 20 | Tambala | 1986 to 1994 | Round | 19 |
11.85 | 27.92 | Turkey | 50 | Bin Lira | 1996 to 2000 | Round | 1056 |
12.50 | 31.00 | Russia | 1 | Rouble | 1983 to 1993 | Round | 192.1 |
15.00 | 33.00 | Philippines | 1 | Piso | 1972 to 1974 | Round | 203 |
20.10 | 36.00 | Isle of Man | 5 | Pounds | 2001 to 2012 | Round | 1261 |
Please forward any comments or corrections to - Patrick
Page created by: muckwa
Changes last made on:02/11/22
The Canadian Numismatic Publishing
Institute (CNPI), and all its existing copyrights,
are the sole property of Patrick Glassford.
(since March 1999)