Coin Dimensions
Nickel
Magnetic - Silver like in colour
Weight in Grams - Diameter in Millimeters
Weight | Diameter | Country | Value | Denomination | Struck | Shape | KM# |
---|---|---|---|---|---|---|---|
01.50 | 14.90 | Netherlands | 10 | Cents | 1948 to 2001 | Round | 182 |
01.75 | 16.80 | Venezuela | 25 | Centimos | 1965 to 1987 | Round | 40 |
02.00 | 15.00 | Netherlands Antilles | 10 | Cents | 1970 to 1985 | Round | 10 |
02.07 | 18.03 | Canada | 10 | Cents | 1969 to 2000 | Round | 73 |
02.50 | 17.31 | South Africa | 5 | Cents | 1965 to 1989 | Round | 67.2 |
02.50 | 17.80 | El Salvador | 25 | Centavos | 1970 to 1977 | Round | 139 |
02.50 | 19.00 | India | 25 | Paise | 1957 to 1968 | Round | 48.1 |
02.92 | 19.10 | India | 0.25 | Rupee | 1950 to 1956 | Round | 5.1 |
03.00 | 18.90 | Netherlands | 25 | Cents | 1948 to 2001 | Round | 183 |
03.04 | 21.50 | Lebanon | 50 | Livres | 2006 | Round | 37a |
03.20 | 20.05 | Syria | 25 | Piastres | 1968 to 1979 | Round | 96 |
03.50 | 19.00 | Netherlands Antilles | 25 | Cents | 1970 to 1985 | Round | 11 |
03.55 | 19.85 | Venezuela | 50 | Centimos | 1965 & 1985 | Round | 41 |
03.70 | 20.00 | Sudan | 10 | Piastres | 2006 | Round | 122 |
03.97 | 20.00 | Comoros | 25 | Francs | 1981 to 1982 | Round | 14 |
04.00 | 20.68 | South Africa | 10 | Cents | 1965 to 1989 | Round | 85 |
04.50 | 19.50 | France | 0.5 | Franc | 1965 to 2000 | Round | 931.1 |
04.50 | 19.50 | Monaco | 0.5 | Franc | 1965 to 1995 | Round | 145 |
04.54 | 21.21 | Canada | 5 | Cents | 1922 to 1981 | Round | 60.2 |
04.70 | 21.50 | Central African States | 50 | Francs | 1976 to 2003 | Round | 11 |
05.00 | 22.75 | Venezuela | 1 | Bolivar | 1967 to 1986 | Round | 42 |
05.00 | 24.00 | India | 50 | Paise | 1957 to 1971 | Round | 58.1 |
05.05 | 23.88 | Canada | 25 | Cents | 1968 to 2000 | Round | 62b |
05.08 | 24.00 | Bhutan | 0.5 | Rupee | 1967 to 1968 | Round | 28.2 |
05.10 | 22.80 | Luxembourg | 1 | Franc | 1924 to 1947 | Round | 35 |
05.10 | 19.90 | El Salvador | 50 | Centavos | 1970 to 1977 | Round | 140.2 |
05.10 | 23.25 | Syria | 50 | Piastres | 1968 to 1976 | Round | 97 |
05.60 | 23.93 | Comoros | 50 | Francs | 1990 to 2001 | Round | 16 |
05.73 | 24.00 | Hungary | 5 | Forint | 1971 to 1983 | Round | 594 |
05.83 | 19.10 | India | 0.5 | Rupee | 1950 to 1956 | Round | 6.3 |
05.85 | 24.00 | Bhutan | 0.5 | Rupee | 1955 | Round | 28.1 |
06.00 | 25.00 | Netherlands | 1 | Gulden | 1967 to 2001 | Round | 205 |
06.00 | 23.90 | France | 1 | Franc | 1960 to 2001 | Round | 925.1 |
06.00 | 24.00 | Monaco | 1 | Franc | 1960 to 1995 | Round | 140 |
06.00 | 24.00 | Morocco | 1 | Dirham | 1965 to 1969 | Round | 117 |
06.00 | 24.00 | New Hebrides | 10 | Francs | 1967 to 1979 | Round | 2.1 |
06.00 | 24.00 | New Caledonia | 10 | Francs | 1967 to 2005 | Round | 11 |
06.00 | 24.00 | French Polynesia | 10 | Francs | 1967 to 2005 | Round | 8 |
06.00 | 24.15 | South Africa | 20 | Cents | 1965 to 1990 | Round | 86 |
06.00 | 24.00 | Reunion | 50 | Francs | 1963 to 1973 | Round | 12 |
06.00 | 24.00 | Lebanon | 50 | Piastre | 1968 to 1980 | Round | 28.1 |
06.09 | 24.10 | Comoros | 50 | Francs | 1975 | Round | 9 |
06.50 | 21.00 | France | 10 | Francs | 1986 | Round | 959 |
06.83 | 24.10 | Bahamas | 25 | Cents | 1966 to 1989 | Round | 63.1 |
07.00 | 22.70 | Belgium | 50 | Francs | 1987 to 2000 | Round | 193 |
07.00 | 22.75 | Luxembourg | 50 | Francs | 1987 to 1990 | Round | 62 |
07.00 | 25.40 | Central African Republic | 100 | Francs | 1971 to 1978 | Round | 6 |
07.00 | 25.40 | Congo Republic | 100 | Francs | 1971 to 1990 | Round | 1 |
07.00 | 25.40 | Gabon | 100 | Francs | 1971 to 1985 | Round | 12 |
07.00 | 25.50 | Central African States | 100 | Francs | 1992 to 2003 | Round | 13 |
07.00 | 25.90 | West African States | 100 | Francs | 1967 to 2012 | Round | 4 |
07.20 | 27.30 | Lebanon | 1 | Livre | 1975 to 1980 | Round | 30 |
07.50 | 26.50 | Monaco | 2 | Francs | 1979 to 1995 | Round | 157 |
07.50 | 26.50 | France | 2 | Francs | 1979 to 2001 | Round | 942.1 |
07.55 | 26.85 | Syria | 1 | Pound | 1968 to 1978 | Round | 98 |
08.00 | 28.00 | Lebanon | 1 | Livre | 1968 | Round | 29 |
08.00 | 27.00 | Luxembourg | 10 | Francs | 1971 to 1980 | Round | 57 |
08.00 | 27.00 | Belgium | 10 | Francs | 1969 to 1979 | Round | 155.1 |
08.10 | 27.13 | Canada | 50 | Cents | 1968 to 2002 | Round | 75.1 |
08.50 | 26.50 | Reunion | 100 | Francs | 1964 to 1973 | Round | 13 |
08.74 | 27.00 | Brazil | 50 | Centavos | 1967 | Round | 580 |
08.83 | 28.00 | Hungary | 10 | Forint | 1971 to 1983 | Round | 595 |
09.00 | 28.00 | Netherlands Antilles | 1 | Gulden | 1970 to 1985 | Round | 12 |
09.00 | 26.50 | Madagascar | 10 | Ariary | 1978 | Round | 13 |
09.00 | 28.00 | Central African States | 500 | Francs | 1976 to 1984 | Round | 12 |
09.00 | 25.95 - 30.30 | Iraq | 500 | Fils | 1982 | 4 Sided | 165 |
09.50 | 27.75 | South Africa | 50 | Cents | 1965 to 1990 | Round | 87 |
10.00 | 28.00 | India | 1 | Rupee | 1962 to 1969 | Round | 75.1 |
10.00 | 27.00 | Venezuela | 2 | Bolivares | 1967 to 1988 | Round | 43 |
10.00 | 29.00 | Netherlands | 2.5 | Gulden | 1969 to 2001 | Round | 206 |
10.00 | 28.95 | France | 5 | Francs | 1970 to 1996 | Round | 926a.1 |
10.00 | 28.50 | New Caledonia | 20 | Francs | 1972 to 2005 | Round | 12 |
10.00 | 28.30 | French Polynesia | 20 | Francs | 1967 to 2005 | Round | 9 |
10.00 | 28.50 | New Hebrides | 20 | Francs | 1967 to 1979 | Round | 3.1 |
10.00 | 28.50 | Comoros | 100 | Francs | 1977 to 1999 | Round | 13 |
10.08 | 29.00 | Brazil | 1 | Cruzeiro | 1970 to 1972 | Round | 581 |
10.60 | 28.50 | Macau | 1 | Pataca | 1968 to 1980 | Round | 6 |
11.66 | 28.00 | India | 1 | Rupee | 1950 to 1954 | Round | 7.1 |
11.95 | 30.00 | Thailand | 10 | Baht | 1977 to 1989 | Round | 212 |
12.00 | 29.00 | Tunisia | 0.5 | Dinar | 1968 | Round | 291 |
12.00 | 30.88 | South Africa | 1 | Rand | 1977 to 1990 | Round | 88a |
12.00 | 30.00 | Costa Rica | 5 | Colones | 1975 | Round | 203 |
12.00 | 31.00 | Algeria | 5 | Dinars | 1972 to 1984 | Round | 114 |
12.00 | 30.00 | Saint Thomas & Prince | 20 | Escudos | 1971 | Round | 24 |
12.00 | 30.00 | Mozambique | 20 | Escudos | 1971 to 1972 | Round | 87 |
12.00 | 30.00 | Angola | 20 | Escudos | 1971 to 1972 | Round | 80 |
12.00 | 36.00 | Costa Rica | 20 | Colones | 1975 | Round | 205 |
12.00 | 31.50 | Madagascar | 20 | Ariary | 1978 | Round | 14 |
12.60 | 32.00 | Trinidad & Tobago | 1 | Dollar | 1969 | Round | 6 |
13.00 | 31.25 - 32.65 | Iraq | 1 | Dinar | 1980 to 1982 | 10 Sided | 170 |
13.09 | 30.00 | Malta | 1 | Lira | 2005 | Round | 99 |
13.50 | 32.70 | Sri Lanka | 5 | Rupees | 1976 | 10 Sided | 143 |
14.00 | 32.00 | Netherlands Antilles | 2.5 | Gulden | 1978 to 1985 | Round | 19 |
14.90 | 33.00 | Iraq | 250 | Fils | 1970 to 1973 | Round | 136 |
15.00 | 32.00 | Spain | 5 | Pesetas | 1949 to 1951 | Round | 778 |
15.00 | 32.50 | Lebanon | 5 | Livres | 1978 | Round | 31 |
15.00 | 32.00 | Thailand | 10 | Baht | 1977 to 1990 | Round | 117 |
15.00 | 32.90 | Vanuatu | 50 | Vatu | 1981 | Round | 1 |
15.00 | 33.00 | French Polynesia | 50 | Francs | 1967 to 2005 | Round | 13 |
15.00 | 33.00 | New Hebrides | 50 | Francs | 1972 | Round | 7 |
15.00 | 33.00 | New Caledonia | 50 | Francs | 1967 to 2005 | Round | 13 |
15.10 | 31.00 | Venezuela | 5 | Bolivares | 1973 to 1988 | Round | 44 |
15.62 | 32.13 | Canada | 1 | Dollar | 1968 to 1986 | Round | 76.1 |
16.00 | 33.00 | Costa Rica | 10 | Colones | 1975 | Round | 204 |
17.00 | 33.00 | Korea South | 1000 | Won | 1981 to 1986 | Round | 25 |
17.00 | 33.00 | Korea South | 2000 | Won | 1986 to 1988 | Round | 50 |
22.00 | 36.00 | Philippines | 5 | Piso | 1975 to 1982 | Round | 210.1 |
22.00 | 36.00 | Philippines | 10 | Piso | 1988 | Round | 278 |
22.50 | 36.00 | Iraq | 500 | Fils | 1971 to 1973 | Round | 132 |
23.20 | 38.10 | Philippines | 1 | Piso | 1970 | Round | 202 |
28.00 | 40.07 | Singapore | 10 | Dollars | 1980 to 1992 | Round | 17.a |
42.40 | 45.50 | Panama | 10 | Balboa | 1978 | Round | 53a |
Please forward any comments or corrections to - Patrick
Page created by: muckwa
Changes last made on: 02/11/22
The Canadian Numismatic Publishing
Institute (CNPI), and all its existing copyrights,
are the sole property of Patrick Glassford.
(since March 1999)