Coin Dimensions
Nickel Brass
Non Magnetic - Yellow to Red Metal
Weight in Grams - Diameter in Millimeters
Weight | Diameter | Country | Value | Denomination | Struck | Shape | KM# |
---|---|---|---|---|---|---|---|
01.50 | 16.50 | Cyprus | 1 | Cent | 1983 | Round | 53.1 |
01.50 | 16.00 | Guyana | 1 | Cent | 1967 to 1992 | Round | 31 |
01.50 | 16.00 | India | 1 | Paisa | 1962 to 1964 | Round | 9 |
01.50 | 16.50 | Lesotho | 1 | Sente | 1979 to 1989 | Round | 16 |
01.60 | 15.00 | Kazakhstan | 1 | Tenge | 1997 to 2012 | Round | 23 |
01.60 | 16.00 | Bulgaria | 10 | Stotinki | 1962 to 1990 | Round | 62 |
01.75 | 15.90 | Portugal | 1 | Escudo | 1986 to 2000 | Round | 631 |
01.82 | 16.00 | Kazakhstan | 2 | Tenge | 2005 to 2006 | Round | 64 |
01.90 | 17.50 | Hong Kong | 10 | Cents | 1982 to 1992 | Round | 49 |
02.00 | 17.00 | Vanuatu | 1 | Vatu | 1983 to 2002 | Round | 3 |
02.00 | 17.00 | New Hebrides | 1 | Franc | 1970 to 1982 | Round | 4.1 |
02.00 | 17.00 | Kuwait | 1 | Fils | 1962 to 1988 | Round | 9 |
02.00 | 16.50 | Cyprus | 1 | Cent | 1985 to 2004 | Round | 53.3 |
02.00 | 16.50 | Hong Kong | 5 | Cents | 1949 to 1988 | Round | 29.3 |
02.05 | 16.50 | Hungary | 1 | Forint | 2001 to 2007 | Round | 692 |
02.20 | 17.30 | Kazakhstan | 5 | Tenge | 1997 to 2012 | Round | 24 |
02.20 | 18.00 | Lebanon | 5 | Piastre | 1968 to 1980 | Round | 25.2 |
02.40 | 19.04 | Iceland | 50 | Aurar | 1969 to 1974 | Round | 17 |
02.45 | 19.50 | Kuwait | 5 | Fils | 1962 to 2010 | Round | 10 |
02.50 | 19.50 | Lesotho | 2 | Licente | 1979 to 1989 | Round | 17 |
02.50 | 18.95 | Cyprus | 2 | Cents | 1983 to 2004 | Round | 54.1 |
02.50 | 16.95 | El Salvador | 2 | Centavos | 1974 | Round | 147 |
02.50 | 19.50 | Guyana | 5 | Cents | 1967 to 1992 | Round | 32 |
02.50 | 18.50 | Latvia | 5 | Santimi | 1993 to 2009 | Round | 16 |
02.50 | 18.00 | Greece | 50 | Lepta | 1973 to 1986 | Round | 106 |
02.60 | 18.00-19.00 | Hong Kong | 20 | Cents | 1975 to 1998 | 12 Scallopes | 36 |
02.60 | 17.00 | Lithuania | 10 | Centu | 1997 to 2010 | Round | 106 |
02.70 | 18.51 | Malta | 1 | Cent | 1986 to 1998 | Round | 93 |
02.75 | 21.00 | Pakistan | 5 | Paisa | 1964 to 1974 | 4 Sided | 26 |
02.80 | 19.60 | Kazakhstan | 10 | Tenge | 1997 to 2012 | Round | 25 |
03.00 | 18.05 | Portugal | 1 | Escudo | 1981 to 1986 | Round | 614 |
03.00 | 20.00 | New Hebrides | 2 | Francs | 1970 to 1979 | Round | 5.1 |
03.00 | 19.95 | Vanuatu | 2 | Vatu | 1983 to 2002 | Round | 4 |
03.20 | 21.00 | Lebanon | 10 | Piastre | 1968 to 1975 | Round | 26 |
03.25 | 19.85 | Latvia | 10 | Santimu | 1992 to 2008 | Round | 17 |
03.30 | 18.00 | Sri Lanka | 5 | Cents | 1975 | 4 Sided | 139 |
03.60 | 20.00 | Yugoslavia | 1 | Dinar | 1982 to 1986 | Round | 86 |
03.60 | 20.15 | Belize | 5 | Cents | 1973 to 1979 | Round | 34 |
03.70 | 23.00 | Taiwan | 5 | Chiao | 1967 to 1981 | Round | 546 |
03.70 | 20.90 | Kuwait | 10 | Fils | 1962 to 2010 | Round | 11 |
03.75 | 22.00 | Cyprus | 5 | Cents | 1983 to 2004 | Round | 55.3 |
03.90 | 23.30 | Lebanon | 25 | Piastre | 1968 to 1980 | Round | 27.2 |
04.00 | 21.48 | Chile | 50 | Escudos | 1974 to 1975 | 12 Sided | 201 |
04.00 | 22.00 | Suriname | 5 | Cents | 1962 to 1972 | 4 Sided | 12.1 |
04.00 | 21.00 | Greece | 1 | Drachma | 1973 to 1986 | Round | 107 |
04.00 | 22.50 | Pakistan | 2 | Rupees | 1998 to 1999 | Round | 63 |
04.00 | 19.00 | El Salvador | 3 | Centavos | 1974 | Round | 148 |
04.00 | 23.45 | Vanuatu | 5 | Vatu | 1983 to 2009 | Round | 5 |
04.00 | 23.25 | Lesotho | 5 | Licente | 1979 to 1989 | Round | 18 |
04.00 | 21.50 | Latvia | 20 | Santimu | 1992 to 2009 | Round | 22.1 |
04.10 | 23.00 | Sri Lanka | 10 | Cents | 1975 | 8 Scallopes | 140 |
04.10 | 23.00 | New Hebrides | 5 | Francs | 1970 to 1979 | Round | 6.1 |
04.10 | 20.40 | Maldive Islands | 25 | Laari | 1970 | Round | 47.3 |
04.15 | 20.15 | Maldive Islands | 25 | Laari | 1984 to 1996 | Round | 71 |
04.16 | 22.50 | Bahamas | 1 | Cent | 1966 to 1969 | Round | 2 |
04.18 | 20.60 | Malaysia | 20 | Sen | 2011 to 2013 | Round | 203 |
04.20 | 27.00 | Bulgaria | 1 | Lev | 1979 to 1990 | Round | 90 |
04.20 | 21.50 | Hungary | 5 | Forint | 1992 to 2014 | Round | 694 |
04.26 | 20.00 | Serbia | 1 | Dinar | 2005 to 2009 | Round | 39 |
04.40 | 22.00 | Yugoslavia | 2 | Dinara | 1982 to 1986 | Round | 87 |
04.46 | 20.50 | Hong Kong | 10 | Cents | 1948 to 1980 | Round | 28.3 |
04.50 | 21.90 | Slovenia | 1 | Tolar | 1992 to 2006 | Round | 4 |
04.50 | 22.00 | Macau | 10 | Avos | 1967 to 1976 | Round | 2a |
04.80 | 22.40 | Iceland | 1 | Krona | 1957 to 1975 | Round | 12a |
04.85 | 22.40 | Hong Kong | 50 | Cents | 1977 to 1990 | Round | 41 |
04.90 | 24.00 | Tanzania | 20 | Senti | 1966 to 1984 | Round | 2 |
05.00 | 25.00 | Tanzania | 10 | Senti | 1977 to 1984 | 10 Scallopes | 11 |
05.00 | 23.50 | Chile | 100 | Escudos | 1974 to 1975 | 12 Sided | 202 |
05.00 | 22.50 | Pakistan | 2 | Rupees | 1999 to 2006 | Round | 64 |
05.15 | 22.00 | Serbia | 2 | Dinara | 2006 to 2009 | Round | 46 |
05.30 | 21.00 | Portugal | 5 | Escudos | 1986 to 2000 | Round | 632 |
05.40 | 23.90 | Slovenia | 2 | Tolarja | 1992 to 2004 | Round | 5 |
05.50 | 24.00 | Yugoslavia | 5 | Dinara | 1982 to 1986 | Round | 88 |
05.50 | 24.48 | Cyprus | 10 | Cents | 1983 to 2004 | Round | 56.3 |
05.65 | 25.50 | Kenya | 5 | Cents | 1966 to 1991 | Round | 1 |
05.65 | 23.60 | Maldive Islands | 50 | Laari | 1979 to 1995 | Round | 72 |
05.87 | 21.20 | East Timor | 25 | Centavos | 2003 to 2012 | Round | 4 |
05.90 | 23.00 | India | 5 | Rupees | 2007 to 2013 | Round | 399.1 |
06.00 | 24.50 | Cuba | 1 | Peso | 1983 to 1989 | Round | 105 |
06.00 | 23.95 | Greece | 2 | Drachmai | 1973 to 1986 | Round | 130 |
06.00 | 23.00 | Lithuania | 50 | Centu | 1997 to 2000 | Round | 108 |
06.04 | 21.57 | Seychelles | 10 | Cents | 1953 to 1977 | 12 Sided | 10 |
06.10 | 23.75 | Romania | 50 | Bani | 2005 to 2012 | Round | 192 |
06.20 | 25.90 | Gambia | 10 | Bututs | 1971 | Round | 10 |
06.25 | 23.84 | Serbia | 5 | Dinara | 2005 to 2013 | Round | 40 |
06.50 | 26.00 | Slovenia | 5 | Tolarjev | 1992 to 2000 | Round | 6 |
06.50 | 24.95 | East Timor | 50 | Centavos | 2003 to 2012 | Round | 5 |
06.80 | 24.00 | Norway | 10 | Kroner | 1995 to 2012 | Round | 457 |
06.90 | 26.30 | Hungary | 20 | Forint | 1992 to 2014 | Round | 768 |
07.00 | 26.50 | Japan | 500 | Yen | 2000 to 2015 | Round | 125 |
07.40 | 26.40 | Jordan | 0.25 | Dinar | 1996 to 2009 | 7 Sided | 83 |
07.40 | 23.45 | Portugal | 10 | Escudos | 1986 to 2000 | Round | 633 |
07.60 | 26.00 | Bermuda | 1 | Dollar | 1988 to 2009 | Round | 111 |
07.80 | 27.20 | Cyprus | 20 | Cents | 1983 to 2004 | Round | 62.1 |
08.05 | 26.80 | Philippines | 5 | Piso | 1995 to 2012 | Round | 272 |
08.25 | 23.00 | Iceland | 50 | Kronur | 1987 to 2005 | Round | 31 |
08.25 | 24.00 | Taiwan | 50 | Yuan | 1992 to 2000 | Round | 554 |
08.50 | 25.50 | Iceland | 100 | Kronur | 1995 to 2011 | Round | 35 |
08.80 | 23.50 | Botswana | 1 | Pula | 1991 to 1997 | 7 Sided | 24 |
08.90 | 27.00 | Belize | 1 | Dollar | 1990 to 2007 | Round | 99 |
09.00 | 24.00 | Jamaica | 1 | Dollar | 1990 to 1993 | Round | 145 |
09.00 | 24.00 | Norway | 10 | Kroner | 1983 to 1991 | Round | 427 |
09.00 | 30.80 | Kenya | 10 | Cents | 1966 to 1991 | Round | 2 |
09.10 | 23.45 | Uganda | 500 | Shillings | 1998 to 2008 | Round | 69 |
09.25 | 23.45 | Ghana | 500 | Cedis | 1996 to 1998 | Round | 34 |
09.40 | 26.00 | Malawi | 1 | Kwacha | 1992 | Round | 20 |
09.40 | 29.20 | Hungary | 100 | Forint | 1992 to 1998 | Round | 698 |
09.45 | 25.50 | Philippines | 5 | Piso | 1991 to 1994 | Round | 259 |
09.50 | 27.50 | Macau | 2 | Patacas | 1998 | 8 Sided | 97 |
09.50 | 22.50 | Guernsey | 1 | Pound | 1981 to 2012 | Round | 110 |
09.50 | 22.50 | Falkland Islands | 1 | Pound | 2004 | Round | 136 |
09.50 | 22.50 | Bermuda | 1 | Dollar | 1983 | Round | 30 |
09.50 | 22.50 | Isle of Man | 1 | Pound | 1983 to 2013 | Round | 1259 |
09.50 | 22.42 | Great Britain | 1 | Pound | 1983 to 2013 | Round | 946 |
09.50 | 22.50 | Saint Helena & Ascension | 1 | Pound | 1984 to 2006 | Round | 17 |
09.50 | 22.50 | Gibraltar | 1 | Pound | 1988 to 2012 | Round | 1091 |
09.50 | 22.50 | Jersey | 1 | Pound | 1983 to 2006 | Round | 101 |
09.50 | 23.45 | Vanuatu | 100 | Vatu | 1998 to 2008 | Round | 9 |
09.55 | 23.50 | Sri Lanka | 5 | Rupees | 1984 to 2004 | Round | 148.2 |
09.90 | 28.00 | Norway | 20 | Kroner | 1994 to 2009 | Round | 468 |
09.95 | 26.40 | Botswana | 2 | Pula | 1994 | 7 Sided | 25 |
10.00 | 26.00 | France | 10 | Francs | 1974 to 1987 | Round | 940 |
11.40 | 28.00 - 29.30 | Libya | 0.25 | Dinar | 2001 to 2009 | 10 Sided | 30 |
11.70 | 25.50 | Maldive Islands | 2 | Rufiyaa | 1995 to 2007 | Round | 88 |
11.81 | 28.30 | Saint Helena & Ascension | 2 | Pounds | 2002 | Round | 26 |
12.65 | 25.75 | Zambia | 1 | Kwacha | 1989 | Round | 26 |
Please forward any comments or corrections to - Patrick
Page created by: muckwa
Changes last made on: 02/11/22
The Canadian Numismatic Publishing
Institute (CNPI), and all its existing copyrights,
are the sole property of Patrick Glassford.
(since March 1999)