Coin Dimensions
Nickel Plated Steel
Magnetic - Silver Coloured Metal
Weight in Grams - Diameter in Millimeters
Weight | Diameter | Country | Value |
Denomination |
Struck | Shape | KM# |
---|---|---|---|---|---|---|---|
01.50 | 16.90 | Venezuela | 25 | Centimos | 1989 to 1990 | Round | 50a |
01.75 | 18.03 | Canada | 10 | Cents | 2000 to date | Round | 183b |
02.00 | 16.00 | Turkmenistan | 1 | Tenge | 2009 | Round | 95 |
02.00 | 18.00 | Costa Rica | 10 | Centimos | 1979 | Round | 185.2b |
02.00 | 16.95 | Colombia | 50 | Pesos | 2007 to 2012 | Round | 283.2a |
02.00 | 15.85 | Suriname | 10 | Cents | 1987 to 2012 | Round | 13a |
02.00 | 15.90 | Aruba | 5 | Cents | 1986 to 2013 | Round | 1 |
02.00 | 18.90 | Estonia | 20 | Senti | 1992 to 2008 | Round | 23a |
02.00 | 17.95 | Cayman Islands | 5 | Cents | 1992 to 2008 | Round | 132 |
02.00 | 16.95 | El Salvador | 5 | Centavos | 1992 to 1999 | Round | 154b |
02.05 | 18.00 | Honduras | 20 | Centavos | 1991 to 2010 | Round | 83.2a |
02.09 | 17.75 | Barbados | 10 | Cents | 2007 to 2012 | Round | 12a |
02.20 | 17.00 | Namibia | 5 | Cents | 1993 to 2012 | Round | 1 |
02.25 | 17.80 | Dominican Republic | 10 | Centavos | 1989 to 1991 | Round | 70 |
02.25 | 17.85 | Ecuador | 10 | Centavos | 2000 | Round | 106 |
02.25 | 17.95 | Botswana | 5 | Thebe | 2013 | 7 Sided | new |
02.29 | 17.00 | Solomon Islands | 10 | Cents | 2012 | Round | 235 |
02.30 | 18.50 | Swaziland | 5 | Cents | 1992 | 12 Scallopes | 40.2 |
02.30 | 17.00 | Eritrea | 1 | Cent | 1997 | Round | 43 |
02.30 | 17.95 | East Caribbean States | 10 | Cents | 2009 | Round | 37a |
02.30 | 17.00 | Tonga | 5 | Seniti | 2015 | Round | 226 |
02.35 | 18.40 | Singapore | 10 | Cents | 2013 | Round | new |
02.35 | 19.50 | Fiji | 5 | Cents | 1990 to 2012 | Round | 332 |
02.40 | 17.00 | Comoros | 10 | Francs | 2001 | Round | 19 |
02.50 | 19.35 | Solomon Islands | 5 | Cents | 1987 to 2005 | Round | 26a |
02.50 | 19.90 | Zambia | 25 | Ngwee | 1992 | Round | 29 |
02.50 | 18.00 | Sierra Leone | 10 | Leones | 1996 | Round | 44 |
02.50 | 18.95 | Kyrgyzstan | 1 | Som | 2008 | Round | 14 |
02.52 | 17.98 | Ghana | 5 | Pesewas | 2007 | Round | 38 |
02.60 | 20.00 | Sierra Leone | 50 | Leones | 1996 | 8 Sided | 45 |
02.60 | 19.45 | Papua New Guinea | 5 | Toea | 2002 to 2010 | Round | 3a |
02.60 | 17.90 | Venezuela | 10 | Centimos | 2007 to 2009 | Round | 89 |
02.65 | 17.95 | Cuba | 5 | Centavos | 1996 to 2009 | Round | 575.2 |
02.66 | 18.00 | Oman | 25 | Baisa | 2007 to 2010 | Round | 152a |
02.70 | 18.90 | Eritrea | 5 | Cents | 1997 | Round | 44 |
02.70 | 19.80 | Uzbekistan | 10 | Som | 2001 | Round | 14 |
02.75 | 19.75 | Uzbekistan | 1 | Som | 1997 to 2000 | Round | 8 |
02.75 | 18.85 | Seychelles | 25 | Cents | 1993 to 2012 | Round | 49a |
02.78 | 19.00 | Tonga | 10 | Seniti | 2015 | Round | 227 |
02.80 | 17.95 | Botswana | 10 | Thebe | 1998 | Round | 27 |
02.80 | 18.85 | Samoa | 10 | Sene | 2010 to 2011 | Round | 168 |
02.80 | 19.40 | Jamaica | 5 | Cents | 1990 to 1993 | Round | 46a |
02.80 | 18.00 | Luxembourg | 1 | Franc | 1988 to 1991 | Round | 63 |
02.84 | 19.00 | Solomon Islands | 20 | Cents | 2012 | Round | 236 |
02.85 | 18.70 | Uzbekistan | 10 | Tiyin | 1994 | Round | 4.2 |
02.85 | 18.50 | Jamaica | 1 | Dollar | 1994 to 2009 | 7 Sided | 164 |
02.85 | 20.45 | Lebanon | 25 | Livres | 2002 to 2009 | Round | 40 |
02.85 | 18.65 | Uzbekistan | 1 | Som | 2000 | Round | 12 |
02.85 | 19.85 | Malawi | 1 | Kwacha | 2012 | Round | 212 |
02.85 | 19.34 | Malawi | 5 | Tambala | 1995 to 2003 | Round | 32.2 |
02.90 | 19.35 | Tonga | 5 | Seniti | 2002 to 2005 | Round | 68a |
02.90 | 18.47 | Croatia | 20 | Lipa | 1993 to 2012 | Round | 7 |
02.90 | 17.90 | Turkmenistan | 2 | Tenge | 2009 | Round | 96 |
02.95 | 17.87 | Aruba | 10 | Cents | 1986 to 2013 | Round | 2 |
02.95 | 19.90 | Botswana | 10 | Thebe | 2013 | Round | new |
02.95 | 19.45 | Romania | 15 | Bani | 1966 | Round | 93 |
03.00 | 23.00 | Nicaragua | 25 | Centavos | 1981 to 1985 | Round | 51 |
03.00 | 20.00 | Ecuador | 1 | Sucre | 1988 to 1992 | Round | 89 |
03.00 | 18.00 | Netherlands Antilles | 10 | Cents | 1989 to 2012 | Round | 34 |
03.00 | 19.90 | Thailand | 1 | Baht | 2009 to 2013 | Round | 443 |
03.00 | 18.00 | Ecuador | 50 | Centavos | 1988 | Round | 90 |
03.00 | 20.55 | Russia | 1 | Rouble | 2009 to 2014 | Round | 833a |
03.00 | 19.95 | El Salvador | 10 | Centavos | 1992 to 1994 | Round | 155a |
03.00 | 19.00 | Mauritius | 20 | Cents | 1987 to 2012 | Round | 53 |
03.10 | 19.90 | Venezuela | 50 | Centimos | 1988 to 1990 | Round | 41a |
03.10 | 17.00 | East Timor | 1 | Centavo | 2003 to 2012 | Round | 1 |
03.10 | 19.85 | Haiti | 5 | Centimes | 1995 to 1997 | Round | 154a |
03.10 | 19.90 | Albania | 5 | Leke | 1995 to 2011 | Round | 76 |
03.20 | 19.85 | Qatar | 25 | Dirhams | 2008 | Round | 14a |
03.25 | 18.00 | Guernsey | 5 | Pence | 2012 | Round | 97a |
03.25 | 20.90 | Kyrgyzstan | 3 | Som | 2008 | Round | 15 |
03.25 | 17.92 | Great Britain | 5 | Pence | 2011 to 2014 | Round | 1109d |
03.25 | 20.30 | Ghana | 10 | Pesewas | 2007 | Round | 39 |
03.25 | 17.90 | Sri Lanka | 25 | Cents | 2002 to 2006 | Round | 141.2b |
03.30 | 21.00 | Romania | 5 | Lei | 1992 to 1996 | Round | 114 |
03.30 | 21.45 | Namibia | 10 | Cents | 1993 to 2012 | Round | 2 |
03.40 | 20.90 | Eritrea | 10 | Cents | 1997 | Round | 45 |
03.40 | 19.00 | Egypt | 10 | Piastres | 2008 | Round | 990 |
03.45 | 20.84 | Cayman Islands | 10 | Cents | 1992 to 2008 | Round | 89a |
03.45 | 17.97 | Israel | 1 | New Sheqel | 2001 to 2014 | Round | 160a |
03.50 | 20.10 | Netherlands Antilles | 25 | Cents | 1989 to 2012 | Round | 35 |
03.50 | 19.75 | Botswana | 25 | Thebe | 1998 to 1999 | 7 Sided | 28 |
03.50 | 19.45 | Nigeria | 50 | Kobo | 2006 | Round | 13.3 |
03.50 | 21.65 | Ghana | 10 | Cedis | 1991 | 7 Sided | 29 |
03.50 | 20.00 | Rwanda | 20 | Francs | 2003 to 2009 | Round | 25 |
03.50 | 20.00 | Suriname | 25 | Cents | 1987 to 1989 | Round | 14a |
03.55 | 21.40 | Fiji | 10 | Cents | 2009 to 2013 | Round | 333 |
03.55 | 19.95 | Aruba | 25 | Cents | 1986 to 2013 | Round | 3 |
03.60 | 20.90 | Turkmenistan | 20 | Tenge | 1993 | Round | 4 |
03.60 | 20.85 | Samoa | 20 | Sene | 2010 to 2011 | Round | 169 |
03.63 | 20.00 | Czech Republic | 1 | Koruna | 1993 to 2013 | Round | 7 |
03.65 | 21.00 | Tonga | 20 | Seniti | 2015 | Round | 228 |
03.65 | 20.47 | Croatia | 50 | Lipa | 1993 to 2012 | Round | 8 |
03.65 | 20.95 | Paraguay | 100 | Gauranies | 2006 to 2012 | Round | 177b |
03.65 | 21.00 | Ecuador | 20 | Centavos | 1975 to 1981 | Round | 77.2a |
03.70 | 21.25 | Czech Republic | 2 | Koruny | 1993 to 2013 | 11 Sided | 9 |
03.71 | 21.00 | Solomon Islands | 50 | Cents | 2012 | Round | 237 |
03.75 | 20.00 | Zimbabwe | 10 | Cents | 2001 to 2003 | Round | 3a |
03.81 | 21.10 | Somalia | 50 | Senti | 1984 | Round | 26a |
03.85 | 21.90 | Botswana | 10 | Thebe | 1991 | Round | 5a |
03.85 | 19.95 | Venezuela | 25 | Centimos | 2007 to 2009 | Round | 91 |
03.90 | 20.80 | Singapore | 20 | Cents | 2013 | Round | new |
03.90 | 20.90 | Uganda | 50 | Shillings | 1998 to 2007 | Round | 66 |
03.90 | 21.00 | Kenya | 50 | Cents | 1994 | Round | 19a |
03.90 | 21.90 | Somalia | 50 | Shilling | 2002 | Round | 111 |
03.90 | 20.90 | Lesotho | 1 | Loti | 1998 to 2010 | Round | 66 |
03.95 | 21.20 | Canada | 5 | Cents | 1999 to date | Round | 182b |
03.97 | 20.00 | Comoros | 25 | Francs | 2001 to 2013 | Round | 14a |
04.00 | 22.00 | Uzbekistan | 20 | Tiyin | 1994 | Round | 5.5 |
04.00 | 23.00 | Venezuela | 12.5 | Centimos | 2007 | Round | 90 |
04.00 | 22.90 | Zambia | 50 | Ngwee | 1992 | Round | 30 |
04.00 | 19.95 | Cuba | 10 | Centavos | 1994 to 2009 | Round | 576.2 |
04.00 | 21.45 | Iceland | 1 | Krona | 1989 to 2011 | Round | 27a |
04.00 | 20.00 | Turkmenistan | 5 | Tenge | 2009 | Round | 97 |
04.00 | 22.10 | Uzbekistan | 5 | Som | 1997 to 1999 | Round | 9 |
04.00 | 22.35 | El Salvador | 25 | Centavos | 1993 to 1999 | Round | 157b |
04.00 | 20.40 | Romania | 10 | Bani | 2005 to 2012 | Round | 191 |
04.00 | 20.90 | Tanzania | 50 | Senti | 1988 to 1990 | Round | 26 |
04.00 | 21.00 | Morocco | 0.5 | Dirham | 2011 to 2016 | Round | 138 |
04.15 | 18.80 | East Timor | 5 | Centavos | 2003 to 2012 | Round | 2 |
04.20 | 23.10 | Venezuela | 1 | Bolivar | 1989 to 1990 | Round | 52a.2 |
04.20 | 21.95 | Botswana | 25 | Thebe | 2013 | 7 Sided | new |
04.25 | 22.90 | Kyrgyzstan | 5 | Som | 2008 | Round | 16 |
04.25 | 22.95 | El Salvador | 5 | Centavos | 1976 to 1984 | Round | 149a |
04.30 | 21.95 | Venezuela | 50 | Centimos | 2007 to 2010 | Round | 92 |
04.35 | 23.45 | Ghana | 20 | Pesewas | 2007 | Round | 40 |
04.35 | 21.50 | Jamaica | 5 | Dollars | 1994 to 2006 | Round | 163 |
04.40 | 22.40 | Slovakia | 2 | Koruna | 1993 to 2003 | Round | 13 |
04.40 | 23.88 | Canada | 25 | Cents | 2001 to date | Round | 184b |
04.45 | 23.90 | Namibia | 50 | Cents | 1993 to 2010 | Round | 3 |
04.45 | 21.65 | Thailand | 2 | Baht | 2005 to 2009 | Round | 444 |
04.45 | 21.90 | Malawi | 10 | Kwacha | 2012 | Round | 214 |
04.50 | 21.00 | Angola | 1 | Kwanza | 1999 | Round | 97 |
04.50 | 21.90 | Sierra Leone | 100 | Leones | 1996 | Round | 46 |
04.50 | 21.90 | Lesotho | 2 | Loti | 1996 to 2010 | Round | 58 |
04.50 | 21.85 | Kenya | 50 | Cents | 2005 to 2009 | Round | 41 |
04.50 | 21.00 | Dominican Republic | 5 | Centavos | 1989 | Round | 69 |
04.50 | 20.90 | Egypt | 25 | Piastres | 2008 to 2010 | Round | 991 |
04.60 | 20.30 | Cape Verde | 10 | Escudos | 1994 | Round | 32 |
04.60 | 24.00 | Swaziland | 20 | Cents | 2011 | Round | 58 |
04.65 | 22.40 | Colombia | 200 | Pesos | 2012 to 2014 | Round | 297 |
04.70 | 23.95 | Fiji | 20 | Cents | 2012 to 2013 | Round | 334 |
04.70 | 23.00 | Romania | 10 | Lei | 1995 to 1996 | Round | 117.1 |
04.70 | 24.10 | Uzbekistan | 10 | Som | 1997 to 1999 | Round | 10 |
04.75 | 23.60 | Fiji | 10 | Cents | 1990 to 2006 | Round | 52a |
04.80 | 23.00 | Paraguay | 500 | Gauranies | 2006 to 2012 | Round | 195a |
04.80 | 23.00 | Czech Republic | 5 | Korun | 1993 to 2013 | Round | 8 |
04.80 | 23.90 | Uzbekistan | 50 | Tiyin | 1994 | Round | 6.2 |
04.80 | 21.40 | Botswana | 50 | Thebe | 1996 to 1998 | Round | 29 |
04.80 | 23.00 | Zimbabwe | 25 | Cents | 2014 | Round | 19 |
04.90 | 23.90 | Turkmenistan | 50 | Tenge | 1993 | Round | 5 |
04.90 | 23.20 | Bosnia and Herzegovina | 1 | Konvertible Marka | 2000 to 2013 | Round | 118 |
04.90 | 23.60 | Gambia | 25 | Bututs | 2014 | Round | 57a |
04.90 | 23.53 | Solomon Islands | 10 | Cents | 1990 to 2005 | Round | 27a |
04.90 | 21.91 | Nicaragua | 50 | Centavos | 1997 to 2007 | Round | 88 |
04.90 | 23.50 | Tonga | 10 | Seniti | 2002 to 2005 | Round | 69a |
04.95 | 24.50 | Jamaica | 10 | Dollars | 2008 to 2009 | Round | 190 |
05.00 | 25.85 | Jordan | 5 | Piastres | 1992 to 2012 | Round | 73 |
05.00 | 21.15 | Ecuador | 5 | Centavos | 2000 to 2003 | Round | 105 |
05.00 | 20.00 | Aruba | 50 | Cents | 1986 to 2013 | 4 Sided | 4 |
05.00 | 24.68 | New Zealand | 50 | Cents | 2006 to 2009 | Round | 119a |
05.00 | 22.00 | Angola | 2 | Kwanzas | 1999 | Round | 98 |
05.00 | 23.00 | Guyana | 10 | Dollars | 1996 to 2009 | Round | 52 |
05.00 | 24.00 | Honduras | 50 | Centavos | 1991 to 2007 | Round | 84.a1 |
05.00 | 22.00 | Ecuador | 50 | Centavos | 1985 | Round | 87 |
05.00 | 24.80 | Congo Democratic Republic | 1 | Franc | 2004 | Round | 157 |
05.00 | 24.90 | Somalia | 10 | Shilling | 2000 | Round | 90 |
05.05 | 23.00 | Russia | 2 | Roubles | 2009 to 2012 | Round | 834a |
05.10 | 23.55 | Barbados | 25 | Cents | 2007 to 2011 | Round | 13a |
05.10 | 23.90 | Botswana | 50 | Thebe | 2013 | Round | new |
05.10 | 22.86 - 23.35 | Bahamas | 10 | Cents | 2007 to 2010 | 12 Scallopes | 219 |
05.15 | 20.75 | East Timor | 10 | Centavos | 2003 to 2012 | Round | 3 |
05.16 | 23.65 | Papua New Guinea | 10 | Toea | 2002 to 2010 | Round | 4a |
05.20 | 24.23 | Cayman Islands | 25 | Cents | 1992 to 2008 | Round | 134 |
05.25 | 21.95 | Ecuador | 5 | Sucres | 1988 to 1991 | Round | 91 |
05.25 | 21.95 | Ecuador | 5 | Sucres | 1988 to 1991 | Round | 91 |
05.30 | 21.45 | Zimbabwe | 10 | Dollars | 2003 | Round | 14 |
05.30 | 21.00 | Mozambique | 1 | Metical | 2006 | 7 Sided | 137 |
05.40 | 25.85 | Barbados | 1 | Dollar | 2007 to 2012 | 7 Sided | 14.2a |
05.40 | 24.60 | Slovakia | 5 | Koruna | 1993 to 2007 | Round | 14 |
05.45 | 23.95 | Philippines | 1 | Piso | 2003 to 2012 | Round | 269a |
05.50 | 24.10 | Samoa | 50 | Sene | 2010 to 2011 | Round | 170 |
05.50 | 24.00 | Tonga | 50 | Seniti | 2015 | Round | 229 |
05.50 | 24.50 | Ghana | 20 | Cedis | 1991 to 1995 | Round | 30 |
05.50 | 23.00 | Zimbabwe | 20 | Cents | 2001 to 2003 | Round | 4a |
05.50 | 21.35 | Sri Lanka | 50 | Cents | 1996 to 2004 | Round | 135.2a |
05.50 | 24.80 | Nigeria | 50 | Kobo | 1991 to 1993 | Round | 13.1 |
05.50 | 23.82 | Kenya | 1 | Shilling | 2005 to 2010 | Round | 34 |
05.50 | 24.50 | Ghana | 20 | Pesewas | 1991 to 1997 | Round | 30 |
05.54 | 24.44 | Iceland | 5 | Kronur | 1995 to 2008 | Round | 28a |
05.60 | 23.90 | Oman | 50 | Baisa | 2007 to 2010 | Round | 153a |
05.64 | 24.20 | Dominican Republic | 25 | Centavos | 1989 to 1991 | Round | 71.1 |
05.65 | 24.20 | Ecuador | 25 | Centavos | 2000 | Round | 107 |
05.65 | 23.00 | Cuba | 25 | Centavos | 1994 to 2008 | Round | 577.2 |
05.65 | 21.95 | Malawi | 5 | Kwacha | 2012 | Round | 213 |
05.68 | 23.50 | Jamaica | 10 | Cents | 1990 to 1994 | Round | 146.1 |
05.70 | 21.60 | Israel | 2 | New Sheqalim | 2008 to 2011 | Round | 433 |
05.70 | 24.90 | Botswana | 25 | Thebe | 1991 | Round | 6a |
05.70 | 23.50 | Malawi | 10 | Tambala | 1989 to 2003 | Round | 27 |
05.75 | 23.95 | Rwanda | 50 | Francs | 2003 to 2011 | Round | 26 |
05.75 | 24.90 | Qatar | 50 | Dirhams | 2008 | Round | 15a |
05.75 | 22.95 | Eritrea | 25 | Cents | 1997 | Round | 46 |
05.90 | 23.60 | Mauritius | 0.5 | Rupee | 1987 to 2010 | Round | 54 |
05.90 | 24.90 | Cape Verde | 20 | Escudos | 1994 | Round | 30 |
05.90 | 24.40 | Mauritania | 10 | Ouguiya | 2004 to 2013 | Round | 4a |
05.90 | 25.00 | Jamaica | 25 | Cents | 1991 to 1994 | 7 Sided | 147 |
06.00 | 25.00 | Paraguay | 1 | Mil | 2006 to 2008 | Round | 198 |
06.00 | 25.05 | Russia | 5 | Roubles | 2009 to 2014 | Round | 799a |
06.00 | 26.30 | Uzbekistan | 50 | Som | 2001 | Round | 15 |
06.00 | 23.90 | Mozambique | 2 | Meticais | 2006 | Round | 138 |
06.00 | 24.40 | Jamaica | 10 | Dollars | 1999 to 2002 | 12 Scallopes | 181 |
06.00 | 24.00 | Morocco | 1 | Dirham | 2011 to 2015 | Round | 139 |
06.00 | 25.15 | Uzbekistan | 500 | Som | 2011 | Round | 34.2 |
06.00 | 24.95 | El Salvador | 1 | Colon | 1993 to 1999 | Round | 156b |
06.05 | 25.00 | China | 1 | Yuan | 1991 to 2013 | Round | 337 |
06.08 | 26.37 | Ghana | 50 | Pesewas | 2007 | Round | 41 |
06.10 | 24.50 | Lebanon | 500 | Livres | 1995 to 2012 | Round | 39 |
06.16 | 25.90 | Nicaragua | 50 | Centavos | 1983 to 1985 | Round | 42a |
06.19 | 25.40 | Somalia | 1 | Shilling | 1984 | Round | 27a |
06.20 | 27.50 | Swaziland | 50 | Cents | 2011 | Round | 59 |
06.25 | 23.90 | Ecuador | 10 | Sucres | 1988 to 1991 | Round | 92.1 |
06.25 | 27.00 | Burundi | 10 | Francs | 2011 | Round | 21 |
06.25 | 24.85 | Nicaragua | 1 | Cordoba | 1997 to 2010 | Round | 101 |
06.25 | 23.90 | Ecuador | 10 | Sucres | 1988 to 1991 | Round | 92.1 |
06.35 | 24.90 | Lesotho | 5 | Maloti | 1996 to 2010 | Round | 59 |
06.40 | 23.85 | East Caribbean States | 25 | Cents | 2010 | Round | 38a |
06.40 | 24.00 | United Arab Emirates | 1 | Dirham | 2014 | Round | 6.2a |
06.45 | 25.90 | Ecuador | 1 | Sucre | 1986 | Round | 85.2 |
06.50 | 24.50 | Great Britain | 10 | Pence | 2011 to 2013 | Round | 1110d |
06.50 | 26.90 | Mozambique | 5 | Meticais | 2006 | Round | 139 |
06.50 | 23.00 | Venezuela | 50 | Bolivares | 1998 to 2004 | Round | 82 |
06.50 | 22.90 | Singapore | 50 | Cents | 2013 | Round | new |
06.50 | 26.40 | Fiji | 50 | Cents | 2009 to 2013 | Round | 335 |
06.50 | 24.50 | Guernsey | 10 | Pence | 2012 | Round | 149a |
06.54 | 23.00 | Maldive Islands | 1 | Rufiyaa | 2007 to 2012 | Round | 73b |
06.55 | 23.50 | Tanzania | 1 | Shilingi | 1987 to 1992 | Round | 22 |
06.55 | 26.90 | Uganda | 100 | Shillings | 2007 to 2008 | Round | 67a |
06.70 | 27.10 | Uzbekistan | 25 | Som | 1999 | Round | 11 |
06.80 | 24.90 | Venezuela | 100 | Bolivares | 1998 to 2001 | Round | 83 |
06.80 | 26.15 | Haiti | 20 | Centimes | 1995 to 2000 | Round | 152a |
06.90 | 27.13 | Canada | 50 | Cents | 2000 to date | Round | 290b |
07.00 | 27.40 | Iceland | 10 | Kronur | 1996 to 2008 | Round | 29.1a |
07.00 | 27.20 | Nicaragua | 5 | Cordoba s | 1984 | Round | 44a |
07.00 | 26.00 | Angola | 5 | Kwanzas | 1999 | Round | 99 |
07.00 | 28.40 | Sri Lanka | 2 | Rupees | 2008 to 2011 | Round | 178 |
07.10 | 25.50 | Hong Kong | 1 | Dollar | 1993 | Round | 69 |
07.15 | 25.40 | Sri Lanka | 1 | Rupee | 2004 | Round | 177 |
07.20 | 25.00 | Uganda | 200 | Shillings | 2007 to 2008 | Round | 68a |
07.25 | 29.00 | Burundi | 50 | Francs | 2011 | Round | 22 |
07.38 | 28.50 | Sri Lanka | 2 | Rupees | 2012 | Round | 189 |
07.40 | 27.90 | Cape Verde | 50 | Escudos | 1994 | Round | 44 |
07.50 | 24.50 | Syria | 5 | Pounds | 2003 | Round | 129 |
07.50 | 26.90 | Venezuela | 2 | Bolivares | 1989 to 1990 | Round | 43a.1 |
07.50 | 25.20 | Cuba | 50 | Centavos | 1994 to 2007 | Round | 578.2 |
07.50 | 26.00 | Mauritius | 1 | Rupee | 2012 | Round | 55a |
07.50 | 26.00 | Zimbabwe | 50 | Cents | 2001 to 2003 | Round | 5a |
07.50 | 27.40 | Ghana | 50 | Cedis | 1995 to 1999 | Round | 31a |
07.60 | 24.45 | Zimbabwe | 25 | Dollars | 2003 | Round | 15 |
07.65 | 26.50 | Malawi | 20 | Tambala | 1996 to 2003 | Round | 29 |
07.80 | 28.05 | Mauritania | 20 | Ouguiya | 2004 to 2009 | Round | 5a |
07.80 | 24.90 | Eritrea | 50 | Cents | 1997 | Round | 47 |
07.90 | 27.90 | Nicaragua | 5 | Cordobas | 2012 | Round | 90 |
07.95 | 27.10 | Uzbekistan | 100 | Som | 2004 to 2009 | Round | 31 |
08.00 | 26.45 | Cuba | 3 | Pesos | 1992 to 2002 | Round | 346a |
08.00 | 26.20 | Uzbekistan | 50 | Som | 2002 | Round | 16 |
08.00 | 27.95 | Jordan | 10 | Piastres | 1992 to 2012 | Round | 55 |
08.00 | 27.80 | Andorra | 10 | Centims | 2003 to 2004 | Round | 204 |
08.10 | 28.00 | Bhutan | 1 | Ngultrum | 2008 | Round | 116 |
08.25 | 25.95 | Ecuador | 20 | Sucres | 1988 to 1991 | Round | 94.1 |
08.25 | 25.95 | Ecuador | 20 | Sucres | 1988 to 1991 | Round | 94.1 |
08.35 | 29.00 | Haiti | 50 | Centimes | 1995 to 1999 | Round | 153a |
08.36 | 26.40 | Sri Lanka | 10 | Rupees | 2009 to 2011 | 11 Sided | 181 |
08.40 | 28.45 | Venezuela | 500 | Bolivares | 1998 to 2004 | Round | 84 |
08.50 | 25.95 | Aruba | 1 | Florin | 1986 to 2013 | Round | 5 |
08.50 | 27.80 | Ghana | 200 | Cedis | 1996 to 1998 | Sided - 7 | 35 |
08.50 | 27.10 | Cuba | 1 | Peso | 1994 to 2012 | Round | 579.2 |
08.50 | 28.50 | Tonga | 20 | Seniti | 2002 to 2004 | Round | 70.1 |
08.50 | 27.00 | Sudan | 1 | Pound | 2011 | Round | 127 |
08.55 | 27.65 | Tanzania | 5 | Shilingi | 1990 to 1993 | Sided - 10 | 23a.2 |
08.55 | 28.00 | Ecuador | 50 | Sucres | 1988 to 1991 | Round | 93 |
08.55 | 28.00 | Ecuador | 50 | Sucres | 1988 to 1991 | Round | 93 |
08.61 | 25.50 | Indonesia | 1000 | Rupiah | 2010 | Round | 70 |
08.67 | 28.00 | Gambia | 1 | Dalasi | 2008 to 2011 | 7 Sided | 59a |
08.75 | 29.00 | Romania | 100 | Lei | 1991 to 2005 | Round | 111 |
08.75 | 29.40 | Solomon Islands | 50 | Cents | 2008 | 12 Sided | 29a |
09.00 | 27.45-28.05 | Madagascar | 20 | Ariary | 1999 | 10 Sided | 24.2 |
09.90 | 28.95 | Tanzania | 10 | Shilingi | 1990 to 1993 | Round | 20a |
09.90 | 28.80 | Gambia | 50 | Bututs | 1998 to 2011 | Round | 58 |
10.00 | 28.60 | Papua New Guinea | 20 | Toea | 2004 to 2010 | Round | 5a |
10.00 | 28.85 | Zimbabwe | 1 | Dollar | 2001 to 2003 | Round | 6a |
10.10 | 28.42 | Solomon Islands | 20 | Cents | 1987 to 2005 | Round | 28 |
10.20 | 26.95 | Eritrea | 100 | Cents | 1997 | Round | 48 |
10.30 | 30.00 | Aruba | 2.5 | Florin | 1986 to 2013 | Round | 6 |
10.50 | 28.50 | Fiji | 20 | Cents | 1990 to 2006 | Round | 53a |
11.13 | 30.00 | Papua New Guinea | 1 | Kina | 2005 to 2010 | Hole - Round | 6b |
11.15 | 28.40 | Botswana | 50 | Thebe | 1991 | Round | 7a |
11.30 | 30.55 | Ecuador | 50 | Centavos | 2000 | Round | 108 |
11.33 | 28.50 | Malawi | 20 | Tambala | 1989 to 1994 | Round | 11.2a |
11.35 | 30.55 | Dominican Republic | 0.5 | Peso | 1989 to 1990 | Round | 73.1 |
11.35 | 29.95 | East Caribbean States | 2 | Dollars | 2011 | Round | 87 |
11.40 | 29.95 | Cook Islands | 10 | Cents | 2010 | Round | 759 |
11.50 | 30.00 | Namibia | 2 | Dollars | 2011 | Round | New |
11.65 | 32.40 | Tonga | 50 | Seniti | 2002 to 2003 | Sided 12 | 70a |
11.90 | 29.95 | Solomon Islands | 1 | Dollar | 2008 to 2010 | 7 Sided | 72a |
12.10 | 27.48 | Nigeria | 1 | Naira | 1991 to 1993 | Round | 14 |
12.25 | 29.45 | Papua New Guinea | 50 | Toea | 2007 to 2015 | 7 Sided | 53 |
13.00 | 30.95 | Tanzania | 20 | Shilingi | 1990 to 1992 | 7 Sided | 27.2 |
13.30 | 31.00 | Venezuela | 5 | Bolivares | 1989 to 1990 | Round | 53a.2 |
13.30 | 30.90 | Venezuela | 5 | Bolivares | 1989 to 1990 | Round | 53a.1 |
13.43 | 31.50 | Fiji | 50 | Cents | 1990 to 2000 | Sided - 12 | 54a |
13.50 | 30.00 | Kenya | 5 | Shillings | 1994 | 7 Sided | 23a |
13.70 | 32.95 | Cook Islands | 20 | Cents | 2010 | Round | 760 |
14.61 | 33.28 | Papua New Guinea | 1 | Kina | 2002 to 2004 | Hole - Round | 6a |
15.40 | 34.95 | Cook Islands | 50 | Cents | 2010 | Round | 761 |
Please forward any comments or corrections to - Patrick
Page created by: muckwa
Changes last made on: 02/10/22
The Canadian Numismatic Publishing
Institute (CNPI), and all its existing copyrights,
are the sole property of Patrick Glassford. (since March 1999)