Coin Dimensions
Stainless Steel
Magnetic & Non Magnetic Types- Silver Coloured Metal
Weight in Grams - Diameter in Millimeters
Weight | Diameter | Country | Value | Denomination | Struck | Shape | KM# |
---|---|---|---|---|---|---|---|
00.87 | 12.00 | Uruguay | 1 | Nuevo Peso | 1989 | Round | 95 |
00.875 | 14.90 | Costa Rica | 5 | Centimos | 1953 to 1967 | Round | 184.1a |
01.00 | 14.04 | Bolivia | 2 | Centavos | 1987 | Round | 200 |
01.14 | 18.50 | Algeria | 0.5 | Dinar | 1992 | Round | 128 |
01.35 | 14.90 | Georgia | 1 | Thetri | 1993 | Round | 76 |
01.36 | 15.00 | Uruguay | 5 | Nuevos Pesos | 1989 | Round | 92 |
01.50 | 17.00 | Bolivia | 5 | Centavos | 1987 | Round | 201 |
01.55 | 15.96 | Ukraine | 1 | Kopiyka | 1992 to 2012 | Round | 6 |
01.58 | 14.00 | Brazil | 1 | Centavo | 1979 to 1983 | Round | 589 |
01.60 | 14.90 | Brazil | 1 | Centavo | 1986 to 1988 | Round | 600 |
01.60 | 15.95 | Cambodia | 50 | Riels | 1994 | Round | 92 |
01.60 | 15.42 | Mexico | 5 | Centavos | 1992 to 2002 | Round | 546 |
01.65 | 15.00 | Central African States | Franc | 2006 | Round | 16 | |
01.65 | 15.00 | France | 1 | Centime | 1962 to 1996 | Round | 928 |
01.65 | 16.50 | Monaco | 1 | Centime | 1976 to 1995 | Round | 155 |
01.69 | 14.90 | Uruguay | 10 | Centesimos | 1994 | Round | 102 |
01.70 | 15.00 | West African States | 1 | Franc | 1976 to 2002 | Round | 8 |
01.72 | 17.78 | Malaysia | 5 | Sen | 2011 to 2013 | Round | 201 |
01.77 | 17.00 | Brazil | 1 | Centavo | 1969 to 1978 | Round | 585 |
01.80 | 14.00 | Mexico | 10 | Centavos | 2009 to 2013 | Round | 934 |
01.80 | 17.28 | Ukraine | 2 | Kopiyky | 2001 to 2012 | Round | 4b |
01.85 | 19.00 | Bolivia | 10 | Centavos | 1987 to 2006 | Round | 202 |
01.85 | 15.90 | Brazil | 5 | Centavos | 1986 to 1988 | Round | 601 |
01.85 | 17.40 | Georgia | 2 | Thetri | 1993 | Round | 77 |
01.85 | 16.00 | India | 10 | Paise | 1988 to 1998 | Round | 40.2 |
02.00 | 17.95 | Cambodia | 100 | Riels | 1994 | Round | 93 |
02.00 | 16.90 | El Salvador | 5 | Centavos | 1987 to 1999 | Round | 154 |
02.01 | 16.45 | Brazil | 1 | Centavo | 1989 to 1990 | Round | 611 |
02.05 | 16.85 | Brazil | 10 | Centavos | 1986 to 1988 | Round | 602 |
02.05 | 17.00 | Brazil | 100 | Cruzeiros | 1985 to 1986 | Round | 595 |
02.08 | 17.00 | Mexico | 10 | Centavos | 1992 to 2009 | Round | 547 |
02.15 | 19.10 | Costa Rica | 50 | Centimos | 1982 to 1990 | Round | 209.2 |
02.20 | 17.45 | Brazil | 5 | Centavos | 1989 to 1990 | Round | 612 |
02.20 | 15.25 | Mexico | 20 | Centavos | 2009 to 2013 | Round | 935 |
02.20 | 18.00 | Uruguay | 20 | Centesimos | 1994 | Round | 105 |
02.30 | 17.95 | Brazil | 100 | Cruzeiros | 1992 to 1993 | Round | 623 |
02.30 | 19.10 | Brazil | 2 | Centavos | 1969 to 1978 | Round | 576.2 |
02.30 | 17.85 - 18.95 | Lebanon | 50 | Livres | 1996 | Sided - 8 | 37 |
02.40 | 17.00 | Madagascar | 1 | Franc | 1965 to 2002 | Round | 8 |
02.45 | 17.95 | Central African States | 2 | Francs | 2006 | Round | 17 |
02.45 | 19.90 | Georgia | 5 | Thetri | 1993 | Round | 78 |
02.55 | 19.00 | Brazil | 200 | Cruzeiros | 1985 to 1986 | Round | 596 |
02.55 | 18.45 | Brazil | 10 | Centavos | 1989 to 1990 | Round | 613 |
02.60 | 19.30 - 19.90 | Bangladesh | 50 | Poisha | 2001 | 8 Sided - 8 | 24 |
02.60 | 18.90 | Brazil | 500 | Cruzeiros | 1992 to 1993 | Round | 624 |
02.60 | 18.00 | Paraguay | 1 | Gaurani | 1978 to 1988 | Round | 165 |
02.63 | 17.00 | Brazil | 1 | Centavo | 1967 | Round | 575.1 |
02.65 | 18.95 | Bangladesh | 25 | Poisha | 1973 to 1994 | Round | 3 |
02.65 | 18.90 | Brazil | 20 | Centavos | 1986 to 1988 | Round | 603 |
02.65 | 17.90 | Cuba | 5 | Centavos | 1994 | Round | 575.1 |
02.70 | 21.10 | Brazil | 5 | Centavos | 1969 to 1978 | Round | 577.2 |
02.70 | 16.55 | San Marino | 50 | Lire | 1990 to 1997 | Round | 253 |
02.73 | 17.00 | Italy | 50 | Lire | 1990 to 1995 | Round | 95.2 |
02.75 | 19.41 | Brazil | 50 | Centavos | 1989 to 1990 | Round | 614 |
02.75 | 19.90 | Yemen | 1 | Riyal | 1993 | Multi Sided | 25 |
02.79 | 20.00 | Brazil | 1 | Cruzeiro | 1985 | Round | 598 |
02.90 | 19.00 | India | 50 | Paise | 2011 to 203 | Round | 398 |
02.90 | 18.00 | Paraguay | 1 | Gaurani | 1975 to 1976 | Round | 151 |
02.90 | 18.95 | Seychelles | 25 | Cents | 2000 | Round | 49b |
02.93 | 18.95 | India | 25 | Paise | 1988 to 2002 | Round | 54 |
02.94 | 18.00 | Uruguay | 10 | Nuevos Pesos | 1989 | Round | 79b |
02.95 | 19.90 | Brazil | 1000 | Cruzeiros | 1992 to 1993 | Round | 626 |
02.98 | 18.80 | Malaysia | 10 | Sen | 2011 to 2013 | Round | 202 |
03.00 | 20.00 | Brazil | 1 | Centavo | 1994 to 1997 | Round | 631 |
03.00 | 20.00 | El Salvador | 10 | Centavos | 1987 to 1999 | Round | 155 |
03.00 | 22.00 | Georgia | 10 | Thetri | 1993 | Round | 79 |
03.00 | 21.87 | Jordan | 2.5 | Piastres | 1992 to 1995 | Round | 53 |
03.00 | 20.00 | Kuwait | 20 | Fils | 2001 to 2005 | Round | 12c |
03.00 | 16.91 | Mexico | 50 | Centavos | 2009 to 2013 | Round | 936 |
03.00 | 21.00 | Uruguay | 50 | Centesimos | 1994 to 2008 | Round | 106 |
03.10 | 20.03 | Namibia | 5 | Cents | 1999 to 2000 | Round | 16 |
03.20 | 21.05 | Costa Rica | 1 | Colon | 1982 to 1994 | Round | 210.1 |
03.22 | 18.90 | China | 1 | Jiao | 2005 to 2013 | Round | 1210b |
03.25 | 21.50 | Bangladesh | 1 | Taka | 2010 to 2014 | Round | 32 |
03.25 | 19.00 | Brazil | 2 | Centavos | 1967 | Round | 576.1 |
03.25 | 21.00 | Brazil | 5 | Centavos | 1994 to 1997 | Round | 632 |
03.28 | 20.00 | Cuba | 5 | Centavos | 1989 | Round | 412.3a |
03.30 | 19.88 | Brazil | 1 | Cruzeiro | 1979 to 1984 | Round | 590 |
03.30 | 18.30 | Italy | 100 | Lire | 1990 to 1992 | Round | 96.2 |
03.30 | 18.00 | San Marino | 100 | Lire | 1990 to 1997 | Round | 254 |
03.35 | 21.00 | Brazil | 5 | Cruzeiros Reais | 1993 to 1994 | Round | 627 |
03.40 | 21.50 | Brazil | 5 | Cruzeiros | 1991 to 1992 | Round | 618.2 |
03.40 | 18.00 | Madagascar | 2 | Francs | 1965 to 1989 | Round | 9 |
03.50 | 21.90 | Uganda | 5 | Shillings | 1987 | 7 Sided | 29 |
03.55 | 21.90 | Brazil | 10 | Cruzeiros Reais | 1993 to 1994 | Round | 628 |
03.60 | 21.95 | Brazil | 10 | Centavos | 1994 to 1997 | Round | 633 |
03.61 | 16.50 | Brazil | 1 | Cruzeiro | 1990 | Round | 617 |
03.61 | 16.50 | Brazil | 5 | Cruzeiros | 1990 to 1991 | Round | 618.1 |
03.65 | 21.96 | Bolivia | 20 | Centavos | 1987 to 2010 | Round | 203 |
03.65 | 20.85 | Brazil | 50 | Centavos | 1986 to 1988 | Round | 604 |
03.65 | 21.00 | Brazil | 500 | Cruzeiros | 1985 to 1986 | Round | 597 |
03.74 | 22.50 | Brazil | 10 | Cruzeiros | 1991 to 1992 | Round | 619.2 |
03.78 | 21.95 | India | 50 | Paise | 1988 to 2010 | Round | 69 |
03.80 | 24.00 | Bolivia | 50 | Centavos | 2001 to 2010 | Round | 204 |
03.80 | 21.95 | India | Rupee | 2011 to 2012 | Round | 394 | |
03.80 | 20.00 | Paraguay | 5 | Gauranies | 1975 to 1986 | Round | 152 |
03.84 | 18.95 | Mexico | 10 | Pesos | 1985 to 1990 | Round | 512 |
03.87 | 21.80 | Somaliland | 20 | Shillings | 2002 | Round | 6 |
03.92 | 22.30 | Congo Democratic Republic | 50 | Centimes | 2002 | Round | 123 |
03.95 | 23.00 | Brazil | 50 | Cruzeiros Reais | 1993 to 1994 | Round | 629 |
03.97 | 21.00 | Brazil | 5 | Centavos | 1967 | Round | 577 |
03.97 | 21.00 | Cuba | 10 | Centavos | 1989 | Round | 415.2a |
04.00 | 21.90 | Bangladesh | 50 | Poisha | 1973 to 1994 | Round | 13 |
04.00 | 22.90 | Brazil | 50 | Centavos | 1994 to 1995 | Round | 635 |
04.00 | 22.50 | El Salvador | 25 | Centavos | 1988 to 1999 | Round | 157 |
04.00 | 21.60 | Philippines | 1 | Piso | 1986 to 1994 | Round | 243.2 |
04.00 | 20.40 | Turkey | 25 | Kurus | 1966 to 1978 | Round | 892.3 |
04.02 | 22.00 | Brazil | 5 | Cruzeiros | 1985 | Round | 599 |
04.05 | 22.45 | Lebanon | 100 | Livres | 2003 | Round | 38a |
04.09 | 23.50 | Brazil | 50 | Cruzeiros | 1991 to 1992 | Round | 620.2 |
04.10 | 21.90 | Afghanistan | 2 | Afganis | 2004 to 2005 | Round | 1045 |
04.10 | 21.40 - 22.00 | Iraq | 5 | Fils | 1971 to 1982 | 12 Scallopes | 125a |
04.20 | 24.90 | Bangladesh | 1 | Taka | 2002 to 2003 | Round | 9c |
04.22 | 23.00 | Brazil | 10 | Centavos | 1970 to 1979 | Round | 578.1 |
04.24 | 20.48 | Algeria | 1 | Dinar | 1992 to 2010 | Round | 129 |
04.25 | 23.10 | Costa Rica | 2 | Colones | 1982 to 1984 | Round | 211.1 |
04.27 | 24.00 | Brazil | 1 | Real | 1994 | Round | 636 |
04.30 | 21.90 | Iraq | 100 | Dinars | 2004 | Round | 177 |
04.30 | 24.00 | Ukraine | 5 | Kopiyok | 1992 to 2013 | Round | 7 |
04.35 | 24.00 | Brazil | 100 | Cruzeiros Reais | 1993 to 1994 | Round | 630 |
04.36 | 22.50 | Brazil | 10 | Cruzeiros | 1990 to 1991 | Round | 619.1 |
04.40 | 22.87 | Brazil | 1 | Cruzado | 1986 to 1988 | Round | 605 |
04.40 | 22.00 | Mexico | 50 | Centavos | 1983 | Round | 492 |
04.40 | 22.85 | Yemen | 5 | Riyals | 1993 to 2004 | 21 Sided | 26 |
04.50 | 21.95 | Brazil | 5 | Cruzeiros | 1980 to 1984 | Round | 591 |
04.50 | 22.00 | Paraguay | 10 | Gauranies | 1975 to 1988 | Round | 153 |
04.55 | 23.35 | Nepal | 50 | Paisa | 1987 to 1992 | Round | 1018 |
04.75 | 22.95 | Uruguay | 50 | Nuevos Pesos | 1989 | Round | 94 |
04.78 | 23.50 | Brazil | 50 | Cruzeiros | 1990 to 1991 | Round | 620.1 |
04.78 | 24.00 | Brazil | 10 | Cruzeiros | 1985 to 1986 | Round | 592.2 |
04.80 | 24.90 | Somaliland | 10 | Shillings | 2006 | Round | 7 |
04.85 | 23.45 | Brazil | 25 | Centavos | 1994 to 1995 | Round | 634 |
04.90 | 21.90 | Central African States | 50 | Francs | 2006 | Round | 21 |
04.90 | 25.00 | Georgia | 20 | Thetri | 1993 | Round | 80 |
04.90 | 24.87 | India | 2 | Rupees | 2011 to 2012 | Round | 395 |
04.95 | 24.90 | India | Rupee | 1992 to 2011 | Round | 92.1 | |
05.00 | 21.95 | Madagascar | 1 | Ariary | 2004 | Round | 29 |
05.00 | 22.00 | Madagascar | 5 | Francs | 1966 to 1989 | Round | 10 |
05.00 | 23.00 | Philippines | 2 | Piso | 1991 to 1994 | Round | 258 |
05.00 | 25.45 | Syria | 1 | Pound | 1991 to 1996 | Round | 121 |
05.08 | 29.90 | Bolivia | Boliviano | 1987 to 2010 | Round | 205 | |
05.13 | 22.50 | Algeria | 2 | Dinars | 1992 to 2010 | Round | 130 |
05.20 | 24.90 | Brazil | 5 | Cruzados | 1986 to 1988 | Round | 606 |
05.35 | 23.93 | Brazil | 10 | Cruzeiros | 1980 to 1984 | Round | 592.1 |
05.56 | 24.00 | Bangladesh | 2 | Taka | 2010 to 2013 | Round | 31.1 |
05.60 | 26.00 | Brazil | 20 | Cruzeiros | 1985 to 1985 | Round | 593.2 |
05.75 | 26.78 | India | 2 | Rupees | 2007 to 2011 | Round | 327 |
05.75 | 25.90 | Uganda | 10 | Shillings | 1987 | 7 Sided | 30 |
05.85 | 24.25-26.00 | Iraq | 10 | Fils | 1971 to1982 | 12 Scallopes | 126a |
05.90 | 25.15 | Brazil | 20 | Centavos | 1970 to 1979 | Round | 579.1a |
05.90 | 24.55 | Mexico | 1 | Peso | 1984 to 1987 | Round | 496 |
06.00 | 25.00 | Bangladesh | 1 | Taka | 1992 to 1995 | Round | 9.1 |
06.00 | 24.95 | El Salvador | 1 | Colon | 1988 to 1999 | Round | 156 |
06.00 | 22.95 | Syria | 2 | Pounds | 1996 | Round | 125 |
06.00 | 24.00 | Turkey | 50 | Kurus | 1971 to 1980 | Round | 899 |
06.03 | 23.00 | India | 5 | Rupees | 2004 to 2014 | Round | 329a |
06.05 | 25.88 | Yemen | 10 | Riyals | 1995 to 2009 | Round | 27 |
06.10 | 26.85 | Brazil | 10 | Cruzados | 1987 to 1988 | Round | 607 |
06.20 | 23.50 | Algeria | 5 | Dinars | 1992 to 2013 | Round | 123 |
06.20 | 23.80 | Cuba | 25 | Centavos | 1988 | Round | 418.2a |
06.20 | 24.80 | San Marino | 50 | Lire | 1972 to 1989 | Round | 19 |
06.20 | 24.90 | Vatican City | 50 | Lire | 1970 to 1989 | Round | 121 |
06.25 | 27.00 | Bolivia | 2 | Bolivianos | 2010 to 2012 | Round | 218 |
06.25 | 24.80 | Italy | 50 | Lire | 1954 to 1989 | Round | 95.1 |
06.26 | 27.00 | Bolivia | 2 | Bolivianos | 1991 | 11 Sided | 206.1 |
06.33 | 26.00 | Brazil | 20 | Cruzeiros | 1981 to 1982 | Round | 593.1 |
06.40 | 28.90 | Bolivia | 2 | Bolivianos | 1995 to 2006 | 11 Sided | 206.2 |
06.40 | 23.50 | Turkey | 1 | Lira | 2009 | Round | 1249 |
06.49 | 28.00 | Brazil | 50 | Cruzeiros | 1985 to 1986 | Round | 594.2 |
06.50 | 25.50 | Bangladesh | 5 | Taka | 2012 to 2013 | Round | 33 |
06.55 | 23.60 | Madagascar | 10 | Ariary | 1992 to 1999 | 7 Sided | 27 |
06.60 | 27.10 | Brazil | 50 | Centavos | 1975 to 1979 | Round | 580b |
06.60 | 29.85 | Yemen | 20 | Riyals | 2006 | Round | 29a |
06.75 | 27.45 | Nepal | 1 | Rupee | 1988 to 1992 | Round | 1061 |
06.80 | 23.00 | Brazil | 50 | Centavos | 2012 | Round | 683 |
07.00 | 26.00 | Bangladesh | 2 | Taka | 2004 to 2008 | Round | 25 |
07.00 | 27.00 | Turkey | 1 | Lira | 1967 to 1980 | Round | 889a.2 |
07.10 | 23.50 | Mexico | 50 | Pesos | 1988 to 1992 | Round | 495a |
07.25 | 25.90 | Costa Rica | 5 | Colones | 1983 to 1989 | Round | 214.1 |
07.34 | 28.00 | Brazil | 50 | Cruzeiros | 1981 to 1984 | Round | 594.1 |
07.40 | 26.10 | Paraguay | 50 | Gauranies | 1975 to 1988 | Round | 169 |
07.56 | 25.00 | Uruguay | 100 | Nuevos Pesos | 1989 | Round | 96 |
07.70 | 23.05 | Brazil | 50 | Centavos | 2002 to 2015 | Round | 651a |
08.00 | 26.95 - 27.70 | Bangladesh | 5 | Taka | 1994 to 2008 | 12 Sided | 18.2 |
08.00 | 27.80 | Italy | 100 | Lire | 1955 to 1989 | Round | 96.1 |
08.00 | 27.80 | San Marino | 100 | Lire | 1972 to 1989 | Round | 20 |
08.00 | 27.00 | Turkey | 1 | Lira | 1978 to 1980 | Round | 914 |
08.10 | 27.90 | Vatican City | 100 | Lire | 1970 to 1989 | Round | 122 |
08.40 | 28.45 | Costa Rica | 10 | Colones | 1983 to 1992 | Round | 215.1 |
09.00 | 28.00 | Madagascar | 20 | Ariary | 1992 | Sided - 10 | 19 |
09.00 | 30.00 | Turkey | 2.5 | Lira | 1969 to 1980 | Round | 893.2 |
09.80 | 31.20 | Costa Rica | 20 | Colones | 1983 to 1985 | Round | 216.1 |
09.95 | 31.00 | Brazil | 1 | Novo Cruzado | 1989 | Round | 615 |
09.95 | 31.00 | Brazil | 100 | Cruzados | 1988 to 1988 | Round | 608 |
10.25 | 30.50 | Madagascar | 50 | Ariary | 1992 to 2005 | 11 Sided | 25 |
11.20 | 32.50 | Turkey | 5 | Lira | 1974 to 1980 | Round | 905 |
Please forward any comments or corrections to - Patrick
Page created by: muckwa
Changes last made on: 02/10/22
The Canadian Numismatic Publishing
Institute (CNPI), and all its existing copyrights,
are the sole property of Patrick Glassford
(since March 1999)