FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
BAHAMAS
For Circulation
One Cent
Date | Mintage | Composition | Weight | Diameter | KM# |
1981 | 5,000,000 | Brass | 3.1 g | 18 mm | 59 |
One Cent
Date | Mintage | Composition | Weight | Diameter | KM# |
1985 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 59a |
2001 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 59a |
2004 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 59a |
One Cent
Date | Mintage | Composition | Weight | Diameter | KM# |
2006 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 218.1 |
2007 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 218.1 |
One Cent
Date | Mintage | Composition | Weight | Diameter | KM# |
2009 | Unavailable | Copper Plated Zinc | 1.7 g | 16.95 mm | 218.2 |
2015 | Unavailable | Copper Plated Zinc | 1.7 g | 16.95 mm | 218.2 |
Five Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
1981 | Unavailable | Copper Nickel | 3.95 g | 20.5 mm | 60 |
Five Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
2015 | Unavailable | Nickel Plated Steel | 3.4 g | 20.9 mm | New |
Ten Cents
Date | Mintage | Composition | Weight | Diameter | Shape | KM# |
1982 | 2,000,000 | Copper Nickel | 5.7 g | 23.5 mm | 12 Scallopes | 61 |
Ten Cents
Date | Mintage | Composition | Weight | Diameter | Shape | KM# |
2010 | Unavailable | Nickel Plated Steel | 5.1 g | 23.4 mm | 12 Scallopes | New |
Twenty-Five Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
1981 | 2,000,000 | Nickel | 6.83 g | 24 mm | 63.1 |
Twenty-Five Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
1991 | Unavailable | Copper Nickel | 5.75 g | 24.25 mm | 63.2 |
Twenty-Five Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
2015 | Unavailable | Nickel Plated Steel | 5.05 g | 24.2 mm | 63.1 |
Numismatic Issues
Ten Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1971 | 8,585 | .917 Gold | B.U. | 3.99 g | 18.5 mm | 21 |
1972 | 9,822 | .917 Gold | B.U. | 3.2 g | 18.5 mm | 34 |
1972 | 1,250 | .917 Gold | Proof | 3.2 g | 18.5 mm | 34 |
Twenty Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1971 | 7,536 | .917 Gold | B.U. | 7.99 g | 22 mm | 27 |
1972 | 10,080 | .917 Gold | B.U. | 6.48 g | 22 mm | 35 |
1972 | 1,250 | .917 Gold | Proof | 6.48 g | 22 mm | 35 |
Fifty Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1971 | 3,751 | .917 Gold | B.U. | 19.97 g | 29 mm | 29 |
1972 | 2,066 | .917 Gold | B.U. | 15.97 g | 29 mm | 36 |
1972 | 1,250 | .917 Gold | Proof | 15.97 g | 29 mm | 36 |
1974 | 378 | .917 Gold | B.U. | 2.73 g | 16 mm | 69 |
1974 | 183 | .917 Gold | Proof | 2.73 g | 16 mm | 69 |
1975 | 5,260 | .917 Gold | B.U. | 2.73 g | 16 mm | 69 |
1975 | 3,956 | .917 Gold | Proof | 2.73 g | 16 mm | 69 |
1976 | 1,077 | .917 Gold | B.U. | 2.73 g | 16 mm | 69 |
1976 | 1,130 | .917 Gold | Proof | 2.73 g | 16 mm | 69 |
One Hundred Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1971 | 3,660 | .917 Gold | B.U. | 39.94 g | 35 mm | 31 |
1972 | 2,066 | .917 Gold | B.U. | 31.95 g | 35 mm | 37 |
1972 | 1,250 | .917 Gold | Proof | 31.95 g | 35 mm | 37 |
1974 | 378 | .917 Gold | B.U. | 5.46 g | 19 mm | 73 |
1974 | 183 | .917 Gold | Proof | 5.46 g | 19 mm | 73 |
1975 | 4,914 | .917 Gold | B.U. | 5.46 g | 19 mm | 73 |
1975 | 3,671 | .917 Gold | Proof | 5.46 g | 19 mm | 73 |
1976 | 456 | .917 Gold | B.U. | 5.46 g | 19 mm | 73 |
1976 | 636 | .917 Gold | Proof | 5.46 g | 19 mm | 73 |
1977 | 28 | .917 Gold | B.U. | 5.46 g | 19 mm | 73 |
1977 | 7 | .917 Gold | Proof | 5.46 g | 19 mm | 73 |
One Hundred and Fifty Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1974 | 245 | .917 Gold | B.U. | 8.9 g | 24 mm | 51 |
1974 | 183 | .917 Gold | Proof | 8.9 g | 24 mm | 51 |
1975 | 273 | .917 Gold | B.U. | 8.9 g | 24 mm | 51 |
1975 | 395 | .917 Gold | Proof | 8.9 g | 24 mm | 51 |
1976 | 68 | .917 Gold | B.U. | 8.9 g | 24 mm | 51 |
1976 | 100 | .917 Gold | Proof | 8.9 g | 24 mm | 51 |
Two Hundred Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1974 | 245 | .917 Gold | B.U. | 10.92 g | 28 mm | 54 |
1974 | 18 | .917 Gold | Proof | 10.92 g | 28 mm | 54 |
1975 | 273 | .917 Gold | B.U. | 10.92 g | 28 mm | 54 |
1975 | 39 | .917 Gold | Proof | 10.92 g | 28 mm | 54 |
1976 | 68 | .917 Gold | B.U. | 10.92 g | 28 mm | 54 |
1976 | 100 | .917 Gold | Proof | 10.92 g | 28 mm | 54 |
Twenty-Five Hundred Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1974 | 204 | .917 Gold | Proof | 407.3 g | 72 mm | 74 |
1977 | 168 | .917 Gold | Proof | 407.3 g | 72 mm | 74 |
If you have any information that should be contained on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 07/20/2016
The entire contents of the "Foreign Coins Struck by the
Royal Canadian Mint" website are © 2000-16. Permission is
granted to non-profit organizations and to individuals for their
personal use, to copy any of the material contained herein, on
the condition that such copies are not to be sold or otherwise
used for profit, and that Patrick Glassford is shown as the
source of such information or material.