FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
BARBADOS
For Circulation
One Cent
Date | Mintage | Composition | Weight | Diameter | KM# |
1973 | 5,000,000 | Bronze | 3.1 g | 19 mm | 10 |
1974 | 7,000,000 | Bronze | 3.1 g | 19 mm | 10 |
1975 | 8,000,000 | Bronze | 3.1 g | 19 mm | 10 |
1976 | 6,400,742 | Bronze | 3.1 g | 19 mm | 19 |
1978 | 4,807,000 | Bronze | 3.1 g | 19 mm | 10 |
1979 | 5,606,000 | Bronze | 3.1 g | 19 mm | 10 |
1980 | 14,600,000 | Bronze | 3.1 g | 19 mm | 10 |
1981 | 10,160,000 | Bronze | 3.1 g | 19 mm | 10 |
1982 | 5,040,000 | Bronze | 3.1 g | 19 mm | 10 |
1984 | 5,008,000 | Bronze | 3.1 g | 19 mm | 10 |
1985 | Unavailable | Bronze | 3.1 g | 19 mm | 10 |
1986 | Unavailable | Bronze | 3.1 g | 19 mm | 10 |
1987 | 5,000,000 | Bronze | 3.1 g | 19 mm | 10 |
1988 | 5,000,000 | Bronze | 3.1 g | 19 mm | 10 |
1989 | Unavailable | Bronze | 3.1 g | 19 mm | 10 |
1990 | Unavailable | Bronze | 3.1 g | 19 mm | 10 |
1991 | Unavailable | Bronze | 3.1 g | 19 mm | 10 |
1992 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
1993 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
1995 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
1996 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
1997 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
1998 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
1999 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
2000 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
2001 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
2004 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
2005 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
2006 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
2007 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 10a |
2008 | Unavailable | Copper Plated Steel | 2.78 g | 19 mm | 10b |
2009 | Unavailable | Copper Plated Steel | 2.78 g | 19 mm | 10b |
2010 | Unavailable | Copper Plated Steel | 2.78 g | 19 mm | 10b |
2011 | Unavailable | Copper Plated Steel | 2.78 g | 19 mm | 10b |
2012 | Unavailable | Copper Plated Steel | 2.78 g | 19 mm | 10b |
Five Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
1973 | 3,000,000 | Red Brass | 3.68 g | 21 mm | 11 |
1974 | 4,600,000 | Red Brass | 3.68 g | 21 mm | 11 |
1979 | 4,800,000 | Red Brass | 3.68 g | 21 mm | 11 |
1982 | 2,100,000 | Red Brass | 3.68 g | 21 mm | 11 |
1985 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
1986 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
1988 | 4,200,000 | Red Brass | 3.68 g | 21 mm | 11 |
1989 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
1991 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
1994 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
1995 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
1996 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
1997 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
1998 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
1999 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
2000 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
2001 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
2002 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
2004 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
2005 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
2006 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
2007 | Unavailable | Red Brass | 3.68 g | 21 mm | 11 |
2008 | Unavailable | Brass Plated Steel | 3.46 g | 21 mm | 11a |
2009 | Unavailable | Brass Plated Steel | 3.46 g | 21 mm | 11a |
2010 | Unavailable | Brass Plated Steel | 3.46 g | 21 mm | 11a |
2011 | Unavailable | Brass Plated Steel | 3.46 g | 21 mm | 11a |
Ten Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
1973 | 4,000,000 | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1974 | 4,000,000 | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1979 | 2,500,000 | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1980 | 3,500,000 | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1984 | 3,400,00 | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1985 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1986 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1987 | 3,500,000 | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1988 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1989 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1990 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1992 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1995 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1996 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
1998 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
2000 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
2001 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
2003 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
2005 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
2007 | Unavailable | Copper Nickel | 2.26 g | 17.8 mm | 12 |
2008 | Unavailable | Nickel Plated Steel | 2.09 g | 17.8 mm | 12a |
2009 | Unavailable | Nickel Plated Steel | 2.09 g | 17.8 mm | 12a |
2012 | Unavailable | Nickel Plated Steel | 2.09 g | 17.8 mm | 12a |
Twenty-Five Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
1973 | 6,000,000 | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1974 | 1,000,000 | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1978 | 2,407,000 | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1979 | 1,200,000 | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1980 | 2,700,000 | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1981 | 4,365,000 | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1985 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1986 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1987 | 3,150,000 | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1988 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1989 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1990 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1994 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1996 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
1998 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
2000 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
2001 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
2003 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
2004 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
2005 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
2006 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
2007 | Unavailable | Copper Nickel | 5.6 g | 23.6 mm | 13 |
2008 | Unavailable | Nickel Plated Steel | 5.1 g | 23.6 mm | 13a |
2009 | Unavailable | Nickel Plated Steel | 5.1 g | 23.6 mm | 13a |
2011 | Unavailable | Nickel Plated Steel | 5.1 g | 23.6 mm | 13a |
One Dollar
Date | Mintage | Composition | Shape | Weight | Diameter | KM# |
1973 | 2,000,000 | Copper Nickel | 7 - Sided | 10.15 g | 28.5 mm | 14.1 |
1979 | 2,000,000 | Copper Nickel | 7 - Sided | 10.15 g | 28.5 mm | 14.1 |
1985 | Unavailable | Copper Nickel | 7 - Sided | 10.15 g | 28.5 mm | 14.1 |
1986 | Unavailable | Copper Nickel | 7 - Sided | 10.15 g | 28.5 mm | 14.1 |
1988 | 3,145,000 | Copper Nickel | 7 - Sided | 6.3 g | 25.5 mm | 14.2 |
1989 | Unavailable | Copper Nickel | 7 - Sided | 6.3 g | 25.5 mm | 14.2 |
1994 | Unavailable | Copper Nickel | 7 - Sided | 6.3 g | 25.5 mm | 14.2 |
1998 | Unavailable | Copper Nickel | 7 - Sided | 6.3 g | 25.5 mm | 14.2 |
2000 | Unavailable | Copper Nickel | 7 - Sided | 6.3 g | 25.5 mm | 14.2 |
2004 | Unavailable | Copper Nickel | 7 - Sided | 6.3 g | 25.5 mm | 14.2 |
2007 | Unavailable | Copper Nickel | 7 - Sided | 6.3 g | 25.5 mm | 14.2 |
2008 | Unavailable | Nickel Plated Steel | 7 - Sided | 5.95 g | 25.5 mm | 14.2a |
2009 | Unavailable | Nickel Plated Steel | 7 - Sided | 5.95 g | 25.5 mm | 14.2a |
2012 | Unavailable | Nickel Plated Steel | 7 - Sided | 5.95 g | 25.5 mm | 14.2a |
Numismatic
Five Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
2001 | Unavailable | .925 Silver |
Proof |
28.28 g | 38.6 mm | 69 |
Twenty-Five Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1997 | Unavailable | .999 Silver |
Proof |
31.44 g | 37.85 mm | 70 |
If you have any information that should be contained on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 02/09/2015