FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
BERMUDA
Numismatic Issues
One Dollar
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1972 | 75,047 | .500 Silver | B.U. | 28.28 g | 38 mm | 22 |
1972 | 15,010 | .925 Silver | Proof | 28.28 g | 38 mm | 22a |
1986 | 10,000 | .500 Silver | B.U. | 28.28 g | 38 mm | 49a |
1986 | 25,000 | .500 Silver | Proof | 28.28 g | 38 mm | 49a |
1988 | 3,000 | .925 Silver | Proof | 9.2 g | 25 mm | 56a |
1989 | 5,000 | .925 Silver | B.U. | 28.28 g | 38 mm | 61a |
1989 | 5,000 | .925 Silver | Proof | 28.28 g | 38 mm | 61a |
1992 | 250 | Bronze | Proof | Unavailable | 38 mm | 78 |
1993 | 25,000 | .925 Silver | Proof | 31.47 g | 38 mm | 85 |
Two Dollars
Date | Mintage | Composition | Condition | Design | Weight | Diameter | KM# |
1991 | 3,000 | .925 Silver | Proof | Heron | 28.28 g | 39 mm | 68 |
1991 | 3,000 | .925 Silver | Proof | Lobster | 28.28 g | 39 mm | 69 |
1992 | 2,500 | .925 Silver | Proof | Bluebird | 28.28 g | 39 mm | 71 |
1992 | 2,500 | .925 Silver | Proof | Cedar | 28.28 g | 39 mm | 72 |
1993 | 2,000 | .925 Silver | Proof | Whale | 28.28 g | 39 mm | 83 |
1993 | 2,000 | .925 Silver | Proof | Bird | 28.28 g | 39 mm | 84 |
1994 | 1,500 | .925 Silver | Proof | Seahorse | 28.28 g | 39 mm | 87 |
1994 | 1,500 | .925 Silver | Proof | Seashell | 28.28 g | 39 mm | 88 |
Ten Dollars
Date | Mintage | Composition | Condition | Design | Weight | Diameter | KM# |
1990 | 500 | .999 Gold | Proof | Frog | 3.13 g | 18 mm | 66 |
1991 | 2,500 | .999 Gold | Proof | Heron | 3.13 g | 18 mm | 70 |
1992 | 2,500 | .999 Gold | Proof | Bluebird | 3.13 g | 18 mm | 73 |
1993 | 1,501 | .999 Gold | Proof | Bird | 3.13 g | 18 mm | 132 |
1994 | 1,000 | .999 Gold | Proof | Seahorse | 3.13 g | 18 mm | 133 |
Twenty-Five Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1977 | 520 | .925 Silver | B.U. | 54.74 g | 50 mm | 25 |
1977 | 520 | .925 Silver | Proof | 54.74 g | 50 mm | 25 |
Fifty Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1977 | 520 | .900 Gold | B.U. | 4.05 g | 19 mm | 26 |
1977 | 580 | .900 Gold | B.U. | 4.05 g | 19 mm | 26 |
One Hundred Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1977 | 1,574 | .900 Gold | B.U. | 8.1 g | 25 mm | 27 |
1977 | 1,403 | .900 Gold | Proof | 8.1 g | 25 mm | 27 |
1992 | 250 | .917 Gold | Proof | 47.54 g | Unavailable | 80 |
Bullion Issues
Five Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1987 | 20,000 | .999 Silver | Proof | 155.6 g | 65 mm | 54 |
1992 | 1,250 | .999 Silver | Proof | 155.6 g | 65 mm | 62 |
Twenty-Five Dollars
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1987 | 20,000 | Palladium | Proof | 31.1 g | 34 mm | 53 |
1988 | 2,000 | Palladium | Proof | 31.1 g | 34 mm | 63 |
If you have any information that should be contained on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 12/11/2011