FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
DOMINICAN REPUBLIC
For Circulation
Centavo
Date | Mintage | Composition | Weight | Diameter | KM# |
1937 | 1,000,000 | Bronze | 3.11 g | 19 mm | 17 |
1986 | 18,067,000 | Copper Plated Zinc | 2 g | 19 mm | 64 |
1987 | 15,000,000 | Copper Plated Zinc | 2 g | 19 mm | 64 |
1989 | Unavailable | Copper Plated Zinc | 2 g | 19 mm | 72 |
Five Centavos
Date | Mintage | Composition | Weight | Diameter | KM# |
1937 | 2,000,000 | Copper Nickel | 5 g | 21 mm | 18 |
1986 | 12,898,000 | Copper Nickel | 5 g | 21 mm | 59 |
1987 | 10,000,000 | Copper Nickel | 5 g | 21 mm | 59 |
1989 | Unavailable | Nickel Clad Steel | 4.53 g | 21 mm | 69 |
Ten Centavos
Date | Mintage | Composition | Weight | Diameter | KM# |
1937 | 1,000,000 | .900 Silver | 2.5 g | 18 mm | 19 |
1986 | 15,515,000 | Copper Nickel | 2.5 g | 18 mm | 60 |
1987 | 20,000,000 | Copper Nickel | 2.5 g | 18 mm | 60 |
1989 | Unavailable | Nickel Clad Steel | 2.25 g | 18 mm | 70 |
1991 | 3,500,000 | Nickel Clad Steel | 2.25 g | 18 mm | 70 |
Twenty-Five Centavos
Date | Mintage | Composition | Design | Weight | Diameter | KM# |
1937 | 500,000 | .900 Silver | - | 6.25 g | 24 mm | 20 |
1986 | 10,132,000 | Copper Nickel | - | 5.64 g | 24 mm | 61 |
1987 | 6,000,000 | Copper Nickel | - | 5.64 g | 24 mm | 61 |
1989 | Unavailable | Nickel Clad Steel | No Beads | 5.64 g | 24 mm | 71.1 |
1990 | 20,000,000 | Nickel Clad Steel | Beads | 5.64 g | 24 mm | 71.2 |
1991 | 38,000,000 | Nickel Clad Steel | No Beads | 5.64 g | 24 mm | 71.1 |
Half Peso
Date | Mintage | Composition | Weight | Diameter | KM# |
1937 | 500,000 | .900 Silver | 12.5 g | 30.5 mm | 21 |
1986 | 5,225,000 | Copper Nickel | 12.75 g | 30.5 mm | 62 |
1987 | 3,000,000 | Copper Nickel | 12.75 g | 30.5 mm | 62 |
1989 | 8,000,000 | Nickel Clad Steel | 11.35 g | 30.5 mm | 73.1 |
1990 | 1,500,000 | Nickel Clad Steel | 11.35 g | 30.5 mm | 73.2 |
One Peso
Date | Mintage | Composition | Weight | Diameter | Shape | KM# |
1986 | Unavailable | Copper Nickel | 16.9 | 33.2 mm | 10 - Sided | 63.2 |
1988 | 150,000 | Copper Nickel | 19.84 g | 33 mm | Round | 66 |
1989 | Unavailable | Copper Nickel | 19.84 g | 33 mm | Round | 74 |
1990 | 30,000 | Copper Nickel | 19.84 g | 33 mm | Round | 77 |
1991 | 50,000 | Copper Nickel | 19.84 g | 33 mm | Round | 81 |
1992 | 50,000 | Copper Nickel | 19.84 g | 33 mm | Round | 82 |
1992 | 35,000,000 | Copper Zinc | 6.6 g | 25.5 mm | 11 - Sided | 80.2 |
1993 | 40,000,000 | Copper Zinc | 6.6 g | 25.5 mm | 11 - Sided | 80.2 |
1997 | Unavailable | Copper Zinc | 6.6 g | 25.5 mm | 11 - Sided | 80.2 |
2000 | Unavailable | Copper Zinc | 6.6 g | 25.5 mm | 11 - Sided | 80.2 |
Numismatic Issues
One Peso
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1988 | 1,500 | Copper Nickel | Proof | 19.84 g | 33 mm | 66 |
1988 | 10,000 | .999 Silver | Proof | 31.1 g | 33 mm | 66a |
1988 | Unavailable | .999 Gold | Proof | 31.1 g | 33 mm | 66b |
1989 | 10,000 | .999 Silver | Proof | 31.1 g | 33 mm | 74a |
1989 | 30 | .999 Gold | Proof | 31.1 g | 33 mm | 74b |
1990 | 10,000 | .999 Silver | Proof | 31.1 g | 33 mm | 77a |
1990 | 50 | .999 Gold | Proof | 31.1 g | 33 mm | 77b |
1991 | 10,000 | .999 Silver | Proof | 31.1 g | 33 mm | 81a |
1991 | 35 | .999 Gold | Proof | 31.1 g | 33 mm | 81b |
1992 | 10,000 | .999 Silver | Proof | 31.1 g | 33 mm | 82a |
1992 | 35 | .999 Gold | Proof | 31.1 g | 33 mm | 82b |
One Hundred Pesos
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1988 | 5,300 | .999 Silver | Proof | 155 g | 65 mm | 67 |
1989 | 1,500 | .999 Silver | Proof | 155 g | 65 mm | 75 |
1989 | 30 | .999 Gold | Proof | 155 g | 65 mm | 75a |
1990 | 1,000 | .999 Silver | Proof | 155 g | 65 mm | 78 |
1990 | 50 | .999 Gold | Proof | 155 g | 65 mm | 78a |
1991 | 1,500 | .999 Silver | Proof | 155 g | 65 mm | 83 |
1991 | 35 | .999 Gold | Proof | 155 g | 65 mm | 83a |
1992 | 1,500 | .999 Silver | Proof | 155 g | 65 mm | 84 |
1992 | 35 | .999 Gold | Proof | 155 g | 65 mm | 84a |
Five Hundred Pesos
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1988 | 2,600 | .999 Gold | Proof | 31.1 g | 38 mm | 68 |
1989 | 600 | .999 Gold | Proof | 31.1 g | 38 mm | 76 |
1989 | Unavailable | .999 Platinum | Proof | 31.1 g | 38 mm | 76a |
1990 | 1,500 | .917 Gold | Proof | 16.96 g | 32 mm | 79 |
1990 | 50 | .999 Platinum | Proof | 15.55 g | 32 mm | 79a |
1991 | 1,500 | .917 Gold | Proof | 16.96 g | 32 mm | 85 |
1991 | 35 | .999 Platinum | Proof | 15.55 g | 32 mm | 85a |
1992 | 2,000 | .917 Gold | Proof | 16.96 g | 32 mm | 86 |
1992 | 35 | .999 Platinum | Proof | 15.55 g | 32 mm | 86a |
Die Production
1938 - Dies Produced |
||
Denomination | ||
Obverse | Reverse | |
One Centavo |
19 | 16 |
Five Centavos |
26 | 29 |
Ten Centavos |
24 | 24 |
Twenty-Five Centavos |
26 | 29 |
Fifty Centavos |
19 | 16 |
If you have any information that should be on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 12/11/2011