FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
GREAT BRITAIN
For Circulation
Sovereign
Date | Mintage | Composition | Weight | Diameter | KM# |
1908c | 636 | .917 Gold | 8 g | 22 mm | 14 |
1909c | 16,273 | .917 Gold | 8 g | 22 mm | 14 |
1910c | 28,012 | .917 Gold | 8 g | 22 mm | 14 |
1911c | 256,946 | .917 Gold | 8 g | 22 mm | 20 |
1913c | 3,715 | .917 Gold | 8 g | 22 mm | 20 |
1914c | 14,891 | .917 Gold | 8 g | 22 mm | 20 |
1916c | 6,111 | .917 Gold | 8 g | 22 mm | 20 |
1917c | 58,845 | .917 Gold | 8 g | 22 mm | 20 |
1918c | 106,516 | .917 Gold | 8 g | 22 mm | 20 |
1919c | 135,889 | .917 Gold | 8 g | 22 mm | 20 |
Planchets Produced For Circulating Coins
Shilling
Date | Produced | Composition | Weight | Diameter | KM# |
1918 | 6,000,000 | .925 Silver | 5.66 g | 23.5 mm | 816 |
If you have any information that should be contained on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 12/11/2011