FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
HONDURAS
For Circulation
Five Centavos
Date | Mintage | Composition | Weight | Diameter | KM# |
1993 | Unavailable | Brass | 3.2 g | 21 mm | 72.3 |
1994 | Unavailable | Brass | 3.2 g | 21 mm | 72.3 |
1995 | Unavailable | Brass | 3.2 g | 21 mm | 72.4 |
1998 | Unavailable | Brass | 3.2 g | 21 mm | 72.4 |
1999 | Unavailable | Brass | 3.2 g | 21 mm | 72.4 |
Ten Centavos
Date | Mintage | Composition | Weight | Diameter | KM# |
1993 | Unavailable | Brass | 6.3 g | 26.5 mm | 76.2a |
1994 | Unavailable | Brass | 6.3 g | 26.5 mm | 76.2a |
1995 | Unavailable | Brass | 6.3 g | 26.5 mm | 76.3 |
1998 | Unavailable | Brass | 6.3 g | 26.5 mm | 76.3 |
Twenty Centavos
Date | Mintage | Composition | Weight | Diameter | KM# |
1973 | 15,040,600 | Cupro Nickel | 2.13 g | 18 mm | 81 |
1978 | 30,000,000 | Cupro Nickel | 2.13 g | 18 mm | 83.1 |
1990 | Unavailable | Cupro Nickel | 2.13 g | 18 mm | 83.1 |
1991 | Unavailable | Nickel Plated Steel | 2.05 g | 18 mm | 83.1a |
1993 | Unavailable | Nickel Plated Steel | 2.05 g | 18 mm | 83.1a |
1994 | Unavailable | Nickel Plated Steel | 2.05 g | 18 mm | 83.1a |
1995 | Unavailable | Nickel Plated Steel | 2.05 g | 18 mm | 83.2a |
1996 | Unavailable | Nickel Plated Steel | 2.05 g | 18 mm | 83.2a |
1999 | Unavailable | Nickel Plated Steel | 2.05 g | 18 mm | 83.2a |
Fifty Centavos
Date | Mintage | Composition | Weight | Diameter | KM# |
1978 | 12,000,000 | Copper Nickel | 5.65 g | 24 mm | 84 |
1990 | Unavailable | Copper Nickel | 5.65 g | 24 mm | 84 |
1991 | Unavailable | Nickel Plated Steel | 5 g | 24 mm | 84.a1 |
1994 | Unavailable | Nickel Plated Steel | 5 g | 24 mm | 84.a1 |
1994 FAO | 2,000,000 | Nickel Plated Steel | 5 g | 24 mm | 88 |
1995 | Unavailable | Nickel Plated Steel | 5 g | 24 mm | 84.2a |
1996 | Unavailable | Nickel Plated Steel | 5 g | 24 mm | 84.2a |
If you have any information that should be contained on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 12/11/2011