FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
ISRAEL
For Circulation
Agora
Date | Mintage | Composition | Shape | Weight | Diameter | KM# |
1974 | 34,000,000 | Aluminum | 12 - Scallopes | 1 g | 20 mm | 24.1 |
1979 | 4,048,000 | Aluminum | 12 - Scallopes | 1 g | 20 mm | 24.1 |
New Agora
Date | Mintage | Composition | Weight | Diameter | KM# |
1980 | 200,000,000* | Aluminum | .6 g | 15 mm | 106 |
1981 | 1,000,000 | Aluminum | .6 g | 15 mm | 106 |
* 90,000,000 coins struck were melted down in 1980. |
Five Agorot
Date | Mintage | Composition | Weight | Diameter | KM# |
1973 | 16,300,000 | Aluminum Bronze | 2.2 g | 18 mm | 25 |
1977 | 15,000,000 | Aluminum | .8 g | 18 mm | 25b |
1978 | 18,880,000 | Aluminum | .8 g | 18 mm | 25b |
1979 | 38,566,000 | Aluminum | .8 g | 18 mm | 25b |
Five New Agorot
Date | Mintage | Composition | Weight | Diameter | KM# |
1980 | 69,532,000 | Aluminum | .9 g | 18.5 mm | 107 |
1981 | 1,000,000 | Aluminum | .9 g | 18.5 mm | 107 |
Ten Agorot
Date | Mintage | Composition | Weight | Diameter | KM# |
1973 | 10,400,000 | Aluminum Bronze | 4.2 g | 21.5 mm | 26 |
1974 | 18,100,000 | Aluminum Bronze | 4.2 g | 21.5 mm | 26 |
1975 | 10,000,000 | Aluminum Bronze | 4.2 g | 21.5 mm | 26 |
1976 | 10,000,000 | Aluminum Bronze | 4.2 g | 21.5 mm | 26 |
1977 | 30,000,000 | Aluminum | 1.6 g | 21.5 mm | 26b |
1978 | 51,688,000 | Aluminum | 1.6 g | 21.5 mm | 26b |
1979 | 151,368,000 | Aluminum | 1.6 g | 21.5 mm | 26b |
Ten New Agorot
Date | Mintage | Composition | Weight | Diameter | KM# |
1980 | 167,932,000* | Bronze | 2.1 g | 16 mm | 108 |
* 70,200,000 coins struck were melted down in 1980. |
Lira
Date | Mintage | Composition | Weight | Diameter | KM# |
1974 | 4,000,000 | Copper Nickel | 8.8 g | 27.5 mm | 47.1 |
1978 | 36,371,000 | Copper Nickel | 8.8 g | 27.5 mm | 47.1 |
1979 | 24,200,000 | Copper Nickel | 8.8 g | 27.5 mm | 47.1 |
Sheqel
Date | Mintage | Composition | Weight | Diameter | KM# |
1984 | 26,360,200 | Copper Nickel | 5 g | 22 mm | 111 |
New Sheqel
Date | Mintage | Composition | Weight | Diameter | KM# |
1998 | U | Nickel Bonded Steel | 3.6 g | 18 mm | 160a |
2000 | 20,738,000 | Nickel Bonded Steel | 3.6 g | 18 mm | 160a |
Five Sheqalim
Date | Mintage | Composition | Weight | Diameter | KM# |
1984 | 9,000,000 | Aluminum Bronze | 6.15 g | 22.5 mm | 118 |
Five New Sheqalim
Date | Mintage | Composition | Weight | Diameter | Shape | KM# |
2002 | 4,464,000 | Copper Nickel | 8.2 g | 24 mm | 12 Sided | 118 |
One Hundred Sheqalim
Date | Mintage | Composition | Weight | Diameter | KM# |
1984 | 15,000,000 | Copper Nickel | 10.75 g | 29 mm | 143 |
Numismatic Issues
Twenty-Five Lirot
Date | Mintage | Composition | Weight | Diameter | Shape | Edge | Condition | Design | KM# |
1978 | 22,300 | Copper Nickel | 15.00 g | 33.5 mm | Round | Reeded | Proof | French Lamp | 94.2 |
Fifty Lirot
Date | Mintage | Composition | Weight | Diameter | Shape | Edge | Condition | Design | KM# |
1979 | 16,102 | Silver .500 | 20.00 g | 34.00 mm | Round | Lettered | Proof | 31st Anniversary | 95 |
Five Thousand Lirot
Date | Mintage | Composition | Weight | Diameter | Shape | Edge | Condition | Design | KM# |
1980 | 6,382 | Gold .900 | 17.28 g | 30.00 mm | Round | Reeded | Proof | 32nd Anniversary | 105 |
Sheqel
Date | Mintage | Composition | Weight | Diameter | Condition | Edge | Shape | Design | KM# |
1980 | 15,428 | Silver .850 | 14.4 g | 30 mm | Proof | Reeded | Round | Corfu Lamp | 110.1 |
1980 | 23,753 | Silver .850 | 14.4 g | 30 mm | BU | Plain | Round | Corfu Lamp | 110.2 |
New Sheqel
Date | Mintage | Composition | Weight | Diameter | Condition | Edge | Shape | Design | KM# |
1995 | 2,993 | Silver .925 | 14.4 g | 30 mm | BU | Plain | Round | Solomon's Judgement | 281 |
1999 | 2,146 | Silver .925 | 14.4 g | 30 mm | BU | Plain | Round | Stars over Holy Land | 333 |
2002 | 1,364 | Silver .925 | 14.4 g | 30 mm | BU | Plain | Round | 54th Anniversary | 356 |
2002 | 1,312 | Silver .925 | 14.4 g | 30 mm | BU | Plain | Round | Tower of Babel | 359 |
Two Sheqalim
Date | Mintage | Composition | Weight | Diameter | Condition | Edge | Shape | Design | KM# |
1981 | 11,317 | Silver .850 | 28.8 g | 37 mm | Proof | Lettered | Round | 33rd Anniversary | 112 |
1981 | 23,753 | Silver .850 | 28.8 g | 37 mm | BU | Lettered | Round | 33rd Anniversary | 112 |
Two New Sheqalim
Date | Mintage | Composition | Weight | Diameter | Condition | Edge | Shape | Design | KM# |
1995 | 3,636 | Silver .925 | 28.8 g | 38.7 mm | Proof | Reeded | Round | Peace with Jordan | 279 |
1999 | 5,843 | Silver .925 | 28.8 g | 38.7 mm | Proof | Reeded | Round | Stars over Holy Land | 334 |
2002 | 1,295 | Silver .925 | 28.8 g | 38.7 mm | Proof | Reeded | Round | Tower of Babel | 360 |
2002 | 1,426 | Silver .925 | 28.8 g | 38.7 mm | Proof | Reeded | Round | 54th Anniversary | 357 |
Five New Sheqalim
Date | Mintage | Composition | Weight | Diameter | Condition | Edge | Shape | Design | KM# |
1987 | 4,000 | Gold .900 | 8.63 g | 22 mm | Proof | Reeded | 12 Sided | Jericho | 182 |
1989 | 2,402 | Gold .900 | 8.63 g | 22 mm | Proof | Reeded | 12 Sided | Jaffa Harbour | 204 |
1990 | 1,935 | Gold .900 | 8.63 g | 22 mm | Proof | Reeded | 12 Sided | Sea of Galilee | 211 |
1991 | 2,150 | Gold .900 | 8.63 g | 22 mm | Proof | Reeded | 12 Sided | Dove and Cedar | 222 |
1994 | 1,535 | Gold .900 | 8.63 g | 22 mm | Proof | Reeded | 12 Sided | Leopard | 262 |
Ten Sheqalim
Date | Mintage | Composition | Weight | Diameter | Condition | Edge | Shape | Design | KM# |
1981 | 5,634 | Gold .900 | 28.8 g | 30 mm | Proof | Reeded | Round | 33rd Anniv. | 113 |
1982 | 4,875 | Gold .900 | 28.8 g | 30 mm | Proof | Reeded | Round | 34th Anniv. | 120 |
1984 | 15,572 | Copper Nickel | 16.5 g | 26 mm | Proof | Reeded | Round | Ancient Gallery | P25 (119) |
1984 | 3,798 | Gold .900 | 28.8 g | 30 mm | Proof | Reeded | Round | 36th Anniv. | 138 |
1985 | 3,240 | Gold .900 | 28.8 g | 30 mm | Proof | Reeded | Round | 37th Anniv. | 150 |
10 New Sheqalim
Date | Mintage | Composition | Weight | Diameter | Condition | Edge | Shape | Design | KM# |
1989 | 2,743 | Gold .900 | 17.28 g | 30 mm | Proof | Reeded | Round | 41st Anniversary | 201 |
1994 | 1,209 | Gold .900 | 17.28 g | 30 mm | Proof | Reeded | Round | Binding of Isaac | 258 |
1995 | 1,481 | Gold .917 | 16.96 g | 30 mm | Proof | Reeded | Round | Binding of Isaac | 280 |
1995 | 1,481 | Gold .917 | 16.96 g | 30 mm | Proof | Reeded | Round | Port of Caesare | 289 |
1999 | 687 | Gold .917 | 17.28 g | 30 mm | Proof | Reeded | Round | Port of Caesare | 335 |
2002 | 750 | Gold .917 | 17.28 g | 30 mm | Proof | Reeded | Round | Tower of Babel | 361 |
2002 | 687 | Gold .917 | 17.28 g | 30 mm | Proof | Reeded | Round | 54th Anniversary | 358 |
Twenty Five Sheqalim
Date | Mintage | Composition | Weight | Diameter | Condition | Edge | Shape | Design | KM# |
1980 | 14,649 | Silver .900 | 26 g | 37 mm | BU | Plain | Round | Jabotinsky | 114.1 |
1980 | 12,236 | Silver .900 | 26 g | 37 mm | Proof | Reeded | Round | Jabotinsky | 114.2 |
Five Hundred Sheqalim
Date | Mintage | Composition | Weight | Diameter | Condition | Edge | Shape | Design | KM# |
1980 | 7,471 | Gold .900 | 17.28 g | 30 mm | Proof | Reeded | Round | Jabotinsky | 115 |
If you have any information that should be on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on:12/10/2011