FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
NEWFOUNDLAND
For Circulation
One Cent
Date | Mintage | Composition | Weight | Diameter | KM# |
1917 C | 702,350 | Bronze | 5.67 g | 25.5 mm | 16 |
1919 C | 300,000 | Bronze | 5.67 g | 25.5 mm | 16 |
1920 C | 302,184 | Bronze | 5.67 g | 25.5 mm | 16 |
1940 | 300,000 | Bronze | 3.24 g | 19 mm | 18 |
1941 C | 872,662 | Bronze | 3.24 g | 19 mm | 18 |
1942 | 1,996,889 | Bronze | 3.24 g | 19 mm | 18 |
1943 C | 1,239,732 | Bronze | 3.24 g | 19 mm | 18 |
1944 C | 1,328,776 | Bronze | 3.24 g | 19 mm | 18 |
1947 C | 313,772 | Bronze | 3.24 g | 19 mm | 18 |
Five Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
1917 C | 300,319 | .925 Silver | 1.17 g | 15.5 mm | 13 |
1919 C | 100,844 | .925 Silver | 1.17 g | 15.5 mm | 13 |
1940 C | 200,000 | .925 Silver | 1.17 g | 15.5 mm | 19 |
1941 C | 612,641 | .925 Silver | 1.17 g | 15.5 mm | 19 |
1942 C | 298,348 | .925 Silver | 1.17 g | 15.5 mm | 19 |
1943 C | 351,666 | .925 Silver | 1.17 g | 15.5 mm | 19 |
1944 C | 286,504 | .925 Silver | 1.17 g | 15.5 mm | 19a |
1945 C | 203,828 | .925 Silver | 1.17 g | 15.5 mm | 19a |
1946 C | 2,041 | .925 Silver | 1.17 g | 15.5 mm | 19a |
1947 C | 38,400 | .925 Silver | 1.17 g | 15.5 mm | 19a |
Ten Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
1917 C | 250,805 | .925 Silver | 2.36 g | 18 mm | 14 |
1940 C | 100,000 | .925 Silver | 2.36 g | 18 mm | 20 |
1941 C | 483,630 | .925 Silver | 2.36 g | 18 mm | 20 |
1942 C | 292,736 | .925 Silver | 2.36 g | 18 mm | 20 |
1943 C | 104,706 | .925 Silver | 2.36 g | 18 mm | 20 |
1944 C | 151,471 | .925 Silver | 2.36 g | 18 mm | 20 |
1945 C | 175,833 | .800 Silver | 2.33 g | 18 mm | 20a |
1946 C | 38,400 | .800 Silver | 2.33 g | 18 mm | 20a |
1947 C | 61,988 | .800 Silver | 2.33 g | 18 mm | 20a |
Twenty Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
1917 C | 464,799 | .925 Silver | 5.83 g | 23.5 mm | 17 |
1919 C | 163,939 | .925 Silver | 5.83 g | 23.5 mm | 17 |
Fifty Cents
Date | Mintage | Composition | Weight | Diameter | KM# |
1917 C | 375,560 | .925 Silver | 11.66 g | 30 mm | 12 |
1918 C | 294,824 | .925 Silver | 11.66 g | 30 mm | 12 |
Die Production
Date | Total Dies Produced |
1940 |
48 |
1941 |
98 |
1942 |
48 |
1943 |
102 |
1944 |
181 |
1945 |
180 |
1946 |
120 |
1947 |
Unavailable |
1940 - Dies Produced |
|||
Denomination | |||
Obverse | Reverse | Total | |
One Cent |
6 | 6 | 12 |
Five Cents |
12 | 12 | 24 |
Ten Cents |
6 | 6 | 12 |
Total |
48 |
1941 - Dies Produced |
|||
Denomination | |||
Obverse | Reverse | Total | |
One Cent |
6 | 12 | 18 |
Five Cents |
30 | 36 | 66 |
Ten Cents |
12 | 12 | 24 |
Total |
98 |
If you have any information that should be on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 12/12/2011