FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
PANAMA
For Circulation
Centesimo
Date | Mintage | Composition | Weight | Diameter | KM# |
1975 | 500,000 | Bronze | 3.17 g | 19 mm | 33.1 |
1976 | 50,000 | Bronze | 3.17 g | 19 mm | 33.1 |
1983 | 45,000,000 | Copper Plated Zinc | 2.5 g | 19 mm | 22a |
1986 | 20,000,000 | Bronze | 3.17 g | 19 mm | 22 |
1987 | 20,000,000 | Bronze | 3.17 g | 19 mm | 22 |
1991 | Unavailable | Copper Plated Zinc | 2.5 g | 19 mm | 124 |
1993 | 30,000,000 | Copper Plated Zinc | 2.5 g | 19 mm | 124 |
1996 | 180,000,000 | Copper Plated Zinc | 2.5 g | 19 mm | 125 |
2001 | 160,000,000 | Copper Plated Zinc | 2.5 g | 19 mm | 125 |
2008 | NA | Copper Plated Zinc | 2.5 g | 19 mm | 125 |
Two and a Half Centesimos
Date | Mintage | Composition | Weight | Diameter | KM# |
1975 | 40,000 | Cupro Nickel Clad Copper | 1.02 g | 10 mm | 34.1 |
1976 | 20,000 | Cupro Nickel Clad Copper | 1.02 g | 10 mm | 34.1 |
Five Centesimos
Date | Mintage | Composition | Weight | Diameter | KM# |
1975 | 80,000 | Cupro Nickel Clad Copper | 5.05 g | 21 mm | 35.1 |
1976 | 20,000 | Cupro Nickel Clad Copper | 5.05 g | 21 mm | 35.1 |
2001 | 8,000,000 | Copper Nickel | 5 g | 21.2 mm | 133 |
2008 | Copper Nickel | 5 g | 21.2 mm | 133 |
Ten Centesimos
Date | Mintage | Composition | Weight | Diameter | KM# |
1975 | 50,000 | Cupro Nickel Clad Copper | 2.2 g | 18 mm | 36.1 |
1976 | 20,000 | Cupro Nickel Clad Copper | 2.2 g | 18 mm | 36.1 |
One Tenth Balboa
Date | Mintage | Composition | Weight | Diameter | KM# |
1983 | 7,750,000 | Cupro Nickel Clad Copper | 2.2 g | 18 mm | 10a |
1986 | 1,000,000 | Cupro Nickel Clad Copper | 2.2 g | 18 mm | 10a |
1996 | 21,000,000 | Cupro Nickel Clad Copper | 2.2 g | 18 mm | 127 |
2001 | 15,000,000 | Cupro Nickel Clad Copper | 2.2 g | 18 mm | 127 |
2008 | 28,000,000 | Cupro Nickel Clad Copper | 2.2 g | 18 mm | 127 |
Twenty-Five Centesimos
Date | Mintage | Composition | Weight | Diameter | KM# |
1975 | 40,000 | Cupro Nickel Clad Copper | 5.66 g | 24 mm | 37.1 |
1976 | 12,000 | Cupro Nickel Clad Copper | 5.66 g | 24 mm | 37.1 |
2003 | 6,000,000 | Cupro Nickel Clad Copper | 5.56 g | 24.2 mm | 135 |
2005 | 6,000,000 | Cupro Nickel Clad Copper | 5.65 g | 24 mm | 135 |
One Quarter Balboa
Date | Mintage | Composition | Weight | Diameter | KM# |
1983 | 6,000,000 | Cupro Nickel Clad Copper | 5.66 g | 24 mm | 11a |
1986 | 3,000,000 | Cupro Nickel Clad Copper | 5.66 g | 24 mm | 11a |
1996 | 7,200,000 | Cupro Nickel Clad Copper | 5.66 g | 24 mm | 128 |
2001 | 12,000,000 | Cupro Nickel Clad Copper | 5.66 g | 24 mm | 128 |
2008 | 14,000,000 | *Cupro Nickel Clad Copper | 5.66 g | 24 mm | 137.1 |
2008 | 6,000,000 | Cupro Nickel Clad Copper | 5.66 g | 24 mm | 138 |
* Pink Ribbon painted on each coin. (KM# 137) |
Fifty Centesimos
Date | Mintage | Composition | Weight | Diameter | KM# |
1975 | 20,000 | Cupro Nickel Clad Copper | 11.34 g | 31 mm | 38.1 |
1976 | 12,000 | Cupro Nickel Clad Copper | 11.34 g | 31 mm | 38.1 |
2009 | 2,000,000 | Cupro Nickel Clad Copper | 11.34 g | 30.6 mm | 139 |
One Half Balboa
Date | Mintage | Composition | Weight | Diameter | KM# |
1983 | 1,850,000 | Cupro Nickel Clad Copper | 11.2 g | 31 mm | `12b |
1986 | 200,000 | Cupro Nickel Clad Copper | 11.2 g | 31 mm | 12b |
1993 | 600,000 | Cupro Nickel Clad Copper | 11.2 g | 31 mm | 12b |
1996 | 200,000 | Cupro Nickel Clad Copper | 11.2 g | 31 mm | 129 |
2001 | 600,000 | Cupro Nickel Clad Copper | 11.2 g | 31 mm | 129 |
2008 | 5,800,000 | Cupro Nickel Clad Copper | 11.2 g | 31 mm | 129 |
2010 | 3,000,000 | Cupro Nickel Clad Copper | 11.2 g | 31 mm | 140 |
Balboa
Date | Mintage | Composition | Weight | Diameter | KM# |
1975 | 10,000 | Cupro Nickel Clad Copper | 22.42 g | 38 mm | 39.2 |
1976 | 12,000 | Cupro Nickel Clad Copper | 22.42 g | 38 mm | 39.2 |
1999 | 348,000 | Cupro Nickel Clad Copper | 22.77 g | 38 mm | 134 |
2004 | 348,000 | Cupro Nickel Clad Copper | 22.77 g | 38 mm | 134 |
Balboa
Date | Mintage | Composition | Core | Ring | Weight | Diameter | Thickness | KM# |
2010 | 40,000,000 | Bimetallic | Brass Plated Steel | Nickel Plated Steel | 7.2 g | 26.4 mm | 2 mm | 141 |
Five Balboa
Date | Mintage | Composition | Weight | Diameter | KM# |
1975 | 4,000 | Cupro Nickel Clad Copper | 30.05 g | 39 mm | 40.2 |
1976 | 5,000 | Cupro Nickel Clad Copper | 30.05 g | 39 mm | 40.2 |
Numismatic
Twenty-Five Centesimos
Date | Mintage | Composition | Weight | Diameter | Condition | KM# |
2003 | 2,000 | Cupro Nickel Clad Copper | 5.56 g | 24.2 mm | Proof | 135 |
2005 | 2,000 | Cupro Nickel Clad Copper | 5.65 g | 24 mm | Proof | 136 |
One Quarter Balboa
Date | Mintage | Composition | Weight | Diameter | Condition | KM# |
2008 | 2,500 | *Cupro Nickel Clad Copper | 5.65 g | 24 mm | Proof | 137a |
2008 | 1,000 | Cupro Nickel Clad Copper | 5.65 g | 24.2 mm | Proof | 138a |
* Pink Ribbon painted on each coin. (KM# 137a) |
Fifty Centesimos
Date | Mintage | Composition | Weight | Diameter | Condition | KM# |
2009 | 2,000 | Cupro Nickel Clad Copper | 11.34 g | 30.6 mm | Proof | 139a |
Balboa
Date | Mintage | Composition | Weight | Diameter | Condition | KM# |
1999 | 2,000 | Cupro Nickel Clad Copper | 22.77 g | 38 mm | Proof | 134 |
2004 | 2,000 | Cupro Nickel Clad Copper | 22.77 g | 38 mm | Proof | 134 |
If you have any information that should be on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 02/09/2015