FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
PAPUA NEW GUINEA
For Circulation
Toea
Date | Mintage | Composition | Weight | Diameter | KM# |
1984 | Unavailable | Bronze | 2.1 g | 18 mm | 1 |
1987 | Unavailable | Bronze | 2.1 g | 18 mm | 1 |
1990 | Unavailable | Bronze | 2.1 g | 18 mm | 1 |
1995 | Unavailable | Bronze | 2.1 g | 18 mm | 1 |
1996 | Unavailable | Bronze | 2.1 g | 18 mm | 1 |
2001 | Unavailable | Bronze | 2.1 g | 18 mm | 1 |
2002 | Unavailable | Bronze | 2.1 g | 18 mm | 1 |
2004 | Unavailable | Bronze | 2.1 g | 18 mm | 1 |
Two Toea
Date | Mintage | Composition | Weight | Diameter | KM# |
1984 | Unavailable | Bronze | 4.1 g | 22 mm | 2 |
1987 | Unavailable | Bronze | 4.1 g | 22 mm | 2 |
1990 | Unavailable | Bronze | 4.1 g | 22 mm | 2 |
1995 | Unavailable | Bronze | 4.1 g | 22 mm | 2 |
1996 | Unavailable | Bronze | 4.1 g | 22 mm | 2 |
2001 | Unavailable | Bronze | 4.1 g | 22 mm | 2 |
2002 | Unavailable | Bronze | 4.1 g | 22 mm | 2 |
2004 | Unavailable | Bronze | 4.1 g | 22 mm | 2 |
Five Toea
Date | Mintage | Composition | Weight | Diameter | KM# |
1984 | Unavailable | Copper Nickel | 2.9 g | 19.5 mm | 3 |
1987 | Unavailable | Copper Nickel | 2.9 g | 19.5 mm | 3 |
1990 | Unavailable | Copper Nickel | 2.9 g | 19.5 mm | 3 |
1995 | Unavailable | Copper Nickel | 2.9 g | 19.5 mm | 3 |
1996 | Unavailable | Copper Nickel | 2.9 g | 19.5 mm | 3 |
1998 | Unavailable | Copper Nickel | 2.9 g | 19.5 mm | 3 |
1999 | Unavailable | Copper Nickel | 2.9 g | 19.5 mm | 3 |
2002 | Unavailable | Nickel Plated Steel | 2.5 g | 19.5 mm | 3a |
2005 | Unavailable | Nickel Plated Steel | 2.5 g | 19.5 mm | 3a |
2010 | Unavailable | Nickel Plated Steel | 2.5 g | 19.5 mm | 3a |
Ten Toea
Date | Mintage | Composition | Weight | Diameter | KM# |
1995 | Unavailable | Copper Nickel | 5.7 g | 23.8 mm | 4 |
1996 | Unavailable | Copper Nickel | 5.7 g | 23.8 mm | 4 |
1999 | Unavailable | Copper Nickel | 5.7 g | 23.8 mm | 4 |
2001 | Unavailable | Copper Nickel | 5.7 g | 23.8 mm | 4 |
2002 | Unavailable | Nickel Plated Steel | 5.1 g | 23.8 mm | 4a |
2004 | Unavailable | Nickel Plated Steel | 5.1 g | 23.8 mm | 4a |
2006 | Unavailable | Nickel Plated Steel | 5.1 g | 23.8 mm | 4a |
2009 | Unavailable | Nickel Plated Steel | 5.1 g | 23.8 mm | 4a |
2010 | Unavailable | Nickel Plated Steel | 5.1 g | 23.8 mm | 4a |
Twenty Toea
Date | Mintage | Composition | Weight | Diameter | KM# |
1984 | Unavailable | Copper Nickel | 11.48 g | 28.6 mm | 5 |
1987 | Unavailable | Copper Nickel | 11.48 g | 28.6 mm | 5 |
1990 | Unavailable | Copper Nickel | 11.48 g | 28.6 mm | 5 |
1995 | Unavailable | Copper Nickel | 11.48 g | 28.6 mm | 5 |
1998 | Unavailable | Copper Nickel | 11.48 g | 28.6 mm | 5 |
1999 | Unavailable | Copper Nickel | 11.48 g | 28.6 mm | 5 |
2004 | Unavailable | Nickel Plated Steel | 10.1 g | 28.6 mm | 5a |
2005 | Unavailable | Nickel Plated Steel | 10.1 g | 28.6 mm | 5a |
2006 | Unavailable | Nickel Plated Steel | 10.1 g | 28.6 mm | 5a |
2009 | Unavailable | Nickel Plated Steel | 10.1 g | 28.6 mm | 5a |
2010 | Unavailable | Nickel Plated Steel | 10.1 g | 28.6 mm | 5a |
Fifty Toea
Date | Mintage | Composition | Weight | Diameter | KM# |
1991 | Unavailable | Copper Nickel | 13.6 g | 30 mm | 31 |
1998 | Unavailable | Copper Nickel | 13.6 g | 30 mm | 41 |
2000 | Unavailable | Copper Nickel | 13.6 g | 30 mm | 50 |
2007 | Unavailable | Nickel Plated Steel | 12.25 g | 29.45 mm | 53 |
2008 | Unavailable | Painted Nickel Plated Steel | 12.25 g | 29.45 mm | 43 |
One Kina
Date | Mintage | Composition | Weight | Diameter | KM# |
2002 | Unavailable | Nickel Plated Steel | 14.6 g | 33.2 mm | 6a |
2004 | Unavailable | Nickel Plated Steel | 14.6 g | 33.2 mm | 6a |
2005 | Unavailable | Nickel Plated Steel | 11.1 g | 29.9 mm | 6b |
2010 | Unavailable | Nickel Plated Steel | 11.1 g | 29.9 mm | 6b |
Two Kina
Date | Mintage | Composition | Core | Ring | Weight | Diameter | KM# |
2008 | Unavailable | Bimetallic | Brass Plated Steel | Nickel Plated Steel | 12.1 g | 33.25 | 51 |
If you have any information that should be on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 02/09/2015