FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
PARAGUAY
For Circulation
Fifty Guaranies
Date | Mintage | Composition | Weight | Diameter | KM# |
2005 | 10,000,000 | Brass Plated Steel | 3.75 g | 1.53 mm | 191a |
One Hundred Guaranies
Date | Mintage | Composition | Weight | Diameter | KM# |
2004 | 15,000,000 | Brass Plated Steel | 5.45 g | 24 mm | 177a |
2005 | 10,000,000 | Brass Plated Steel | 5.45 g | 24 mm | 177a |
2006 | 30,000,000 | Nickel Plated Steel | 3.7 g | 20.95 mm | 177b |
2007 | 25,000,000 | Nickel Plated Steel | 3.7 g | 20.95 mm | 177b |
2008 | Unavailable | Nickel Plated Steel | 3.7 g | 20.95 mm | 177b |
2011 | Unavailable | Nickel Plated Steel | 3.7 g | 20.95 mm | 177b |
Five Hundred Guaranies
Date | Mintage | Composition | Weight | Diameter | KM# |
2002 | 15,000,000 | Nickel Plated Steel | 7.8 g | 26 mm | 195 |
2005 | 5,000,000 | Nickel Plated Steel | 7.8 g | 26 mm | 195 |
2006 | 12,000,000 | Nickel Plated Steel | 4.8 g | 22.95 mm | 195a |
2007 | 25,000,000 | Nickel Plated Steel | 4.8 g | 22.95 mm | 195a |
2008 | Unavailable | Nickel Plated Steel | 4.8 g | 22.95 mm | 195a |
One Thousand Guaranies
Date | Mintage | Composition | Weight | Diameter | KM# |
2006 | 25,000,000 | Nickel Plated Steel | 6 g | 25 mm | 198 |
2007 | 35,000,000 | Nickel Plated Steel | 6 g | 25 mm | 198 |
2008 | Unavailable | Nickel Plated Steel | 6 g | 25 mm | 198 |
If you have any information that should be on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 03/09/2014