FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
TANZANIA
For Circulation
Fifty Senti
Date | Mintage | Composition | Weight | Diameter | KM# |
1988 | 10,000,000 | Nickel Clad Steel | 4.1 g | 20 mm | 26 |
1989 | Unavailable | Nickel Clad Steel | 4.1 g | 20 mm | 26 |
1990 | Unavailable | Nickel Clad Steel | 4.1 g | 20 mm | 26 |
Shilingi
Date | Mintage | Composition | Weight | Diameter | KM# |
1987 | 5,000,000 | Nickel Clad Steel | 6.7 g | 23.5 mm | 22 |
1988 | 10,000,000 | Nickel Clad Steel | 6.7 g | 23.5 mm | 22 |
1989 | Unavailable | Nickel Clad Steel | 6.7 g | 23.5 mm | 22 |
1990 | Unavailable | Nickel Clad Steel | 6.7 g | 23.5 mm | 22 |
1991 | Unavailable | Nickel Clad Steel | 6.7 g | 23.5 mm | 22 |
1992 | Unavailable | Nickel Clad Steel | 6.7 g | 23.5 mm | 22 |
Five Shilingi
Date | Mintage | Composition | Design | Shape | Weight | Diameter | KM# |
1990 | Unavailable | Nickel Clad Steel | Obv: Small (17mm)Head | 10 Sided | 8.6 g | 27 mm | 23a.1 |
1991 | Unavailable | Nickel Clad Steel | Obv: Large (18mm)Head | 10 Sided | 8.6 g | 27 mm | 23a.2 |
1992 | Unavailable | Nickel Clad Steel | Obv: Large (18mm)Head | 10 Sided | 8.6 g | 27 mm | 23a.2 |
1993 | Unavailable | Nickel Clad Steel | Obv: Large (18mm)Head | 10 Sided | 8.6 g | 27 mm | 23a.2 |
Ten Shilingi
Date | Mintage | Composition | Design | Weight | Diameter | KM# |
1990 | Unavailable | Nickel Clad Steel | Rev: 4mm "10"; inscription near edge | 9.9 g | 29 mm | 20a.1 |
1991 | Unavailable | Nickel Clad Steel | Rev: 3mm "10"; inscription away from edge | 9.9 g | 29 mm | 20a.2 |
1992 | Unavailable | Nickel Clad Steel | Rev: 3mm "10"; inscription away from edge | 9.9 g | 29 mm | 20a.2 |
1993 | Unavailable | Nickel Clad Steel | Rev: 3mm "10"; inscription away from edge | 9.9 g | 29 mm | 20a.2 |
Twenty Shilingi
Date | Mintage | Composition | Shape | Weight | Diameter | KM# |
1990 | Unavailable | Nickel Clad Steel | 7 - Sided | 13 g | 31 mm | 27.1 |
1991 | Unavailable | Nickel Clad Steel | 7 - Sided | 13 g | 31 mm | 27.1 |
1992 | Unavailable | Nickel Clad Steel | 7 - Sided | 13 g | 31 mm | 27.2 |
Twenty-Five Shilingi
Date | Mintage | Composition | Weight | Diameter | KM# |
1990 | Unavailable | Nickel Clad Steel | Unavailable | 30 mm | 28 |
If you have any information that should be on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 12/12/2011