FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
Turks & Caicos
Numismatic Issues
Crown
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1975 | 590 | Copper Nickel | B.U. | Unavailable | 38 mm | 5 |
1975 | 1,370 | Copper Nickel | Proof | Unavailable | 38 mm | 5 |
1976 | 1,960 | Copper Nickel | B.U. | Unavailable | 38 mm | 5 |
1976 | 2,270 | Copper Nickel | Proof | Unavailable | 38 mm | 5 |
1977 | 1,420 | Copper Nickel | Proof | Unavailable | 38 mm | 5 |
Five Crowns
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1975 | 440 | .500 Silver | B.U. | 24.24 g | 38 mm | 6 |
1975 | 1,320 | .500 Silver | Proof | 24.24 g | 38 mm | 6 |
1976 | 1,760 | .500 Silver | B.U. | 24.24 g | 38 mm | 6 |
1976 | 2,200 | .500 Silver | Proof | 24.24 g | 38 mm | 6 |
1977 | 1,370 | .500 Silver | Proof | 24.24 g | 38 mm | 6 |
Ten Crowns
Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
1975 | 1,250 | .925 Silver | B.U. | 29.98 g | 41 mm | 7 |
1975 | 2,935 | .925 Silver | Proof | 29.98 g | 41 mm | 7 |
1976 | 4,185 | .925 Silver | B.U. | 29.98 g | 41 mm | 7 |
1976 | 2,220 | .925 Silver | Proof | 29.98 g | 41 mm | 7 |
1977 | 1,370 | .925 Silver | Proof | 29.98 g | 41 mm | 7 |
Twenty Crowns
Date | Mintage | Composition | Design | Condition | Weight | Diameter | KM# |
1974 | 154,550 | .925 Silver | - | B.U. | 38.7 g | 44 mm | 2 |
1974 | 10,000 | .925 Silver | - | Proof | 38.7 g | 44 mm | 2 |
1975 | 1,037 | .925 Silver | - | B.U. | 38.7 g | 44 mm | 8 |
1975 | 2,769 | .925 Silver | - | Proof | 38.7 g | 44 mm | 8 |
1976 | 5,022 | .925 Silver | Bicentennial | B.U. | 38.7 g | 44 mm | 13 |
1976 | 4,474 | .925 Silver | Bicentennial | Proof | 38.7 g | 44 mm | 13 |
1976 | 25,374 | .925 Silver | Victoria | B.U. | 38.7 g | 44 mm | 14 |
1976 | 21,695 | .925 Silver | Victoria | Proof | 38.7 g | 44 mm | 14 |
1977 | 1,934 | .925 Silver | Victoria | Proof | 38.7 g | 44 mm | 14 |
1977 | 1,973 | .925 Silver | George | Proof | 38.7 g | 44 mm | 18 |
1978 | 1,579 | .925 Silver | Games | Proof | 38.7 g | 44 mm | 23 |
Twenty-Five Crowns
Date | Mintage | Composition | Design | Condition | Weight | Diameter | KM# |
1975 | 1,272 | .500 Gold | B.U. | 4.5 g | 17 mm | 9.1 | |
1975 | 2,096 | .500 Gold | Proof | 4.5 g | 17 mm | 9.1 | |
1976 | 2,185 | .500 Gold | Proof | 4.5 g | 19 mm | 9.2 | |
1977 | 2,125 | .500 Gold | Proof | 4.5 g | 19 mm | 9.2 | |
1977 | 12,978 | .925 Silver | Proof | 43.75 g | 46 mm | 19 | |
1978 | 2,140 | .925 Silver | Lion | Proof | 43.75 g | 46 mm | 24 |
1978 | 2,140 | .925 Silver | Griffin | Proof | 43.75 g | 46 mm | 25 |
1978 | 2,140 | .925 Silver | Dragon | Proof | 43.75 g | 46 mm | 26 |
1978 | 2,140 | .925 Silver | Greyhound | Proof | 43.75 g | 46 mm | 27 |
1978 | 2,140 | .925 Silver | Unicorn | Proof | 43.75 g | 46 mm | 28 |
1978 | 2,140 | .925 Silver | Horse | Proof | 43.75 g | 46 mm | 29 |
1978 | 2,140 | .925 Silver | Bull | Proof | 43.75 g | 46 mm | 30 |
1978 | 2,140 | .925 Silver | Yale | Proof | 43.75 g | 46 mm | 31 |
1978 | 2,140 | .925 Silver | Falcon | Proof | 43.75 g | 46 mm | 32 |
1978 | 2,140 | .925 Silver | White Lion | Proof | 43.75 g | 46 mm | 33 |
Fifty Crowns
Date | Mintage | Composition | Design | Condition | Weight | Diameter | KM# |
1974 | 19,925 | .500 Gold | - | B.U. | 9 g | 23.5 mm | 3 |
1974 | 4,000 | .500 Gold | - | Proof | 9 g | 23.5 mm | 3 |
1975 | 863 | .500 Gold | - | B.U. | 6.22 g | 21 mm | 10 |
1975 | 1,577 | .500 Gold | - | Proof | 6.22 g | 21 mm | 10 |
1976 | 905 | .500 Gold | Bicentennial | B.U. | 6.22 g | 21 mm | 15 |
1976 | 2,471 | .500 Gold | Bicentennial | Proof | 6.22 g | 21 mm | 15 |
1976 | 3,500 | .925 Silver | Victoria | B.U. | 55.18 g | 51 mm | 16 |
1976 | 2,908 | .925 Silver | Victoria | Proof | 55.18 g | 51 mm | 16 |
1977 | 939 | .925 Silver | Victoria | Proof | 55.18 g | 51 mm | 16 |
1977 | 2,903 | .500 Gold | - | Proof | 6.22 g | 21 mm | 20 |
1977 | 958 | .925 Silver | George | Proof | 55.18 g | 51 mm | 21 |
1978 | 261 | .500 Gold | Lion | Proof | 9 g | 24 mm | 34 |
1978 | 266 | .500 Gold | Griffin | Proof | 9 g | 24 mm | 35 |
1978 | 266 | .500 Gold | Dragon | Proof | 9 g | 24 mm | 36 |
1978 | 270 | .500 Gold | Greyhound | Proof | 9 g | 24 mm | 37 |
1978 | 268 | .500 Gold | Unicorn | Proof | 9 g | 24 mm | 38 |
1978 | 266 | .500 Gold | Horse | Proof | 9 g | 24 mm | 39 |
1978 | 269 | .500 Gold | Bull | Proof | 9 g | 24 mm | 40 |
1978 | 254 | .500 Gold | Yale | Proof | 9 g | 24 mm | 41 |
1978 | 265 | .500 Gold | Falcon | Proof | 9 g | 24 mm | 42 |
1978 | 265 | .500 Gold | White Lion | Proof | 9 g | 24 mm | 43 |
One Hundred Crowns
Date | Mintage | Composition | Design | Condition | Weight | Diameter | KM# |
1974 | 1,000 | .500 Gold | - | B.U. | 18.02 g | 32.5 mm | 4 |
1974 | 3,500 | .500 Gold | - | Proof | 18.02 g | 32.5 mm | 4 |
1975 | 756 | .500 Gold | - | B.U. | 12.44 g | 26 mm | 11 |
1975 | 1,508 | .500 Gold | - | Proof | 12.44 g | 26 mm | 11 |
1976 | 1,905 | .500 Gold | Victoria | B.U. | 18.02 g | 30 mm | 17 |
1976 | 2,154 | .500 Gold | Victoria | B.U. | 18.02 g | 30 mm | 17 |
1977 | 844 | .500 Gold | Victoria | Proof | 18.02 g | 30 mm | 17 |
1977 | 813 | .500 Gold | George | Proof | 18.02 g | 30 mm | 22 |
1978 | 540 | .500 Gold | Games | Proof | 18.02 g | 30 mm | 44 |
If you have any information that should be on this page -
Please contact Patrick
Page created by: muckwa
Changes last made on: 12/12/2011